آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
9.18% | 0.65% | 0.19% | B$24 | T$1 | $73,471.35 11,204,231,675 ت | BTC Bitcoin ![]() | 1 | ||
11.22% | 2.17% | 0.12% | B$12 | B$269 | $2,299.14 350,614,328 ت | ETH Ethereum ![]() | 2 | ||
0.03% | 0.01% | 0.01% | B$61 | B$184 | $1.00 152,522.66 ت | USDT Tether USDt ![]() | 3 | ||
3.54% | 0.33% | 0.19% | B$1 | B$82 | $1.36 207,947.29 ت | XRP XRP ![]() | 4 | ||
2.75% | 0.41% | 0.06% | B$1 | B$82 | $610.57 93,111,058 ت | BNB BNB ![]() | 5 | ||
0.02% | 0.01% | 0.00% | B$5 | B$78 | $0.9997 152,451.65 ت | USDC USDC ![]() | 6 | ||
5.48% | 0.28% | 0.02% | B$11 | B$48 | $85.33 13,012,029 ت | SOL Solana ![]() | 7 | ||
0.67% | 0.45% | 0.03% | M$482 | B$30 | $0.3199 48,783.37 ت | TRX TRON ![]() | 8 | ||
1.72% | 0.38% | 0.13% | B$1 | B$15 | $0.09387 14,314.23 ت | DOGE Dogecoin ![]() | 9 | ||
17.22% | 2.35% | 0.65% | M$207 | B$10 | $42.53 6,486,438 ت | HYPE Hyperliquid ![]() | 10 | ||
0.41% | 0.06% | 0.01% | $404726.59 | B$9 | $10.12 1,543,791 ت | LEO UNUS SED LEO ![]() | 11 | ||
1.60% | 1.41% | 0.15% | M$468 | B$9 | $0.2519 38,414.41 ت | ADA Cardano ![]() | 12 | ||
0.55% | 1.27% | 0.12% | M$160 | B$8 | $439.81 67,069,779 ت | BCH Bitcoin Cash ![]() | 13 | ||
5.48% | 0.57% | 0.02% | M$392 | B$6 | $9.18 1,399,709 ت | LINK Chainlink ![]() | 14 | ||
4.21% | 1.80% | 0.03% | M$76 | B$6 | $338.11 51,560,466 ت | XMR Monero ![]() | 15 | ||
48.38% | 1.47% | 0.22% | M$474 | B$6 | $373.15 56,904,984 ت | ZEC Zcash ![]() | 16 | ||
0.01% | 0.00% | 0.00% | M$46 | B$5 | $0.9997 152,448.71 ت | USDe Ethena USDe ![]() | 17 | ||
3.99% | 1.68% | 0.07% | M$9 | B$5 | $0.1452 22,135.25 ت | CC Canton Network ![]() | 18 | ||
0.01% | 0.00% | 0.01% | M$81 | B$5 | $0.9999 152,479.57 ت | DAI Dai ![]() | 19 | ||
3.90% | 0.16% | 0.01% | M$85 | B$5 | $0.1554 23,694.99 ت | XLM Stellar ![]() | 20 | ||
3.40% | 0.28% | 0.06% | M$196 | B$4 | $55.33 8,438,024 ت | LTC Litecoin ![]() | 21 | ||
0.07% | 0.01% | 0.00% | B$1 | B$4 | $0.9992 152,381.87 ت | USD1 World Liberty Financial USD ![]() | 22 | ||
5.18% | 0.53% | 0.12% | M$182 | B$4 | $9.47 1,443,821 ت | AVAX Avalanche ![]() | 23 | ||
0.01% | 0.02% | 0.00% | M$70 | B$4 | $0.9997 152,459.64 ت | PYUSD PayPal USD ![]() | 24 | ||
2.02% | 1.05% | 0.22% | M$57 | B$3 | $0.08898 13,569.34 ت | HBAR Hedera ![]() | 25 | ||
9.62% | 0.80% | 0.20% | M$271 | B$3 | $0.9537 145,433.34 ت | SUI Sui ![]() | 26 | ||
17.67% | 11.41% | 0.34% | M$254 | B$3 | $1.45 221,349.47 ت | TON Toncoin ![]() | 27 | ||
0.68% | 0.19% | 0.44% | M$93 | B$3 | $0.000006007 0.9160 ت | SHIB Shiba Inu ![]() | 28 | ||
5.31% | 0.03% | 0.04% | M$10 | B$3 | $2.72 415,136.92 ت | M MemeCore ![]() | 29 | ||
0.11% | 0.93% | 0.02% | M$7 | B$2 | $0.06979 10,642.19 ت | CRO Cronos ![]() | 30 | ||
10.49% | 3.00% | 0.55% | M$434 | B$2 | $272.27 41,520,242 ت | TAO Bittensor ![]() | 31 | ||
2.03% | 0.02% | 0.02% | M$125 | B$2 | $4,728.87 721,142,371 ت | XAUt Tether Gold ![]() | 32 | ||
19.00% | 1.92% | 1.05% | M$148 | B$2 | $0.07989 12,182.50 ت | WLFI World Liberty Financial ![]() | 33 | ||
1.91% | 0.03% | 0.05% | M$73 | B$2 | $4,738.51 722,612,537 ت | PAXG PAX Gold ![]() | 34 | ||
2.12% | 0.07% | 0.05% | M$32 | B$2 | $0.6844 104,363.79 ت | MNT Mantle ![]() | 35 | ||
3.45% | 0.92% | 0.32% | M$117 | B$2 | $1.30 197,666.64 ت | DOT Polkadot ![]() | 36 | ||
0.00% | 0.00% | 0.00% | M$37 | B$2 | $0.9999 152,487.23 ت | USDG Global Dollar ![]() | 37 | ||
1.41% | 0.22% | 0.09% | M$148 | B$2 | $3.19 485,834.44 ت | UNI Uniswap ![]() | 38 | ||
11.17% | 4.50% | 1.16% | M$165 | B$1 | $1.41 215,337.10 ت | NEAR NEAR Protocol ![]() | 39 | ||
2.67% | 0.57% | 0.19% | M$18 | B$1 | $85.57 13,049,199 ت | OKB OKB ![]() | 40 | ||
4.59% | 0.40% | 0.13% | M$11 | B$1 | $0.07741 11,805.62 ت | SKY Sky ![]() | 41 | ||
2.79% | 0.68% | 0.22% | M$11 | B$1 | $0.1672 25,500.45 ت | PI Pi ![]() | 42 | ||
1.05% | 1.64% | 0.81% | M$111 | B$1 | $0.6751 102,957.76 ت | ASTER Aster ![]() | 43 | ||
0.03% | 0.02% | 0.00% | M$4 | B$1 | $1.00 152,530.32 ت | USDD USDD ![]() | 44 | ||
9.37% | 2.29% | 0.03% | M$306 | B$1 | $0.000003723 0.5678 ت | PEPE Pepe ![]() | 45 | ||
0.69% | 1.14% | 0.01% | M$217 | B$1 | $95.30 14,533,431 ت | AAVE Aave ![]() | 46 | ||
10.38% | 0.21% | 0.17% | M$42 | B$1 | $2.55 389,025.88 ت | ICP Internet Computer ![]() | 47 | ||
0.02% | 0.01% | 0.02% | M$57 | B$1 | $1.00 152,501.80 ت | RLUSD Ripple USD ![]() | 48 | ||
1.81% | 0.97% | 0.12% | M$22 | B$1 | $1.95 297,385.91 ت | BGB Bitget Token ![]() | 49 | ||
2.29% | 0.01% | 0.12% | M$51 | B$1 | $8.51 1,298,438 ت | ETC Ethereum Classic ![]() | 50 | ||
1.29% | 1.03% | 0.03% | M$53 | B$1 | $0.2591 39,505.65 ت | ONDO Ondo ![]() | 51 | ||
6.20% | 0.81% | 0.18% | M$14 | B$1 | $8.56 1,305,736 ت | KCS KuCoin Token ![]() | 52 | ||
9.83% | 1.79% | 0.24% | M$51 | B$1 | $2.05 312,186.44 ت | RENDER Render ![]() | 53 | ||
0.05% | 0.04% | 0.03% | M$258 | B$1 | $1.00 152,549.96 ت | U United Stables ![]() | 54 | ||
14.13% | 7.09% | 0.30% | M$173 | M$923 | $0.2994 45,654.80 ت | WLD Worldcoin ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 106,275.13 ت | FTM Fantom ![]() | 56 | ||
8.95% | 1.66% | 0.07% | M$35 | M$949 | $0.1089 16,608.14 ت | ALGO Algorand ![]() | 56 | ||
6.42% | 1.56% | 0.43% | M$9 | M$930 | $77.51 11,820,052 ت | QNT Quant ![]() | 57 | ||
7.29% | 0.67% | 0.44% | M$62 | M$905 | $0.08594 13,105.14 ت | POL POL (ex-MATIC) ![]() | 58 | ||
6.56% | 1.34% | 0.54% | M$21 | M$904 | $0.03335 5,085.76 ت | KAS Kaspa ![]() | 59 | ||
4.30% | 1.80% | 0.15% | M$51 | M$901 | $1.78 272,017.92 ت | ATOM Cosmos ![]() | 60 | ||
20.61% | 2.27% | 0.43% | M$99 | M$820 | $0.09695 14,785.32 ت | ENA Ethena ![]() | 61 | ||
8.73% | 2.44% | 0.03% | M$15 | M$781 | $9.60 1,464,490 ت | DEXE DeXe ![]() | 62 | ||
5.12% | 2.37% | 0.54% | M$2 | M$764 | $6.82 1,040,512 ت | GT GateToken ![]() | 63 | ||
22.41% | 1.30% | 0.11% | M$13 | M$720 | $1.81 276,626.68 ت | MORPHO Morpho ![]() | 64 | ||
26.34% | 3.48% | 0.48% | M$176 | M$692 | $0.1172 17,874.73 ت | ARB Arbitrum ![]() | 65 | ||
8.57% | 0.04% | 0.10% | M$88 | M$693 | $0.9144 139,445.09 ت | FIL Filecoin ![]() | 66 | ||
2.67% | 0.88% | 0.26% | M$44 | M$675 | $0.8729 133,112.55 ت | APT Aptos ![]() | 67 | ||
4.46% | 3.55% | 1.99% | M$5 | M$656 | $0.007930696 1,209.42 ت | FLR Flare ![]() | 68 | ||
3.53% | 0.12% | 0.06% | M$190 | M$677 | $0.04088 6,234.17 ت | NIGHT Midnight ![]() | 69 | ||
2.08% | 1.04% | 0.46% | M$110 | M$654 | $2.84 433,590.38 ت | TRUMP OFFICIAL TRUMP ![]() | 70 | ||
15.49% | 4.35% | 0.08% | M$49 | M$605 | $0.001928853 294.15 ت | PUMP Pump.fun ![]() | 71 | ||
5.14% | 0.14% | 0.01% | M$27 | M$615 | $1.99 303,577.73 ت | ZRO LayerZero ![]() | 72 | ||
0.15% | 0.61% | 0.03% | M$13 | M$612 | $0.03088 4,709.60 ت | XDC XDC Network ![]() | 73 | ||
16.18% | 1.57% | 0.13% | M$24 | M$619 | $0.06964 10,619.73 ت | JST JUST ![]() | 74 | ||
5.91% | 1.34% | 0.11% | M$20 | M$602 | $0.007038734 1,073.39 ت | VET VeChain ![]() | 75 | ||
3.02% | 0.42% | 0.16% | M$20 | M$578 | $0.1674 25,531.96 ت | JUP Jupiter ![]() | 76 | ||
52.64% | 3.88% | 0.73% | M$263 | M$563 | $46.31 7,062,723 ت | DASH Dash ![]() | 77 | ||
3.20% | 0.13% | 1.47% | M$18 | M$566 | $0.02675 4,078.60 ت | STABLE Stable ![]() | 78 | ||
2.36% | 0.54% | 1.41% | M$18 | M$566 | $0.02684 4,093.76 ت | STABLE Stable ![]() | 78 | ||
5.14% | 0.72% | 0.09% | M$6 | M$578 | $0.8967 136,744.33 ت | NEXO Nexo ![]() | 79 | ||
4.20% | 3.20% | 0.48% | M$134 | M$531 | $0.2465 37,585.36 ت | FET Artificial Superintelligence Alliance ![]() | 80 | ||
32.82% | 5.43% | 1.46% | M$66 | M$607 | $0.7466 113,861.77 ت | SIREN siren ![]() | 81 | ||
5.65% | 0.73% | 0.59% | M$42 | M$517 | $0.000006025 0.9188 ت | BONK Bonk ![]() | 82 | ||
781.14% | 34.53% | 1.00% | M$265 | M$525 | $2.18 332,917.81 ت | RAVE RaveDAO ![]() | 83 | ||
0.02% | 0.03% | 0.01% | M$10 | M$494 | $0.9993 152,389.90 ت | TUSD TrueUSD ![]() | 84 | ||
6.25% | 0.74% | 0.20% | M$21 | M$490 | $1.50 228,756.67 ت | CAKE PancakeSwap ![]() | 85 | ||
9.99% | 2.19% | 0.07% | M$49 | M$440 | $0.6980 106,445.56 ت | VIRTUAL Virtual Protocol ![]() | 86 | ||
14.32% | 5.03% | 0.92% | M$97 | M$418 | $0.007145028 1,089.60 ت | PENGU Pudgy Penguins ![]() | 87 | ||
1.81% | 0.07% | 0.00% | M$17 | M$418 | $1.17 178,692.39 ت | EURC EURC ![]() | 88 | ||
1.46% | 0.36% | 0.21% | M$41 | M$407 | $0.03948 6,020.18 ت | CHZ Chiliz ![]() | 89 | ||
17.01% | 1.11% | 0.47% | M$4 | M$405 | $23.26 3,547,054 ت | DCR Decred ![]() | 90 | ||
4.17% | 0.31% | 0.86% | M$11 | M$395 | $0.2223 33,901.76 ت | STX Stacks ![]() | 91 | ||
0.07% | 0.01% | 0.00% | M$156 | M$398 | $0.9998 152,467.46 ت | FDUSD First Digital USD ![]() | 92 | ||
31.42% | 2.76% | 1.20% | M$83 | M$388 | $0.03606 5,499.36 ت | MON Monad ![]() | 93 | ||
21.04% | 14.34% | 1.74% | M$27 | M$359 | $8.56 1,305,422 ت | VVV Venice Token ![]() | 94 | ||
4.79% | 0.54% | 0.07% | M$23 | M$380 | $0.05645 8,609.05 ت | SEI Sei ![]() | 95 | ||
2.12% | 1.41% | 0.19% | M$11 | M$382 | $0.3553 54,175.44 ت | XTZ Tezos ![]() | 96 | ||
23.14% | 2.04% | 0.80% | M$32 | M$356 | $0.3860 58,858.64 ت | AERO Aerodrome Finance ![]() | 97 | ||
1.41% | 1.20% | 0.02% | M$23 | M$347 | $0.4467 68,123.12 ت | ETHFI ether.fi ![]() | 98 |
100 سطر









































































































