آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
2.74% | 0.10% | 0.04% | B$8 | T$1 | $62,983.25 11,955,025,636 ت | BTC Bitcoin ![]() | 1 | ||
1.77% | 0.15% | 0.04% | B$3 | B$226 | $1,879.57 356,766,002 ت | ETH Ethereum ![]() | 2 | ||
0.04% | 0.01% | 0.00% | B$24 | B$182 | $0.9989 189,599.20 ت | USDT Tether USDt ![]() | 3 | ||
1.03% | 0.52% | 0.34% | M$577 | B$80 | $607.28 115,269,356 ت | BNB BNB ![]() | 4 | ||
0.00% | 0.00% | 0.00% | B$2 | B$71 | $0.9999 189,790.01 ت | USDC USDC ![]() | 5 | ||
3.10% | 0.00% | 0.02% | M$430 | B$62 | $1.00 190,022.99 ت | XRP XRP ![]() | 6 | ||
1.27% | 0.32% | 0.04% | M$574 | B$43 | $75.35 14,302,491 ت | SOL Solana ![]() | 7 | ||
0.41% | 0.37% | 0.03% | M$283 | B$31 | $0.3309 62,805.07 ت | TRX TRON ![]() | 8 | ||
5.23% | 2.31% | 0.02% | M$108 | B$14 | $57.39 10,894,155 ت | HYPE Hyperliquid ![]() | 9 | ||
0.33% | 0.28% | 0.09% | M$158 | B$11 | $0.06976 13,241.55 ت | DOGE Dogecoin ![]() | 10 | ||
5.33% | 4.77% | 0.01% | $567095.58 | B$8 | $9.23 1,751,294 ت | LEO UNUS SED LEO ![]() | 11 | ||
5.32% | 0.06% | 0.23% | M$175 | B$8 | $488.27 92,680,269 ت | ZEC Zcash ![]() | 12 | ||
7.18% | 1.02% | 0.33% | M$67 | B$7 | $408.78 77,591,154 ت | XMR Monero ![]() | 13 | ||
13.53% | 1.92% | 0.21% | M$307 | B$7 | $9.42 1,788,191 ت | LINK Chainlink ![]() | 14 | ||
9.93% | 0.96% | 0.31% | M$113 | B$6 | $0.1772 33,628.35 ت | ADA Cardano ![]() | 15 | ||
3.39% | 0.76% | 0.07% | M$51 | B$5 | $0.1569 29,787.95 ت | XLM Stellar ![]() | 16 | ||
0.01% | 0.01% | 0.01% | M$20 | B$4 | $0.9996 189,732.98 ت | DAI Dai ![]() | 17 | ||
5.42% | 0.74% | 0.09% | M$249 | B$4 | $203.87 38,696,931 ت | BCH Bitcoin Cash ![]() | 18 | ||
0.05% | 0.00% | 0.01% | M$269 | B$3 | $0.9989 189,605.45 ت | USD1 World Liberty Financial USD ![]() | 19 | ||
0.00% | 0.01% | 0.01% | M$5 | B$3 | $0.9997 189,761.13 ت | USDe Ethena USDe ![]() | 20 | ||
1.78% | 0.64% | 0.21% | M$16 | B$3 | $0.09593 18,209.16 ت | CC Canton Network ![]() | 21 | ||
0.05% | 0.47% | 0.17% | M$31 | B$3 | $1.34 254,494.63 ت | GRAM Gram (prev. Toncoin) ![]() | 22 | ||
0.04% | 0.03% | 0.03% | M$111 | B$3 | $0.9995 189,718.52 ت | USDG Global Dollar ![]() | 23 | ||
3.96% | 0.86% | 0.11% | M$106 | B$3 | $44.35 8,418,721 ت | LTC Litecoin ![]() | 24 | ||
5.89% | 0.88% | 0.08% | M$17 | B$2 | $0.06504 12,345.03 ت | HBAR Hedera ![]() | 25 | ||
0.01% | 0.01% | 0.01% | M$34 | B$2 | $0.9996 189,740.90 ت | PYUSD PayPal USD ![]() | 26 | ||
2.01% | 0.65% | 0.10% | M$71 | B$2 | $0.6773 128,560.55 ت | SUI Sui ![]() | 27 | ||
1.84% | 3.57% | 0.17% | M$255 | B$2 | $6.35 1,204,437 ت | AVAX Avalanche ![]() | 28 | ||
0.59% | 0.02% | 0.00% | M$50 | B$2 | $4,357.55 827,119,462 ت | XAUt Tether Gold ![]() | 29 | ||
3.03% | 2.41% | 0.67% | M$40 | B$2 | $0.000004469 0.8483 ت | SHIB Shiba Inu ![]() | 30 | ||
1.89% | 1.14% | 0.11% | M$2 | B$2 | $0.04778 9,069.53 ت | CRO Cronos ![]() | 31 | ||
4.38% | 0.61% | 0.21% | M$56 | B$2 | $195.95 37,193,767 ت | TAO Bittensor ![]() | 32 | ||
11.03% | 3.20% | 0.93% | M$47 | B$2 | $103.88 19,717,010 ت | OKB OKB ![]() | 33 | ||
0.09% | 1.17% | 0.15% | M$55 | B$2 | $1.62 306,647.23 ت | NEAR NEAR Protocol ![]() | 34 | ||
17.36% | 0.78% | 0.19% | M$104 | B$2 | $3.28 622,663.96 ت | UNI Uniswap ![]() | 35 | ||
0.63% | 0.02% | 0.00% | M$33 | B$1 | $4,374.64 830,362,075 ت | PAXG PAX Gold ![]() | 36 | ||
12.81% | 2.19% | 0.25% | M$42 | B$1 | $0.05835 11,074.77 ت | WLFI World Liberty Financial ![]() | 37 | ||
0.01% | 0.02% | 0.00% | M$65 | B$1 | $0.9999 189,800.29 ت | RLUSD Ripple USD ![]() | 38 | ||
0.09% | 0.19% | 0.09% | M$32 | B$1 | $0.6007 114,014.37 ت | ASTER Aster ![]() | 39 | ||
6.53% | 0.40% | 0.19% | M$35 | B$1 | $0.3248 61,648.98 ت | ONDO Ondo ![]() | 40 | ||
0.04% | 0.01% | 0.00% | M$36 | B$1 | $0.9988 189,590.54 ت | USDD USDD ![]() | 41 | ||
0.27% | 1.51% | 0.15% | M$5 | B$1 | $1.12 212,938.88 ت | M MemeCore ![]() | 42 | ||
2.74% | 0.45% | 0.11% | M$13 | B$1 | $0.4364 82,834.43 ت | MNT Mantle ![]() | 43 | ||
5.69% | 1.28% | 0.08% | M$89 | B$1 | $85.86 16,297,848 ت | AAVE Aave ![]() | 44 | ||
5.76% | 2.10% | 0.05% | M$41 | B$1 | $0.7590 144,068.32 ت | DOT Polkadot ![]() | 45 | ||
4.20% | 0.20% | 0.03% | M$25 | B$1 | $2.27 430,634.69 ت | ICP Internet Computer ![]() | 46 | ||
13.43% | 0.62% | 0.44% | M$121 | B$1 | $0.3473 65,924.44 ت | WLD Worldcoin ![]() | 47 | ||
0.00% | 0.02% | 0.01% | M$56 | B$1 | $0.9992 189,661.67 ت | U United Stables ![]() | 48 | ||
4.84% | 1.20% | 0.43% | M$8 | B$1 | $0.05180 9,831.80 ت | SKY Sky ![]() | 49 | ||
2.11% | 0.04% | 0.19% | M$5 | B$1 | $1.66 314,611.44 ت | BGB Bitget Token ![]() | 50 | ||
11.37% | 0.09% | 0.11% | M$57 | B$1 | $0.002770941 525.96 ت | PUMP Pump.fun ![]() | 51 | ||
9.30% | 1.46% | 0.01% | M$61 | B$1 | $0.000002604 0.4943 ت | PEPE Pepe ![]() | 52 | ||
2.67% | 1.00% | 0.02% | M$7 | B$1 | $1.97 374,501.25 ت | MORPHO Morpho ![]() | 53 | ||
4.69% | 1.27% | 0.09% | M$19 | M$972 | $6.18 1,172,231 ت | ETC Ethereum Classic ![]() | 54 | ||
4.14% | 3.31% | 0.05% | M$6 | M$957 | $0.08619 16,360.33 ت | PI Pi ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,279.65 ت | FTM Fantom ![]() | 56 | ||
2.26% | 0.07% | 0.06% | M$2 | M$898 | $6.54 1,242,147 ت | KCS KuCoin Token ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,959.43 ت | STABLE Stable ![]() | 57 | ||
2.61% | 0.93% | 0.76% | M$30 | M$883 | $0.1071 20,320.24 ت | JST JUST ![]() | 57 | ||
4.78% | 1.88% | 0.08% | M$37 | M$814 | $0.08316 15,784.40 ت | ENA Ethena ![]() | 58 | ||
3.30% | 0.38% | 0.17% | M$23 | M$801 | $0.07520 14,273.44 ت | POL POL (ex-MATIC) ![]() | 59 | ||
8.81% | 1.04% | 0.55% | M$18 | M$776 | $1.50 284,982.07 ت | ATOM Cosmos ![]() | 60 | ||
8.84% | 4.97% | 0.23% | M$9 | M$765 | $0.02996 5,686.08 ت | STABLE Stable ![]() | 61 | ||
8.37% | 0.42% | 0.22% | M$8 | M$714 | $0.07909 15,011.72 ت | ALGO Algorand ![]() | 62 | ||
1.24% | 0.30% | 0.19% | $736986.24 | M$713 | $6.67 1,265,576 ت | GT GateToken ![]() | 63 | ||
3.08% | 0.77% | 0.07% | M$3 | M$709 | $0.02571 4,880.14 ت | KAS Kaspa ![]() | 64 | ||
2.97% | 1.22% | 0.07% | M$17 | M$690 | $57.44 10,903,692 ت | QNT Quant ![]() | 65 | ||
4.72% | 0.53% | 0.02% | M$8 | M$650 | $1.26 239,439.66 ت | RENDER Render ![]() | 66 | ||
0.24% | 1.89% | 0.56% | M$20 | M$572 | $2.31 439,028.44 ت | LIT Lighter ![]() | 67 | ||
6.35% | 1.26% | 0.44% | M$5 | M$564 | $11.87 2,253,387 ت | VVV Venice Token ![]() | 68 | ||
0.35% | 0.07% | 0.05% | M$3 | M$564 | $0.02682 5,090.13 ت | XDC XDC Network ![]() | 69 | ||
9.09% | 0.98% | 0.06% | M$9 | M$553 | $0.1678 31,842.93 ت | JUP Jupiter ![]() | 70 | ||
4.49% | 1.56% | 0.10% | M$24 | M$554 | $0.6785 128,795.57 ت | FIL Filecoin ![]() | 71 | ||
2.29% | 0.16% | 0.65% | M$1 | M$518 | $0.005936267 1,126.78 ت | FLR Flare ![]() | 72 | ||
3.35% | 4.88% | 0.26% | M$8 | M$480 | $0.4963 94,205.04 ت | 币安人生 币安人生 ![]() | 73 | ||
0.26% | 0.03% | 0.01% | M$7 | M$493 | $0.9978 189,403.83 ت | TUSD TrueUSD ![]() | 74 | ||
4.36% | 0.39% | 0.06% | M$27 | M$483 | $0.07386 14,018.78 ت | ARB Arbitrum ![]() | 75 | ||
140.87% | 1.00% | 4.17% | M$39 | M$480 | $1.13 215,081.82 ت | VELVET Velvet ![]() | 76 | ||
0.06% | 0.04% | 0.00% | M$7 | M$469 | $1.16 219,451.00 ت | EURC EURC ![]() | 77 | ||
23.74% | 0.90% | 0.47% | M$46 | M$463 | $0.4786 90,851.28 ت | ETHFI ether.fi ![]() | 78 | ||
0.14% | 1.18% | 0.87% | M$12 | M$458 | $1.44 273,941.44 ت | CAKE PancakeSwap ![]() | 79 | ||
10.83% | 1.67% | 0.09% | M$27 | M$452 | $0.5330 101,164.05 ت | APT Aptos ![]() | 80 | ||
4.21% | 0.88% | 0.02% | M$3 | M$455 | $0.7028 133,394.68 ت | NEXO Nexo ![]() | 81 | ||
6.92% | 2.08% | 0.35% | M$49 | M$409 | $4.10 778,386.90 ت | INJ Injective ![]() | 82 | ||
5.00% | 0.50% | 0.11% | M$6 | M$390 | $0.4013 76,180.58 ت | AERO Aerodrome Finance ![]() | 83 | ||
6.70% | 1.10% | 0.10% | M$4 | M$382 | $0.004462665 847.07 ت | VET VeChain ![]() | 84 | ||
5.87% | 1.19% | 0.03% | M$30 | M$379 | $29.64 5,626,393 ت | DASH Dash ![]() | 85 | ||
8.26% | 1.68% | 0.16% | M$21 | M$369 | $0.2454 46,588.72 ت | CRV Curve DAO Token ![]() | 86 | ||
5.63% | 0.73% | 0.59% | M$28 | M$375 | $0.005990257 1,137.03 ت | PENGU Pudgy Penguins ![]() | 87 | ||
1.26% | 0.79% | 0.14% | M$21 | M$364 | $0.5561 105,561.36 ت | VIRTUAL Virtual Protocol ![]() | 88 | ||
0.07% | 0.02% | 0.02% | M$23 | M$350 | $0.9966 189,175.22 ت | FDUSD First Digital USD ![]() | 89 | ||
5.75% | 1.38% | 0.29% | M$73 | M$345 | $1.39 263,996.45 ت | TRUMP OFFICIAL TRUMP ![]() | 90 | ||
0.96% | 1.03% | 0.08% | M$12 | M$343 | $0.01784 3,386.05 ت | SUN Sun [New] ![]() | 91 | ||
112.57% | 24.33% | 2.09% | M$40 | M$326 | $0.1640 31,138.55 ت | H Humanity Protocol ![]() | 92 | ||
7.15% | 0.07% | 0.26% | M$5 | M$310 | $15.37 2,918,152 ت | BSV Bitcoin SV ![]() | 93 | ||
6.30% | 2.05% | 0.00% | M$4 | M$308 | $0.03918 7,437.31 ت | PYTH Pyth Network ![]() | 94 | ||
15.98% | 0.11% | 0.24% | M$12 | M$298 | $0.5896 111,909.45 ت | JTO Jito ![]() | 95 | ||
3.84% | 0.09% | 0.09% | M$8 | M$296 | $0.03989 7,571.28 ت | SEI Sei ![]() | 96 | ||
0.87% | 0.29% | 0.04% | M$2 | M$296 | $0.3193 60,607.29 ت | SPX SPX6900 ![]() | 97 | ||
5.41% | 0.18% | 0.43% | M$7 | M$288 | $0.01744 3,309.53 ت | NIGHT Midnight ![]() | 98 |
100 سطر









































































































