آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
8.75% | 0.00% | 0.13% | B$32 | T$1 | $63,799.87 11,373,925,499 ت | BTC Bitcoin ![]() | 1 | ||
13.45% | 0.33% | 0.02% | B$10 | B$214 | $1,788.71 318,881,704 ت | ETH Ethereum ![]() | 2 | ||
0.09% | 0.01% | 0.02% | B$65 | B$184 | $0.9993 178,143.82 ت | USDT Tether USDt ![]() | 3 | ||
6.70% | 0.39% | 0.06% | B$1 | B$78 | $583.01 103,936,243 ت | BNB BNB ![]() | 4 | ||
0.02% | 0.00% | 0.02% | B$11 | B$73 | $0.9998 178,240.58 ت | USDC USDC ![]() | 5 | ||
7.57% | 2.30% | 0.07% | B$1 | B$70 | $1.12 199,933.55 ت | XRP XRP ![]() | 6 | ||
10.62% | 0.79% | 0.30% | B$2 | B$47 | $81.31 14,495,336 ت | SOL Solana ![]() | 7 | ||
5.25% | 0.91% | 0.17% | M$495 | B$31 | $0.3313 59,068.58 ت | TRX TRON ![]() | 8 | ||
7.31% | 1.81% | 0.30% | M$520 | B$17 | $70.21 12,517,480 ت | HYPE Hyperliquid ![]() | 9 | ||
3.54% | 2.94% | 0.17% | M$657 | B$11 | $0.07472 13,321.08 ت | DOGE Dogecoin ![]() | 10 | ||
1.18% | 0.40% | 0.03% | $249292.22 | B$8 | $9.35 1,666,939 ت | LEO UNUS SED LEO ![]() | 11 | ||
24.68% | 10.73% | 0.16% | M$602 | B$7 | $498.80 88,923,115 ت | ZEC Zcash ![]() | 12 | ||
3.37% | 4.18% | 0.75% | M$227 | B$6 | $0.1913 34,097.58 ت | XLM Stellar ![]() | 13 | ||
22.10% | 4.05% | 0.12% | M$351 | B$6 | $0.1766 31,483.88 ت | ADA Cardano ![]() | 14 | ||
8.15% | 1.85% | 0.59% | M$105 | B$6 | $329.99 58,828,727 ت | XMR Monero ![]() | 15 | ||
10.10% | 1.09% | 0.31% | M$218 | B$5 | $7.92 1,412,155 ت | LINK Chainlink ![]() | 16 | ||
0.06% | 0.01% | 0.02% | M$40 | B$5 | $0.9997 178,217.03 ت | DAI Dai ![]() | 17 | ||
6.16% | 4.57% | 0.28% | M$15 | B$5 | $0.1322 23,570.75 ت | CC Canton Network ![]() | 18 | ||
21.04% | 1.41% | 0.02% | M$135 | B$4 | $242.32 43,199,490 ت | BCH Bitcoin Cash ![]() | 19 | ||
0.01% | 0.00% | 0.02% | M$798 | B$4 | $0.9988 178,057.40 ت | USD1 World Liberty Financial USD ![]() | 20 | ||
6.24% | 7.77% | 1.25% | M$263 | B$4 | $1.64 291,683.37 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
0.08% | 0.01% | 0.02% | M$23 | B$4 | $0.9988 178,055.49 ت | USDe Ethena USDe ![]() | 22 | ||
5.35% | 2.71% | 0.30% | M$207 | B$3 | $44.02 7,847,811 ت | LTC Litecoin ![]() | 23 | ||
0.03% | 0.01% | 0.03% | M$54 | B$3 | $1.0000 178,270.95 ت | USDG Global Dollar ![]() | 24 | ||
2.81% | 3.75% | 1.04% | M$62 | B$3 | $0.07141 12,731.51 ت | HBAR Hedera ![]() | 25 | ||
6.08% | 1.50% | 0.18% | M$217 | B$3 | $0.7372 131,428.68 ت | SUI Sui ![]() | 26 | ||
2.91% | 3.18% | 0.05% | M$252 | B$2 | $6.75 1,203,967 ت | AVAX Avalanche ![]() | 27 | ||
0.01% | 0.01% | 0.02% | M$81 | B$2 | $0.9998 178,235.30 ت | PYUSD PayPal USD ![]() | 28 | ||
7.34% | 2.78% | 0.43% | M$6 | B$2 | $0.05763 10,273.66 ت | CRO Cronos ![]() | 29 | ||
12.27% | 2.84% | 0.53% | M$234 | B$2 | $2.02 359,592.49 ت | NEAR NEAR Protocol ![]() | 30 | ||
5.01% | 0.87% | 0.20% | M$69 | B$2 | $0.000004440 0.7915 ت | SHIB Shiba Inu ![]() | 31 | ||
2.29% | 1.27% | 0.42% | M$161 | B$2 | $4,100.37 730,994,379 ت | XAUt Tether Gold ![]() | 32 | ||
26.43% | 3.01% | 0.48% | M$40 | B$2 | $28.97 5,164,213 ت | DEXE DeXe ![]() | 33 | ||
5.55% | 0.85% | 0.10% | M$126 | B$2 | $213.70 38,098,189 ت | TAO Bittensor ![]() | 34 | ||
16.75% | 1.91% | 0.50% | M$141 | B$1 | $3.26 581,315.98 ت | UNI Uniswap ![]() | 35 | ||
2.34% | 1.30% | 0.51% | M$135 | B$1 | $4,103.48 731,548,490 ت | PAXG PAX Gold ![]() | 36 | ||
0.69% | 0.52% | 1.39% | M$61 | B$1 | $0.05804 10,346.37 ت | WLFI World Liberty Financial ![]() | 37 | ||
90.94% | 17.60% | 0.74% | M$17 | B$1 | $1.33 236,493.04 ت | M MemeCore ![]() | 38 | ||
0.06% | 1.60% | 0.08% | M$44 | B$1 | $0.6276 111,887.33 ت | ASTER Aster ![]() | 39 | ||
1.81% | 0.00% | 0.01% | M$18 | B$1 | $79.72 14,212,372 ت | OKB OKB ![]() | 40 | ||
6.26% | 2.08% | 0.11% | M$70 | B$1 | $0.3314 59,072.99 ت | ONDO Ondo ![]() | 41 | ||
0.01% | 0.02% | 0.04% | M$251 | B$1 | $0.9999 178,248.44 ت | RLUSD Ripple USD ![]() | 42 | ||
0.17% | 0.15% | 0.08% | M$4 | B$1 | $1.00 178,279.36 ت | USDD USDD ![]() | 43 | ||
4.74% | 3.22% | 0.19% | M$87 | B$1 | $0.8618 153,639.83 ت | DOT Polkadot ![]() | 44 | ||
7.14% | 5.18% | 1.02% | M$249 | B$1 | $91.24 16,266,541 ت | AAVE Aave ![]() | 45 | ||
1.78% | 3.77% | 0.79% | M$31 | B$1 | $0.4227 75,364.57 ت | MNT Mantle ![]() | 46 | ||
4.25% | 5.76% | 0.72% | M$227 | B$1 | $0.3899 69,501.29 ت | WLD Worldcoin ![]() | 47 | ||
3.92% | 1.31% | 0.94% | M$18 | B$1 | $0.05502 9,809.22 ت | SKY Sky ![]() | 48 | ||
5.18% | 0.48% | 0.29% | M$48 | B$1 | $2.21 394,683.16 ت | ICP Internet Computer ![]() | 49 | ||
2.60% | 1.78% | 0.36% | M$8 | B$1 | $0.1108 19,756.09 ت | PI Pi ![]() | 50 | ||
4.76% | 2.45% | 0.10% | M$9 | B$1 | $1.67 296,851.01 ت | BGB Bitget Token ![]() | 51 | ||
15.49% | 1.43% | 0.22% | M$179 | B$1 | $0.000002694 0.4804 ت | PEPE Pepe ![]() | 52 | ||
0.78% | 2.09% | 0.63% | M$36 | B$1 | $6.98 1,244,964 ت | ETC Ethereum Classic ![]() | 53 | ||
6.13% | 1.97% | 0.63% | M$22 | B$1 | $2.02 360,089.21 ت | MORPHO Morpho ![]() | 54 | ||
0.04% | 0.00% | 0.03% | M$134 | B$1 | $0.9999 178,248.89 ت | U United Stables ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 124,239.06 ت | FTM Fantom ![]() | 56 | ||
4.36% | 1.13% | 0.27% | M$2 | M$968 | $7.01 1,249,490 ت | KCS KuCoin Token ![]() | 56 | ||
7.98% | 4.78% | 0.56% | M$15 | M$834 | $0.03549 6,327.17 ت | STABLE Stable ![]() | 57 | ||
7.49% | 3.54% | 0.15% | M$15 | M$834 | $0.03554 6,336.42 ت | STABLE Stable ![]() | 57 | ||
5.76% | 0.50% | 0.15% | M$26 | M$824 | $1.59 283,343.72 ت | ATOM Cosmos ![]() | 58 | ||
4.08% | 1.51% | 0.03% | M$28 | M$832 | $1.58 281,763.37 ت | RENDER Render ![]() | 59 | ||
0.41% | 2.30% | 0.22% | M$7 | M$811 | $0.02962 5,281.05 ت | KAS Kaspa ![]() | 60 | ||
9.02% | 1.07% | 0.10% | M$43 | M$797 | $0.07614 13,573.45 ت | POL POL (ex-MATIC) ![]() | 61 | ||
15.32% | 0.65% | 0.52% | M$34 | M$792 | $0.2418 43,103.49 ت | JUP Jupiter ![]() | 62 | ||
2.24% | 0.08% | 0.42% | M$6 | M$796 | $66.51 11,857,090 ت | QNT Quant ![]() | 63 | ||
8.00% | 0.61% | 0.64% | M$41 | M$789 | $0.09369 16,702.38 ت | JST JUST ![]() | 64 | ||
5.19% | 2.58% | 0.25% | M$24 | M$774 | $0.08653 15,425.54 ت | ALGO Algorand ![]() | 65 | ||
18.04% | 4.17% | 1.78% | M$21 | M$804 | $2.40 428,378.25 ت | BEAT Audiera ![]() | 66 | ||
9.32% | 2.07% | 0.68% | M$114 | M$732 | $0.07732 13,784.41 ت | ENA Ethena ![]() | 67 | ||
5.76% | 1.78% | 0.26% | M$2 | M$715 | $6.82 1,216,190 ت | GT GateToken ![]() | 68 | ||
4.44% | 1.48% | 0.55% | M$14 | M$715 | $0.7079 126,196.95 ت | 币安人生 币安人生 ![]() | 69 | ||
10.15% | 3.00% | 0.60% | M$68 | M$668 | $0.001599807 285.21 ت | PUMP Pump.fun ![]() | 70 | ||
37.76% | 1.96% | 0.31% | M$85 | M$656 | $2.55 453,808.67 ت | LIT Lighter ![]() | 71 | ||
8.11% | 1.45% | 0.08% | M$51 | M$624 | $0.7840 139,770.50 ت | FIL Filecoin ![]() | 72 | ||
4.76% | 1.31% | 0.53% | M$2 | M$588 | $0.006792764 1,210.98 ت | FLR Flare ![]() | 73 | ||
2.21% | 3.13% | 0.50% | M$8 | M$581 | $0.02733 4,873.09 ت | XDC XDC Network ![]() | 74 | ||
25.26% | 0.90% | 0.10% | M$41 | M$557 | $0.5838 104,084.77 ت | AERO Aerodrome Finance ![]() | 75 | ||
7.55% | 0.87% | 0.19% | M$14 | M$562 | $0.03355 5,981.63 ت | NIGHT Midnight ![]() | 76 | ||
12.00% | 1.27% | 1.08% | M$59 | M$527 | $0.6399 114,070.10 ت | APT Aptos ![]() | 77 | ||
12.27% | 8.89% | 0.22% | M$37 | M$517 | $10.87 1,937,566 ت | VVV Venice Token ![]() | 78 | ||
2.71% | 2.52% | 0.29% | M$43 | M$501 | $0.07800 13,906.30 ت | ARB Arbitrum ![]() | 79 | ||
0.08% | 0.02% | 0.02% | M$28 | M$493 | $0.9983 177,965.41 ت | TUSD TrueUSD ![]() | 80 | ||
3.82% | 1.91% | 0.17% | M$6 | M$487 | $0.7421 132,298.15 ت | NEXO Nexo ![]() | 81 | ||
2.41% | 2.71% | 0.30% | M$67 | M$475 | $4.75 847,066.12 ت | INJ Injective ![]() | 82 | ||
9.68% | 2.90% | 0.78% | M$64 | M$449 | $36.00 6,418,231 ت | DASH Dash ![]() | 83 | ||
6.09% | 2.21% | 0.76% | M$29 | M$459 | $1.41 250,882.36 ت | CAKE PancakeSwap ![]() | 84 | ||
0.01% | 0.20% | 0.11% | M$40 | M$443 | $1.14 203,495.22 ت | EURC EURC ![]() | 85 | ||
8.68% | 3.01% | 0.22% | M$49 | M$417 | $0.006576345 1,172.40 ت | PENGU Pudgy Penguins ![]() | 86 | ||
9.94% | 4.04% | 0.33% | M$15 | M$421 | $0.004772938 850.90 ت | VET VeChain ![]() | 87 | ||
35.56% | 2.79% | 0.40% | M$49 | M$410 | $0.4321 77,026.10 ت | ETHFI ether.fi ![]() | 88 | ||
0.51% | 1.70% | 0.05% | M$235 | M$395 | $1.66 296,513.09 ت | TRUMP OFFICIAL TRUMP ![]() | 89 | ||
4.69% | 4.95% | 0.55% | M$146 | M$379 | $0.1646 29,343.65 ت | FET Artificial Superintelligence Alliance ![]() | 90 | ||
1.19% | 4.18% | 0.33% | M$83 | M$385 | $0.000004191 0.7471 ت | BONK Bonk ![]() | 91 | ||
15.77% | 5.81% | 0.37% | M$72 | M$345 | $0.01881 3,353.03 ت | SUN Sun [New] ![]() | 92 | ||
0.48% | 4.39% | 0.75% | M$68 | M$390 | $0.7324 130,572.50 ت | JTO Jito ![]() | 93 | ||
14.25% | 0.20% | 0.10% | M$8 | M$356 | $0.3870 68,998.37 ت | SPX SPX6900 ![]() | 94 | ||
7.06% | 0.35% | 1.48% | M$37 | M$354 | $0.3837 68,410.06 ت | TIA Celestia ![]() | 95 | ||
1.12% | 3.14% | 0.99% | M$33 | M$358 | $0.5354 95,453.28 ت | VIRTUAL Virtual Protocol ![]() | 96 | ||
1.98% | 2.41% | 0.06% | M$28 | M$361 | $0.04869 8,680.99 ت | SEI Sei ![]() | 97 | ||
0.16% | 0.02% | 0.03% | M$173 | M$347 | $0.9975 177,835.92 ت | FDUSD First Digital USD ![]() | 98 |
100 سطر









































































































