آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
2.50% | 0.86% | 0.04% | B$12 | T$1 | $63,526.37 12,076,214,993 ت | BTC Bitcoin ![]() | 1 | ||
1.43% | 1.15% | 0.08% | B$5 | B$226 | $1,899.45 361,080,380 ت | ETH Ethereum ![]() | 2 | ||
0.02% | 0.00% | 0.00% | B$30 | B$182 | $0.9990 189,899.78 ت | USDT Tether USDt ![]() | 3 | ||
0.34% | 0.11% | 0.15% | B$1 | B$80 | $605.26 115,058,715 ت | BNB BNB ![]() | 4 | ||
0.00% | 0.01% | 0.01% | B$3 | B$71 | $0.9999 190,082.93 ت | USDC USDC ![]() | 5 | ||
3.15% | 0.32% | 0.03% | M$711 | B$62 | $1.00 190,563.81 ت | XRP XRP ![]() | 6 | ||
1.88% | 0.21% | 0.06% | M$934 | B$43 | $75.42 14,337,094 ت | SOL Solana ![]() | 7 | ||
0.79% | 0.47% | 0.08% | M$296 | B$31 | $0.3324 63,196.49 ت | TRX TRON ![]() | 8 | ||
8.76% | 3.37% | 0.15% | M$171 | B$14 | $58.89 11,194,555 ت | HYPE Hyperliquid ![]() | 9 | ||
0.35% | 0.86% | 0.09% | M$242 | B$11 | $0.07022 13,348.38 ت | DOGE Dogecoin ![]() | 10 | ||
2.26% | 0.49% | 0.14% | $501608.49 | B$8 | $9.43 1,792,978 ت | LEO UNUS SED LEO ![]() | 11 | ||
1.79% | 3.06% | 1.74% | M$229 | B$8 | $500.52 95,147,211 ت | ZEC Zcash ![]() | 12 | ||
5.42% | 1.38% | 0.24% | M$69 | B$7 | $416.36 79,149,616 ت | XMR Monero ![]() | 13 | ||
14.97% | 1.05% | 0.20% | M$240 | B$7 | $9.46 1,798,075 ت | LINK Chainlink ![]() | 14 | ||
10.50% | 0.15% | 0.21% | M$184 | B$6 | $0.1769 33,637.06 ت | ADA Cardano ![]() | 15 | ||
3.43% | 1.18% | 0.05% | M$59 | B$5 | $0.1585 30,127.27 ت | XLM Stellar ![]() | 16 | ||
0.03% | 0.03% | 0.01% | M$22 | B$4 | $0.9997 190,049.90 ت | DAI Dai ![]() | 17 | ||
5.11% | 1.16% | 0.26% | M$140 | B$4 | $205.19 39,005,472 ت | BCH Bitcoin Cash ![]() | 18 | ||
0.07% | 0.00% | 0.00% | M$432 | B$3 | $0.9990 189,913.18 ت | USD1 World Liberty Financial USD ![]() | 19 | ||
0.01% | 0.01% | 0.00% | M$16 | B$3 | $0.9999 190,081.42 ت | USDe Ethena USDe ![]() | 20 | ||
4.95% | 1.01% | 0.05% | M$12 | B$3 | $0.09489 18,038.93 ت | CC Canton Network ![]() | 21 | ||
0.04% | 0.32% | 0.15% | M$28 | B$3 | $1.33 253,635.95 ت | GRAM Gram (prev. Toncoin) ![]() | 22 | ||
0.01% | 0.01% | 0.01% | M$189 | B$3 | $1.0000 190,088.71 ت | USDG Global Dollar ![]() | 23 | ||
2.68% | 0.20% | 0.06% | M$116 | B$3 | $44.23 8,408,213 ت | LTC Litecoin ![]() | 24 | ||
5.50% | 0.31% | 0.21% | M$17 | B$2 | $0.06486 12,330.49 ت | HBAR Hedera ![]() | 25 | ||
0.01% | 0.01% | 0.00% | M$21 | B$2 | $0.9996 190,026.74 ت | PYUSD PayPal USD ![]() | 26 | ||
2.45% | 0.72% | 0.00% | M$87 | B$2 | $0.6776 128,817.57 ت | SUI Sui ![]() | 27 | ||
2.69% | 0.51% | 0.28% | M$202 | B$2 | $6.35 1,207,818 ت | AVAX Avalanche ![]() | 28 | ||
1.10% | 0.26% | 0.08% | M$122 | B$2 | $4,371.92 831,091,087 ت | XAUt Tether Gold ![]() | 29 | ||
5.58% | 1.69% | 0.32% | M$44 | B$2 | $0.000004424 0.8410 ت | SHIB Shiba Inu ![]() | 30 | ||
0.97% | 0.03% | 0.14% | M$2 | B$2 | $0.04757 9,043.00 ت | CRO Cronos ![]() | 31 | ||
3.31% | 0.70% | 0.27% | M$59 | B$2 | $196.62 37,377,386 ت | TAO Bittensor ![]() | 32 | ||
10.38% | 0.12% | 0.06% | M$30 | B$2 | $103.64 19,701,695 ت | OKB OKB ![]() | 33 | ||
1.12% | 1.54% | 0.53% | M$63 | B$2 | $1.63 310,486.91 ت | NEAR NEAR Protocol ![]() | 34 | ||
20.16% | 0.07% | 0.73% | M$132 | B$2 | $3.24 616,339.66 ت | UNI Uniswap ![]() | 35 | ||
14.41% | 3.67% | 0.21% | M$85 | B$1 | $0.06053 11,507.00 ت | WLFI World Liberty Financial ![]() | 36 | ||
1.18% | 0.29% | 0.11% | M$78 | B$1 | $4,388.99 834,336,442 ت | PAXG PAX Gold ![]() | 37 | ||
0.00% | 0.02% | 0.00% | M$83 | B$1 | $1.00 190,111.10 ت | RLUSD Ripple USD ![]() | 38 | ||
4.53% | 4.30% | 0.50% | M$48 | B$1 | $0.3371 64,077.87 ت | ONDO Ondo ![]() | 39 | ||
1.77% | 0.13% | 0.10% | M$48 | B$1 | $0.5992 113,897.23 ت | ASTER Aster ![]() | 40 | ||
0.03% | 0.01% | 0.00% | M$48 | B$1 | $0.9990 189,906.35 ت | USDD USDD ![]() | 41 | ||
6.13% | 0.30% | 0.36% | M$5 | B$1 | $1.12 213,586.80 ت | M MemeCore ![]() | 42 | ||
4.44% | 2.02% | 0.12% | M$18 | B$1 | $0.4458 84,746.49 ت | MNT Mantle ![]() | 43 | ||
6.02% | 0.60% | 0.38% | M$108 | B$1 | $86.34 16,412,646 ت | AAVE Aave ![]() | 44 | ||
6.74% | 4.18% | 0.61% | M$193 | B$1 | $0.3617 68,761.43 ت | WLD Worldcoin ![]() | 45 | ||
5.48% | 1.05% | 0.41% | M$34 | B$1 | $0.7639 145,224.41 ت | DOT Polkadot ![]() | 46 | ||
3.64% | 2.05% | 0.21% | M$25 | B$1 | $2.29 434,446.70 ت | ICP Internet Computer ![]() | 47 | ||
0.00% | 0.01% | 0.02% | M$77 | B$1 | $0.9994 189,980.12 ت | U United Stables ![]() | 48 | ||
0.81% | 4.10% | 0.57% | M$12 | B$1 | $0.05270 10,017.24 ت | SKY Sky ![]() | 49 | ||
1.75% | 1.08% | 0.09% | M$6 | B$1 | $1.66 315,354.94 ت | BGB Bitget Token ![]() | 50 | ||
2.94% | 4.84% | 0.97% | M$69 | B$1 | $0.002924035 555.85 ت | PUMP Pump.fun ![]() | 51 | ||
10.13% | 0.13% | 0.12% | M$66 | B$1 | $0.000002606 0.4953 ت | PEPE Pepe ![]() | 52 | ||
4.52% | 3.97% | 0.12% | M$12 | B$1 | $2.04 387,266.57 ت | MORPHO Morpho ![]() | 53 | ||
4.87% | 0.64% | 0.13% | M$21 | M$972 | $6.20 1,178,679 ت | ETC Ethereum Classic ![]() | 54 | ||
3.34% | 0.36% | 0.23% | M$7 | M$957 | $0.08640 16,424.80 ت | PI Pi ![]() | 55 | ||
1.04% | 0.62% | 0.06% | M$2 | M$898 | $6.59 1,252,364 ت | KCS KuCoin Token ![]() | 56 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,478.18 ت | FTM Fantom ![]() | 56 | ||
7.53% | 1.01% | 0.18% | M$28 | M$883 | $0.1090 20,723.82 ت | JST JUST ![]() | 57 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,969.88 ت | STABLE Stable ![]() | 57 | ||
5.97% | 0.62% | 0.06% | M$59 | M$814 | $0.08380 15,931.11 ت | ENA Ethena ![]() | 58 | ||
2.84% | 0.40% | 0.08% | M$24 | M$801 | $0.07505 14,266.96 ت | POL POL (ex-MATIC) ![]() | 59 | ||
5.26% | 1.57% | 0.07% | M$17 | M$776 | $1.45 276,343.66 ت | ATOM Cosmos ![]() | 60 | ||
9.36% | 1.82% | 0.02% | M$12 | M$765 | $0.02946 5,599.82 ت | STABLE Stable ![]() | 61 | ||
0.79% | 0.15% | 0.28% | M$1 | M$713 | $6.70 1,273,589 ت | GT GateToken ![]() | 62 | ||
3.83% | 0.05% | 0.23% | M$11 | M$714 | $0.07901 15,019.41 ت | ALGO Algorand ![]() | 63 | ||
2.30% | 0.08% | 0.51% | M$6 | M$709 | $0.02563 4,871.75 ت | KAS Kaspa ![]() | 64 | ||
4.05% | 2.59% | 0.10% | M$17 | M$690 | $55.63 10,575,904 ت | QNT Quant ![]() | 65 | ||
2.03% | 1.24% | 0.17% | M$9 | M$650 | $1.27 241,431.02 ت | RENDER Render ![]() | 66 | ||
3.03% | 3.45% | 0.06% | M$23 | M$572 | $2.38 451,590.41 ت | LIT Lighter ![]() | 67 | ||
1.71% | 2.57% | 0.21% | M$5 | M$564 | $12.17 2,312,855 ت | VVV Venice Token ![]() | 68 | ||
0.18% | 0.02% | 0.06% | M$5 | M$564 | $0.02687 5,108.00 ت | XDC XDC Network ![]() | 69 | ||
7.52% | 1.33% | 0.53% | M$10 | M$553 | $0.1691 32,141.75 ت | JUP Jupiter ![]() | 70 | ||
1.34% | 2.55% | 0.01% | M$19 | M$458 | $1.46 277,960.05 ت | CAKE PancakeSwap ![]() | 71 | ||
5.61% | 1.36% | 0.23% | M$47 | M$554 | $0.6675 126,893.82 ت | FIL Filecoin ![]() | 72 | ||
29.90% | 7.92% | 0.46% | M$45 | M$463 | $0.5107 97,088.16 ت | ETHFI ether.fi ![]() | 73 | ||
2.52% | 0.53% | 0.14% | M$1 | M$518 | $0.005934042 1,128.05 ت | FLR Flare ![]() | 74 | ||
5.48% | 3.64% | 0.14% | M$31 | M$483 | $0.07527 14,307.78 ت | ARB Arbitrum ![]() | 75 | ||
0.21% | 0.01% | 0.00% | M$6 | M$493 | $0.9981 189,730.91 ت | TUSD TrueUSD ![]() | 76 | ||
9.06% | 1.50% | 0.24% | M$14 | M$480 | $0.4737 90,044.18 ت | 币安人生 币安人生 ![]() | 77 | ||
0.29% | 0.21% | 0.03% | M$15 | M$469 | $1.16 220,243.50 ت | EURC EURC ![]() | 78 | ||
4.38% | 0.84% | 0.17% | M$4 | M$455 | $0.7010 133,259.96 ت | NEXO Nexo ![]() | 79 | ||
12.63% | 1.81% | 0.52% | M$28 | M$452 | $0.5211 99,067.98 ت | APT Aptos ![]() | 80 | ||
5.54% | 0.54% | 0.19% | M$63 | M$409 | $4.18 794,215.97 ت | INJ Injective ![]() | 81 | ||
112.51% | 7.09% | 2.84% | M$28 | M$487 | $0.9583 182,163.34 ت | VELVET Velvet ![]() | 82 | ||
1.73% | 2.92% | 0.28% | M$10 | M$390 | $0.4117 78,268.59 ت | AERO Aerodrome Finance ![]() | 83 | ||
2.72% | 2.21% | 0.08% | M$34 | M$379 | $30.31 5,761,637 ت | DASH Dash ![]() | 84 | ||
3.48% | 3.04% | 0.44% | M$42 | M$369 | $0.2476 47,062.02 ت | CRV Curve DAO Token ![]() | 85 | ||
6.00% | 0.59% | 0.28% | M$5 | M$382 | $0.004434238 842.94 ت | VET VeChain ![]() | 86 | ||
10.82% | 0.57% | 0.20% | M$44 | M$375 | $0.005955986 1,132.22 ت | PENGU Pudgy Penguins ![]() | 87 | ||
1.59% | 0.54% | 0.15% | M$19 | M$364 | $0.5571 105,908.78 ت | VIRTUAL Virtual Protocol ![]() | 88 | ||
0.06% | 0.00% | 0.01% | M$41 | M$350 | $0.9967 189,479.66 ت | FDUSD First Digital USD ![]() | 89 | ||
6.11% | 0.88% | 0.27% | M$78 | M$345 | $1.41 267,461.62 ت | TRUMP OFFICIAL TRUMP ![]() | 90 | ||
0.75% | 0.15% | 0.16% | M$11 | M$343 | $0.01793 3,408.99 ت | SUN Sun [New] ![]() | 91 | ||
7.63% | 0.60% | 0.20% | M$6 | M$310 | $15.52 2,949,888 ت | BSV Bitcoin SV ![]() | 92 | ||
8.41% | 0.11% | 0.21% | M$6 | M$308 | $0.03906 7,425.42 ت | PYTH Pyth Network ![]() | 93 | ||
7.49% | 2.29% | 1.12% | M$13 | M$298 | $0.6016 114,364.21 ت | JTO Jito ![]() | 94 | ||
1.37% | 1.07% | 0.35% | M$3 | M$296 | $0.3226 61,331.38 ت | SPX SPX6900 ![]() | 95 | ||
4.51% | 0.10% | 0.07% | M$9 | M$296 | $0.03978 7,562.96 ت | SEI Sei ![]() | 96 | ||
5.07% | 0.01% | 0.48% | M$7 | M$288 | $0.01723 3,274.49 ت | NIGHT Midnight ![]() | 97 | ||
10.51% | 0.50% | 0.56% | M$11 | M$281 | $0.7738 147,098.58 ت | ZRO LayerZero ![]() | 98 |
100 سطر









































































































