آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
2.10% | 1.64% | 0.08% | B$29 | T$1 | $66,234.07 12,644,814,497 ت | BTC Bitcoin ![]() | 1 | ||
1.83% | 1.00% | 0.18% | B$12 | B$233 | $1,917.80 366,129,269 ت | ETH Ethereum ![]() | 2 | ||
0.01% | 0.01% | 0.01% | B$59 | B$184 | $0.9994 190,803.77 ت | USDT Tether USDt ![]() | 3 | ||
1.62% | 0.35% | 0.20% | B$1 | B$76 | $571.92 109,185,692 ت | BNB BNB ![]() | 4 | ||
0.03% | 0.00% | 0.00% | B$9 | B$73 | $0.9999 190,897.16 ت | USDC USDC ![]() | 5 | ||
2.64% | 2.60% | 0.21% | B$1 | B$70 | $1.14 217,479.74 ت | XRP XRP ![]() | 6 | ||
0.29% | 0.44% | 0.18% | B$1 | B$45 | $77.84 14,860,266 ت | SOL Solana ![]() | 7 | ||
1.06% | 0.81% | 0.01% | M$434 | B$30 | $0.3292 62,856.52 ت | TRX TRON ![]() | 8 | ||
7.56% | 2.90% | 0.25% | M$327 | B$15 | $60.67 11,581,710 ت | HYPE Hyperliquid ![]() | 9 | ||
1.68% | 1.66% | 0.31% | M$560 | B$11 | $0.07300 13,937.42 ت | DOGE Dogecoin ![]() | 10 | ||
3.93% | 2.68% | 0.04% | M$448 | B$9 | $532.65 101,687,992 ت | ZEC Zcash ![]() | 11 | ||
0.34% | 0.13% | 0.00% | $179864.57 | B$8 | $9.71 1,854,510 ت | LEO UNUS SED LEO ![]() | 12 | ||
7.14% | 4.79% | 0.48% | M$115 | B$6 | $354.22 67,624,752 ت | XMR Monero ![]() | 13 | ||
3.46% | 1.28% | 0.73% | M$168 | B$6 | $0.1909 36,439.70 ت | XLM Stellar ![]() | 14 | ||
3.89% | 0.80% | 0.04% | M$258 | B$6 | $8.62 1,644,886 ت | LINK Chainlink ![]() | 15 | ||
4.81% | 1.82% | 0.17% | M$402 | B$6 | $0.1726 32,944.81 ت | ADA Cardano ![]() | 16 | ||
8.12% | 1.28% | 0.20% | M$17 | B$4 | $0.1265 24,146.75 ت | CC Canton Network ![]() | 17 | ||
0.00% | 0.00% | 0.01% | M$50 | B$4 | $0.9998 190,871.24 ت | DAI Dai ![]() | 18 | ||
5.28% | 1.56% | 0.18% | M$104 | B$4 | $223.52 42,672,263 ت | BCH Bitcoin Cash ![]() | 19 | ||
4.38% | 7.59% | 0.25% | M$102 | B$3 | $1.54 293,715.74 ت | GRAM Gram (prev. Toncoin) ![]() | 20 | ||
0.02% | 0.02% | 0.01% | M$782 | B$4 | $0.9991 190,741.30 ت | USD1 World Liberty Financial USD ![]() | 21 | ||
0.00% | 0.00% | 0.00% | M$39 | B$4 | $0.9999 190,896.90 ت | USDe Ethena USDe ![]() | 22 | ||
3.49% | 1.24% | 0.25% | M$215 | B$3 | $46.74 8,923,702 ت | LTC Litecoin ![]() | 23 | ||
0.01% | 0.01% | 0.00% | M$161 | B$3 | $0.9999 190,892.86 ت | USDG Global Dollar ![]() | 24 | ||
0.78% | 0.52% | 0.24% | M$191 | B$3 | $0.7664 146,313.38 ت | SUI Sui ![]() | 25 | ||
2.98% | 3.95% | 0.71% | M$68 | B$2 | $0.06925 13,220.41 ت | HBAR Hedera ![]() | 26 | ||
1.84% | 0.28% | 0.13% | M$231 | B$2 | $6.54 1,248,956 ت | AVAX Avalanche ![]() | 27 | ||
0.01% | 0.02% | 0.00% | M$42 | B$2 | $0.9999 190,898.52 ت | PYUSD PayPal USD ![]() | 28 | ||
4.75% | 2.09% | 0.09% | M$6 | B$2 | $0.05841 11,150.62 ت | CRO Cronos ![]() | 29 | ||
3.72% | 1.64% | 0.13% | M$224 | B$2 | $1.93 368,756.83 ت | NEAR NEAR Protocol ![]() | 30 | ||
1.08% | 0.65% | 0.36% | M$47 | B$2 | $0.000004257 0.8126 ت | SHIB Shiba Inu ![]() | 31 | ||
0.76% | 1.73% | 0.02% | M$178 | B$2 | $4,075.13 777,987,760 ت | XAUt Tether Gold ![]() | 32 | ||
1.46% | 2.76% | 0.18% | M$159 | B$2 | $3.71 708,340.49 ت | UNI Uniswap ![]() | 33 | ||
0.68% | 2.25% | 0.09% | M$151 | B$2 | $199.04 37,998,588 ت | TAO Bittensor ![]() | 34 | ||
26.38% | 12.24% | 0.62% | M$244 | B$1 | $0.3968 75,758.17 ت | ONDO Ondo ![]() | 35 | ||
0.73% | 1.79% | 0.04% | M$152 | B$1 | $4,071.58 777,309,338 ت | PAXG PAX Gold ![]() | 36 | ||
1.58% | 0.41% | 0.31% | M$33 | B$1 | $0.05660 10,805.38 ت | WLFI World Liberty Financial ![]() | 37 | ||
1.06% | 1.01% | 0.07% | M$15 | B$1 | $82.14 15,681,472 ت | OKB OKB ![]() | 38 | ||
0.43% | 0.49% | 0.01% | M$55 | B$1 | $0.6273 119,753.83 ت | ASTER Aster ![]() | 39 | ||
2.65% | 0.98% | 1.90% | M$21 | B$1 | $1.20 228,543.61 ت | M MemeCore ![]() | 40 | ||
0.00% | 0.01% | 0.02% | M$153 | B$1 | $1.00 190,924.45 ت | RLUSD Ripple USD ![]() | 41 | ||
0.00% | 0.01% | 0.02% | M$16 | B$1 | $0.9996 190,834.92 ت | USDD USDD ![]() | 42 | ||
3.58% | 2.54% | 0.03% | M$16 | B$1 | $0.06311 12,048.26 ت | SKY Sky ![]() | 43 | ||
3.26% | 6.47% | 0.54% | M$235 | B$1 | $95.47 18,226,946 ت | AAVE Aave ![]() | 44 | ||
0.41% | 2.61% | 0.48% | M$100 | B$1 | $0.8456 161,433.31 ت | DOT Polkadot ![]() | 45 | ||
1.79% | 1.41% | 0.07% | M$23 | B$1 | $0.4293 81,966.67 ت | MNT Mantle ![]() | 46 | ||
8.93% | 0.32% | 0.53% | M$151 | B$1 | $0.3749 71,570.90 ت | WLD Worldcoin ![]() | 47 | ||
0.80% | 0.04% | 0.31% | M$35 | B$1 | $2.21 421,162.92 ت | ICP Internet Computer ![]() | 48 | ||
0.01% | 2.84% | 0.48% | M$9 | B$1 | $1.70 324,376.06 ت | BGB Bitget Token ![]() | 49 | ||
1.62% | 1.30% | 0.41% | M$180 | B$1 | $0.000002863 0.5466 ت | PEPE Pepe ![]() | 50 | ||
1.51% | 1.03% | 0.19% | M$30 | B$1 | $6.98 1,332,362 ت | ETC Ethereum Classic ![]() | 51 | ||
1.41% | 3.73% | 1.20% | M$18 | B$1 | $2.06 393,832.86 ت | MORPHO Morpho ![]() | 52 | ||
0.00% | 0.04% | 0.01% | M$97 | B$1 | $0.9998 190,864.16 ت | U United Stables ![]() | 53 | ||
17.25% | 4.93% | 1.01% | M$18 | B$1 | $0.09257 17,672.17 ت | PI Pi ![]() | 54 | ||
4.78% | 0.00% | 0.06% | M$2 | M$928 | $6.69 1,277,166 ت | KCS KuCoin Token ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 133,045.00 ت | FTM Fantom ![]() | 56 | ||
2.43% | 1.30% | 0.70% | M$20 | M$920 | $0.03660 6,988.13 ت | STABLE Stable ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,999.70 ت | STABLE Stable ![]() | 57 | ||
5.63% | 0.63% | 0.16% | M$39 | M$865 | $0.07989 15,251.44 ت | POL POL (ex-MATIC) ![]() | 57 | ||
2.67% | 4.99% | 0.20% | M$127 | M$818 | $0.08644 16,502.15 ت | ENA Ethena ![]() | 58 | ||
0.51% | 0.81% | 0.01% | M$33 | M$826 | $0.1007 19,229.95 ت | JST JUST ![]() | 59 | ||
33.64% | 0.19% | 0.44% | M$93 | M$818 | $0.002002750 382.35 ت | PUMP Pump.fun ![]() | 60 | ||
0.67% | 1.14% | 0.35% | M$20 | M$799 | $1.53 292,201.89 ت | RENDER Render ![]() | 61 | ||
0.68% | 0.59% | 0.43% | M$12 | M$787 | $0.02847 5,435.06 ت | KAS Kaspa ![]() | 62 | ||
1.18% | 4.71% | 2.61% | M$25 | M$695 | $2.53 482,439.49 ت | BEAT Audiera ![]() | 63 | ||
2.13% | 0.14% | 0.05% | M$6 | M$776 | $64.42 12,298,106 ت | QNT Quant ![]() | 64 | ||
4.88% | 0.83% | 0.14% | M$21 | M$783 | $1.48 282,974.75 ت | ATOM Cosmos ![]() | 65 | ||
0.20% | 1.18% | 0.39% | M$21 | M$759 | $0.08418 16,070.97 ت | ALGO Algorand ![]() | 66 | ||
0.02% | 0.33% | 0.41% | M$4 | M$720 | $6.74 1,286,446 ت | GT GateToken ![]() | 67 | ||
5.28% | 2.30% | 0.10% | M$30 | M$662 | $0.1997 38,121.17 ت | JUP Jupiter ![]() | 68 | ||
7.81% | 3.61% | 0.07% | M$14 | M$600 | $0.02935 5,603.67 ت | XDC XDC Network ![]() | 69 | ||
2.00% | 4.76% | 0.55% | M$70 | M$593 | $0.7687 146,750.30 ت | FIL Filecoin ![]() | 70 | ||
19.75% | 4.20% | 0.31% | M$43 | M$637 | $0.6061 115,715.98 ت | 币安人生 币安人生 ![]() | 71 | ||
14.04% | 9.62% | 0.18% | M$39 | M$620 | $12.54 2,393,368 ت | VVV Venice Token ![]() | 72 | ||
83.16% | 80.52% | 7.45% | M$413 | B$2 | $7.00 1,335,598 ت | DEXE DeXe ![]() | 73 | ||
2.30% | 4.72% | 0.34% | M$7 | M$566 | $0.006754141 1,289.44 ت | FLR Flare ![]() | 74 | ||
10.00% | 7.63% | 1.49% | M$43 | M$578 | $2.34 447,077.49 ت | LIT Lighter ![]() | 75 | ||
3.28% | 1.62% | 0.50% | M$53 | M$604 | $0.08834 16,865.78 ت | ARB Arbitrum ![]() | 76 | ||
5.43% | 0.63% | 0.14% | M$85 | M$533 | $5.32 1,015,783 ت | INJ Injective ![]() | 77 | ||
1.28% | 1.24% | 0.57% | M$38 | M$519 | $0.6082 116,113.50 ت | APT Aptos ![]() | 78 | ||
0.31% | 0.08% | 0.16% | M$7 | M$496 | $0.7640 145,858.63 ت | NEXO Nexo ![]() | 79 | ||
0.13% | 0.02% | 0.01% | M$25 | M$492 | $0.9965 190,251.17 ت | TUSD TrueUSD ![]() | 80 | ||
2.20% | 0.22% | 0.07% | M$21 | M$454 | $1.40 266,336.31 ت | CAKE PancakeSwap ![]() | 81 | ||
2.70% | 1.84% | 0.20% | M$47 | M$437 | $34.77 6,638,851 ت | DASH Dash ![]() | 82 | ||
15.31% | 0.00% | 0.49% | M$23 | M$446 | $0.4550 86,855.27 ت | ETHFI ether.fi ![]() | 83 | ||
9.96% | 4.52% | 0.39% | M$79 | M$423 | $0.4532 86,516.72 ت | AERO Aerodrome Finance ![]() | 84 | ||
0.18% | 0.10% | 0.00% | M$44 | M$428 | $1.14 217,644.01 ت | EURC EURC ![]() | 85 | ||
11.46% | 3.66% | 0.10% | M$70 | M$432 | $0.6603 126,066.57 ت | VIRTUAL Virtual Protocol ![]() | 86 | ||
1.79% | 4.52% | 0.03% | M$18 | M$419 | $0.004919590 939.20 ت | VET VeChain ![]() | 87 | ||
17.07% | 32.47% | 3.39% | M$115 | M$323 | $0.02404 4,590.00 ت | NIGHT Midnight ![]() | 88 | ||
6.59% | 0.54% | 1.12% | M$48 | M$402 | $0.006292018 1,201.22 ت | PENGU Pudgy Penguins ![]() | 89 | ||
2.08% | 0.04% | 0.51% | M$147 | M$380 | $1.59 303,284.46 ت | TRUMP OFFICIAL TRUMP ![]() | 90 | ||
1.23% | 0.86% | 0.60% | M$16 | M$375 | $0.04712 8,996.60 ت | PYTH Pyth Network ![]() | 91 | ||
1.88% | 0.60% | 0.08% | M$56 | M$360 | $0.01851 3,533.07 ت | SUN Sun [New] ![]() | 92 | ||
3.39% | 2.24% | 0.15% | M$127 | M$353 | $0.1569 29,945.59 ت | FET Artificial Superintelligence Alliance ![]() | 93 | ||
0.08% | 0.00% | 0.02% | M$174 | M$346 | $0.9980 190,536.72 ت | FDUSD First Digital USD ![]() | 94 | ||
3.51% | 0.39% | 0.33% | M$19 | M$348 | $0.04661 8,898.64 ت | SEI Sei ![]() | 95 | ||
9.77% | 2.56% | 0.22% | M$21 | M$335 | $0.3658 69,837.71 ت | TIA Celestia ![]() | 96 | ||
4.22% | 0.82% | 0.68% | M$28 | M$331 | $0.2137 40,789.89 ت | CRV Curve DAO Token ![]() | 97 | ||
7.07% | 0.09% | 0.49% | M$7 | M$334 | $0.3500 66,815.15 ت | SPX SPX6900 ![]() | 98 |
100 سطر









































































































