آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
0.52% | 0.53% | 0.09% | B$21 | T$1 | $70,339.84 10,926,052,190 ت | BTC Bitcoin ![]() | 1 | ||
3.47% | 1.11% | 0.09% | B$9 | B$260 | $2,150.22 333,998,538 ت | ETH Ethereum ![]() | 2 | ||
0.02% | 0.00% | 0.00% | B$44 | B$184 | $0.9999 155,319.15 ت | USDT Tether USDt ![]() | 3 | ||
3.31% | 0.31% | 0.25% | B$1 | B$88 | $1.44 223,178.37 ت | XRP XRP ![]() | 4 | ||
1.93% | 0.40% | 0.09% | B$1 | B$87 | $641.37 99,625,486 ت | BNB BNB ![]() | 5 | ||
0.01% | 0.00% | 0.00% | B$3 | B$79 | $1.00 155,337.49 ت | USDC USDC ![]() | 6 | ||
3.16% | 1.19% | 0.06% | B$1 | B$51 | $89.78 13,946,170 ت | SOL Solana ![]() | 7 | ||
4.59% | 0.28% | 0.12% | M$582 | B$29 | $0.3106 48,251.83 ت | TRX TRON ![]() | 8 | ||
0.84% | 0.57% | 0.21% | M$454 | B$14 | $0.09398 14,597.47 ت | DOGE Dogecoin ![]() | 9 | ||
5.48% | 3.41% | 0.40% | M$185 | B$10 | $40.23 6,249,347 ت | HYPE Hyperliquid ![]() | 10 | ||
1.89% | 0.42% | 0.05% | M$258 | B$9 | $0.2645 41,082.12 ت | ADA Cardano ![]() | 11 | ||
0.89% | 0.03% | 0.28% | M$206 | B$9 | $467.94 72,685,701 ت | BCH Bitcoin Cash ![]() | 12 | ||
1.70% | 0.30% | 0.02% | $504269.41 | B$8 | $9.23 1,433,226 ت | LEO UNUS SED LEO ![]() | 13 | ||
1.72% | 1.97% | 0.17% | M$58 | B$6 | $348.55 54,141,612 ت | XMR Monero ![]() | 14 | ||
0.29% | 0.54% | 0.13% | M$378 | B$6 | $9.06 1,407,716 ت | LINK Chainlink ![]() | 15 | ||
0.02% | 0.00% | 0.00% | M$56 | B$5 | $0.9998 155,306.94 ت | USDe Ethena USDe ![]() | 16 | ||
3.59% | 1.09% | 0.08% | M$7 | B$5 | $0.1455 22,596.36 ت | CC Canton Network ![]() | 17 | ||
0.87% | 0.65% | 0.28% | M$66 | B$5 | $0.1653 25,680.96 ت | XLM Stellar ![]() | 18 | ||
0.02% | 0.00% | 0.01% | M$214 | B$5 | $1.0000 155,330.83 ت | DAI Dai ![]() | 19 | ||
0.06% | 0.03% | 0.01% | M$688 | B$4 | $0.9998 155,305.76 ت | USD1 World Liberty Financial USD ![]() | 20 | ||
2.16% | 0.61% | 0.14% | M$237 | B$4 | $55.88 8,679,712 ت | LTC Litecoin ![]() | 21 | ||
0.87% | 0.08% | 0.09% | M$170 | B$4 | $9.49 1,474,078 ت | AVAX Avalanche ![]() | 22 | ||
0.00% | 0.00% | 0.00% | M$45 | B$4 | $0.9997 155,283.20 ت | PYUSD PayPal USD ![]() | 23 | ||
1.29% | 0.44% | 0.13% | M$39 | B$4 | $0.09305 14,453.44 ت | HBAR Hedera ![]() | 24 | ||
10.01% | 0.25% | 0.44% | M$286 | B$3 | $231.45 35,952,406 ت | ZEC Zcash ![]() | 25 | ||
2.73% | 0.56% | 0.13% | M$180 | B$3 | $0.9611 149,290.60 ت | SUI Sui ![]() | 26 | ||
1.55% | 0.03% | 0.17% | M$101 | B$3 | $0.000005968 0.9270 ت | SHIB Shiba Inu ![]() | 27 | ||
3.67% | 0.07% | 0.10% | M$5 | B$3 | $0.07495 11,642.43 ت | CRO Cronos ![]() | 28 | ||
3.32% | 1.52% | 0.32% | M$78 | B$3 | $1.26 195,921.02 ت | TON Toncoin ![]() | 29 | ||
14.59% | 1.57% | 0.93% | M$320 | B$2 | $272.65 42,350,759 ت | TAO Bittensor ![]() | 30 | ||
6.29% | 4.90% | 1.27% | M$62 | B$2 | $0.09703 15,071.62 ت | WLFI World Liberty Financial ![]() | 31 | ||
9.98% | 0.40% | 0.01% | M$374 | B$2 | $4,495.41 698,281,864 ت | XAUt Tether Gold ![]() | 32 | ||
5.28% | 0.83% | 0.26% | M$121 | B$2 | $1.49 232,035.90 ت | DOT Polkadot ![]() | 33 | ||
4.08% | 0.64% | 0.34% | M$22 | B$2 | $0.7483 116,232.82 ت | MNT Mantle ![]() | 34 | ||
10.29% | 0.33% | 0.03% | M$196 | B$2 | $4,510.72 700,661,020 ت | PAXG PAX Gold ![]() | 35 | ||
8.68% | 0.05% | 0.21% | M$138 | B$2 | $3.58 555,526.41 ت | UNI Uniswap ![]() | 36 | ||
7.23% | 2.45% | 0.37% | M$8 | B$2 | $1.64 254,843.70 ت | M MemeCore ![]() | 37 | ||
0.84% | 3.52% | 0.20% | M$35 | B$1 | $0.1982 30,779.26 ت | PI Pi ![]() | 38 | ||
9.34% | 0.37% | 0.00% | M$21 | B$1 | $88.02 13,672,015 ت | OKB OKB ![]() | 39 | ||
0.01% | 0.00% | 0.01% | M$7 | B$1 | $1.00 155,333.05 ت | USDG Global Dollar ![]() | 40 | ||
6.19% | 5.20% | 2.43% | M$17 | B$1 | $0.07697 11,955.97 ت | SKY Sky ![]() | 41 | ||
1.09% | 1.25% | 0.19% | M$196 | B$1 | $111.63 17,339,703 ت | AAVE Aave ![]() | 42 | ||
1.05% | 0.18% | 0.32% | M$85 | B$1 | $1.32 205,100.18 ت | NEAR NEAR Protocol ![]() | 43 | ||
3.55% | 0.02% | 0.04% | M$95 | B$1 | $0.6847 106,350.16 ت | ASTER Aster ![]() | 44 | ||
0.01% | 0.01% | 0.01% | M$72 | B$1 | $1.0000 155,328.72 ت | RLUSD Ripple USD ![]() | 45 | ||
1.21% | 0.00% | 0.06% | M$15 | B$1 | $2.14 331,857.00 ت | BGB Bitget Token ![]() | 46 | ||
2.40% | 0.32% | 0.24% | M$141 | B$1 | $0.000003406 0.5291 ت | PEPE Pepe ![]() | 47 | ||
5.48% | 0.84% | 0.41% | M$43 | B$1 | $2.51 389,984.36 ت | ICP Internet Computer ![]() | 48 | ||
1.87% | 0.06% | 0.27% | M$41 | B$1 | $8.38 1,300,945 ت | ETC Ethereum Classic ![]() | 49 | ||
0.30% | 0.96% | 0.19% | M$25 | B$1 | $0.2596 40,317.91 ت | ONDO Ondo ![]() | 50 | ||
0.13% | 0.12% | 0.12% | M$1 | B$1 | $0.9987 155,124.98 ت | USDD USDD ![]() | 51 | ||
0.98% | 1.44% | 0.10% | M$3 | B$1 | $8.14 1,264,954 ت | KCS KuCoin Token ![]() | 52 | ||
0.28% | 0.73% | 0.01% | M$42 | B$1 | $0.09636 14,967.16 ت | POL POL (ex-MATIC) ![]() | 53 | ||
20.52% | 0.19% | 0.19% | M$17 | B$1 | $0.03685 5,723.31 ت | KAS Kaspa ![]() | 54 | ||
0.05% | 0.02% | 0.01% | M$35 | B$1 | $1.00 155,377.35 ت | U United Stables ![]() | 55 | ||
8.80% | 1.69% | 0.09% | M$206 | M$950 | $0.3217 49,969.55 ت | WLD Worldcoin ![]() | 56 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 108,250.39 ت | FTM Fantom ![]() | 56 | ||
16.33% | 1.00% | 0.13% | M$12 | M$951 | $77.61 12,055,488 ت | QNT Quant ![]() | 57 | ||
2.17% | 0.99% | 0.40% | M$34 | M$924 | $1.83 284,220.16 ت | ATOM Cosmos ![]() | 58 | ||
4.71% | 0.72% | 0.01% | M$28 | M$885 | $1.70 264,088.26 ت | RENDER Render ![]() | 59 | ||
5.14% | 0.41% | 0.12% | M$60 | M$868 | $0.1014 15,756.83 ت | ENA Ethena ![]() | 60 | ||
9.42% | 0.76% | 0.23% | M$81 | M$799 | $0.9997 155,290.84 ت | APT Aptos ![]() | 61 | ||
4.13% | 1.59% | 0.30% | M$1 | M$789 | $6.83 1,061,387 ت | GT GateToken ![]() | 62 | ||
1.85% | 1.08% | 0.69% | M$15 | M$799 | $0.08841 13,732.29 ت | ALGO Algorand ![]() | 63 | ||
16.69% | 0.63% | 0.09% | M$101 | M$782 | $3.35 520,000.19 ت | TRUMP OFFICIAL TRUMP ![]() | 64 | ||
11.44% | 2.63% | 1.97% | M$604 | M$731 | $0.04460 6,927.76 ت | NIGHT Midnight ![]() | 65 | ||
3.00% | 5.33% | 0.12% | M$11 | M$709 | $1.81 280,614.55 ت | MORPHO Morpho ![]() | 66 | ||
5.62% | 3.70% | 2.12% | M$114 | M$692 | $0.9315 144,685.28 ت | FIL Filecoin ![]() | 67 | ||
4.38% | 0.15% | 0.20% | M$1 | M$710 | $0.008315782 1,291.71 ت | FLR Flare ![]() | 68 | ||
4.03% | 5.31% | 0.07% | M$15 | M$645 | $0.03291 5,112.06 ت | XDC XDC Network ![]() | 69 | ||
2.26% | 1.37% | 0.37% | M$33 | M$634 | $2.02 314,456.79 ت | ZRO LayerZero ![]() | 70 | ||
5.49% | 0.41% | 0.44% | M$43 | M$627 | $0.001867874 290.14 ت | PUMP Pump.fun ![]() | 71 | ||
1.20% | 0.33% | 0.35% | M$14 | M$622 | $0.007185938 1,116.21 ت | VET VeChain ![]() | 72 | ||
0.65% | 0.60% | 0.32% | M$34 | M$604 | $0.09970 15,487.28 ت | ARB Arbitrum ![]() | 73 | ||
0.82% | 0.23% | 0.04% | M$4 | M$583 | $0.9050 140,569.20 ت | NEXO Nexo ![]() | 74 | ||
0.22% | 0.71% | 0.31% | M$13 | M$560 | $0.1590 24,699.47 ت | JUP Jupiter ![]() | 75 | ||
14.65% | 1.62% | 0.21% | M$15 | M$538 | $0.02545 3,953.57 ت | STABLE Stable ![]() | 76 | ||
10.38% | 0.80% | 0.96% | M$15 | M$538 | $0.02591 4,024.62 ت | STABLE Stable ![]() | 76 | ||
24.51% | 7.28% | 1.26% | M$12 | M$540 | $6.48 1,006,651 ت | DEXE DeXe ![]() | 77 | ||
12.54% | 0.74% | 0.21% | M$31 | M$513 | $0.06060 9,412.43 ت | JST JUST ![]() | 78 | ||
0.76% | 0.47% | 0.01% | M$29 | M$523 | $0.000005944 0.9234 ت | BONK Bonk ![]() | 79 | ||
28.74% | 2.13% | 0.59% | M$144 | M$533 | $0.2247 34,898.58 ت | FET Artificial Superintelligence Alliance ![]() | 80 | ||
14.34% | 19.10% | 0.46% | M$44 | M$482 | $25.64 3,982,497 ت | RIVER River ![]() | 81 | ||
0.01% | 0.02% | 0.00% | M$8 | M$494 | $0.9993 155,225.69 ت | TUSD TrueUSD ![]() | 82 | ||
10.86% | 5.85% | 0.15% | M$129 | M$487 | $0.5976 92,819.44 ت | ETHFI ether.fi ![]() | 83 | ||
1.70% | 0.37% | 0.29% | M$38 | M$460 | $0.6958 108,087.47 ت | VIRTUAL Virtual Protocol ![]() | 84 | ||
1.76% | 2.08% | 0.11% | M$24 | M$459 | $1.37 213,562.08 ت | CAKE PancakeSwap ![]() | 85 | ||
0.43% | 1.02% | 0.06% | M$5 | M$446 | $0.2460 38,209.62 ت | STX Stacks ![]() | 86 | ||
1.92% | 0.03% | 0.20% | M$47 | M$447 | $0.007057350 1,096.23 ت | PENGU Pudgy Penguins ![]() | 87 | ||
3.22% | 1.78% | 0.64% | M$4 | M$447 | $25.49 3,960,101 ت | DCR Decred ![]() | 88 | ||
4.13% | 0.11% | 0.27% | M$18 | M$435 | $0.06303 9,790.86 ت | SEI Sei ![]() | 89 | ||
1.40% | 0.12% | 0.01% | M$14 | M$427 | $1.16 179,693.10 ت | EURC EURC ![]() | 90 | ||
5.89% | 0.42% | 0.01% | M$13 | M$430 | $0.3957 61,468.68 ت | XTZ Tezos ![]() | 91 | ||
1.22% | 3.54% | 0.83% | M$56 | M$406 | $32.80 5,094,720 ت | DASH Dash ![]() | 92 | ||
0.96% | 0.46% | 0.91% | M$69 | M$393 | $0.2183 33,901.70 ت | KITE Kite ![]() | 93 | ||
0.03% | 0.02% | 0.00% | M$140 | M$385 | $0.9994 155,242.24 ت | FDUSD First Digital USD ![]() | 94 | ||
5.89% | 0.47% | 0.09% | M$26 | M$377 | $0.03606 5,600.70 ت | CHZ Chiliz ![]() | 95 | ||
2.36% | 0.65% | 0.30% | M$28 | M$345 | $0.2343 36,396.52 ت | CRV Curve DAO Token ![]() | 96 | ||
9.47% | 1.81% | 0.47% | M$16 | M$341 | $0.01788 2,777.39 ت | SUN Sun [New] ![]() | 97 | ||
0.91% | 0.02% | 0.40% | M$3 | M$346 | $130.05 20,201,492 ت | GNO Gnosis ![]() | 98 |
100 سطر









































































































