آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
2.61% | 0.23% | 0.18% | B$17 | T$1 | $64,247.68 11,430,558,893 ت | BTC Bitcoin ![]() | 1 | ||
1.81% | 0.91% | 0.13% | B$5 | B$217 | $1,802.29 320,652,646 ت | ETH Ethereum ![]() | 2 | ||
0.00% | 0.00% | 0.01% | B$41 | B$184 | $0.9992 177,774.51 ت | USDT Tether USDt ![]() | 3 | ||
1.27% | 1.38% | 0.31% | M$885 | B$77 | $581.56 103,467,213 ت | BNB BNB ![]() | 4 | ||
0.02% | 0.01% | 0.01% | B$7 | B$73 | $1.0000 177,907.84 ت | USDC USDC ![]() | 5 | ||
4.60% | 0.59% | 0.17% | M$707 | B$69 | $1.11 197,444.97 ت | XRP XRP ![]() | 6 | ||
4.21% | 0.19% | 0.24% | B$1 | B$45 | $78.24 13,919,354 ت | SOL Solana ![]() | 7 | ||
1.84% | 0.23% | 0.07% | M$378 | B$31 | $0.3313 58,947.48 ت | TRX TRON ![]() | 8 | ||
5.51% | 1.87% | 0.15% | M$243 | B$16 | $66.80 11,884,078 ت | HYPE Hyperliquid ![]() | 9 | ||
3.24% | 1.32% | 0.59% | M$376 | B$12 | $0.07497 13,338.48 ت | DOGE Dogecoin ![]() | 10 | ||
3.81% | 0.19% | 0.17% | $748715.47 | B$8 | $9.50 1,690,012 ت | LEO UNUS SED LEO ![]() | 11 | ||
8.48% | 0.03% | 0.17% | M$321 | B$8 | $503.54 89,587,510 ت | ZEC Zcash ![]() | 12 | ||
6.49% | 1.33% | 0.55% | M$113 | B$6 | $0.1915 34,076.54 ت | XLM Stellar ![]() | 13 | ||
7.00% | 0.34% | 0.26% | M$188 | B$6 | $0.1679 29,870.99 ت | ADA Cardano ![]() | 14 | ||
4.09% | 0.43% | 0.49% | M$65 | B$6 | $319.68 56,875,288 ت | XMR Monero ![]() | 15 | ||
0.78% | 1.52% | 0.36% | M$172 | B$5 | $8.04 1,431,194 ت | LINK Chainlink ![]() | 16 | ||
2.30% | 3.03% | 0.08% | M$17 | B$5 | $0.1350 24,010.57 ت | CC Canton Network ![]() | 17 | ||
8.19% | 0.99% | 0.52% | M$105 | B$4 | $248.31 44,177,369 ت | BCH Bitcoin Cash ![]() | 18 | ||
0.01% | 0.01% | 0.01% | M$49 | B$4 | $0.9998 177,876.31 ت | DAI Dai ![]() | 19 | ||
7.93% | 1.14% | 0.45% | M$59 | B$4 | $1.68 298,997.94 ت | GRAM Gram (prev. Toncoin) ![]() | 20 | ||
0.04% | 0.01% | 0.01% | M$581 | B$4 | $0.9993 177,785.44 ت | USD1 World Liberty Financial USD ![]() | 21 | ||
0.11% | 0.02% | 0.00% | M$379 | B$3 | $0.9999 177,892.78 ت | USDe Ethena USDe ![]() | 22 | ||
1.22% | 1.60% | 0.01% | M$159 | B$3 | $45.10 8,023,663 ت | LTC Litecoin ![]() | 23 | ||
0.00% | 0.01% | 0.02% | M$143 | B$3 | $1.0000 177,911.88 ت | USDG Global Dollar ![]() | 24 | ||
56.15% | 5.18% | 2.55% | M$111 | B$3 | $36.66 6,523,188 ت | DEXE DeXe ![]() | 25 | ||
2.36% | 0.76% | 0.49% | M$159 | B$3 | $0.7445 132,462.38 ت | SUI Sui ![]() | 26 | ||
7.51% | 2.76% | 0.20% | M$92 | B$3 | $0.06854 12,194.84 ت | HBAR Hedera ![]() | 27 | ||
2.46% | 0.56% | 0.55% | M$153 | B$2 | $6.75 1,201,442 ت | AVAX Avalanche ![]() | 28 | ||
0.02% | 0.00% | 0.00% | M$69 | B$2 | $0.9997 177,858.74 ت | PYUSD PayPal USD ![]() | 29 | ||
7.19% | 0.18% | 0.18% | M$5 | B$2 | $0.05649 10,050.58 ت | CRO Cronos ![]() | 30 | ||
0.40% | 0.49% | 0.05% | M$45 | B$2 | $0.000004397 0.7823 ت | SHIB Shiba Inu ![]() | 31 | ||
1.21% | 0.41% | 0.02% | M$99 | B$2 | $4,107.28 730,742,860 ت | XAUt Tether Gold ![]() | 32 | ||
4.33% | 0.36% | 0.54% | M$130 | B$2 | $1.91 339,562.79 ت | NEAR NEAR Protocol ![]() | 33 | ||
0.20% | 0.12% | 0.26% | M$98 | B$2 | $212.65 37,833,780 ت | TAO Bittensor ![]() | 34 | ||
17.03% | 4.10% | 3.50% | M$185 | B$2 | $3.76 668,351.75 ت | UNI Uniswap ![]() | 35 | ||
3.19% | 0.66% | 0.20% | M$24 | B$1 | $0.05820 10,355.11 ت | WLFI World Liberty Financial ![]() | 36 | ||
1.26% | 0.42% | 0.03% | M$52 | B$1 | $4,110.31 731,281,668 ت | PAXG PAX Gold ![]() | 37 | ||
2.17% | 0.09% | 0.38% | M$32 | B$1 | $0.6306 112,199.79 ت | ASTER Aster ![]() | 38 | ||
0.38% | 0.41% | 0.15% | M$12 | B$1 | $80.83 14,380,704 ت | OKB OKB ![]() | 39 | ||
14.04% | 6.04% | 0.31% | M$13 | B$1 | $1.27 226,423.69 ت | M MemeCore ![]() | 40 | ||
1.00% | 2.40% | 1.14% | M$47 | B$1 | $0.3357 59,724.57 ت | ONDO Ondo ![]() | 41 | ||
0.02% | 0.22% | 0.04% | $810435.59 | B$1 | $1.00 177,932.66 ت | USDD USDD ![]() | 42 | ||
0.01% | 0.01% | 0.01% | M$105 | B$1 | $1.00 177,931.03 ت | RLUSD Ripple USD ![]() | 43 | ||
12.57% | 4.80% | 0.76% | M$227 | B$1 | $99.46 17,695,346 ت | AAVE Aave ![]() | 44 | ||
0.39% | 0.48% | 0.35% | M$76 | B$1 | $0.8786 156,322.89 ت | DOT Polkadot ![]() | 45 | ||
4.08% | 6.31% | 0.44% | M$204 | B$1 | $0.4093 72,818.04 ت | WLD Worldcoin ![]() | 46 | ||
4.68% | 0.55% | 0.21% | M$25 | B$1 | $0.4272 75,996.80 ت | MNT Mantle ![]() | 47 | ||
3.68% | 3.00% | 0.09% | M$16 | B$1 | $0.05989 10,655.34 ت | SKY Sky ![]() | 48 | ||
2.09% | 1.69% | 0.59% | M$39 | B$1 | $2.27 403,790.70 ت | ICP Internet Computer ![]() | 49 | ||
3.67% | 2.94% | 0.77% | M$218 | B$1 | $0.000002808 0.4995 ت | PEPE Pepe ![]() | 50 | ||
16.77% | 0.08% | 4.29% | M$27 | B$1 | $2.24 399,195.18 ت | MORPHO Morpho ![]() | 51 | ||
3.48% | 0.67% | 0.01% | M$8 | B$1 | $1.65 294,256.89 ت | BGB Bitget Token ![]() | 52 | ||
2.83% | 0.18% | 0.08% | M$25 | B$1 | $7.08 1,258,887 ت | ETC Ethereum Classic ![]() | 53 | ||
14.72% | 0.14% | 0.70% | M$8 | B$1 | $0.09888 17,592.71 ت | PI Pi ![]() | 54 | ||
0.02% | 0.00% | 0.01% | M$71 | B$1 | $0.9999 177,894.21 ت | U United Stables ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 123,987.41 ت | FTM Fantom ![]() | 56 | ||
1.39% | 1.01% | 0.23% | M$2 | M$963 | $7.01 1,246,524 ت | KCS KuCoin Token ![]() | 56 | ||
5.47% | 22.89% | 3.95% | M$39 | M$896 | $2.87 511,389.13 ت | BEAT Audiera ![]() | 57 | ||
11.66% | 2.29% | 0.78% | M$34 | M$878 | $0.1004 17,860.07 ت | JST JUST ![]() | 58 | ||
4.93% | 0.61% | 0.17% | M$13 | M$866 | $0.03516 6,256.20 ت | STABLE Stable ![]() | 59 | ||
5.00% | 0.62% | 0.17% | M$13 | M$866 | $0.03516 6,256.09 ت | STABLE Stable ![]() | 59 | ||
8.30% | 2.84% | 0.08% | M$50 | M$855 | $0.07981 14,200.09 ت | POL POL (ex-MATIC) ![]() | 60 | ||
0.23% | 1.38% | 0.25% | M$18 | M$823 | $1.60 283,980.61 ت | ATOM Cosmos ![]() | 61 | ||
1.46% | 1.12% | 0.16% | M$16 | M$816 | $1.57 279,807.27 ت | RENDER Render ![]() | 62 | ||
4.88% | 1.27% | 0.04% | M$8 | M$816 | $0.02957 5,260.41 ت | KAS Kaspa ![]() | 63 | ||
1.97% | 2.14% | 0.07% | M$4 | M$815 | $67.04 11,927,648 ت | QNT Quant ![]() | 64 | ||
5.48% | 5.79% | 1.29% | M$131 | M$777 | $0.08309 14,782.73 ت | ENA Ethena ![]() | 65 | ||
3.28% | 0.48% | 0.25% | M$17 | M$770 | $0.08668 15,421.46 ت | ALGO Algorand ![]() | 66 | ||
0.63% | 0.43% | 0.28% | M$3 | M$715 | $6.74 1,199,436 ت | GT GateToken ![]() | 67 | ||
10.96% | 2.80% | 0.07% | M$24 | M$684 | $0.2105 37,454.94 ت | JUP Jupiter ![]() | 68 | ||
4.60% | 0.65% | 1.20% | M$9 | M$675 | $0.6849 121,847.00 ت | 币安人生 币安人生 ![]() | 69 | ||
16.23% | 2.74% | 1.15% | M$73 | M$650 | $2.58 459,834.11 ت | LIT Lighter ![]() | 70 | ||
1.25% | 0.87% | 0.19% | M$41 | M$628 | $0.7923 140,954.21 ت | FIL Filecoin ![]() | 71 | ||
18.78% | 2.54% | 3.85% | M$108 | M$577 | $0.09499 16,899.63 ت | ARB Arbitrum ![]() | 72 | ||
7.63% | 2.25% | 0.35% | M$32 | M$579 | $0.001450765 258.11 ت | PUMP Pump.fun ![]() | 73 | ||
6.33% | 0.03% | 0.04% | M$2 | M$575 | $0.006642611 1,181.81 ت | FLR Flare ![]() | 74 | ||
5.54% | 0.53% | 0.13% | M$5 | M$571 | $0.02720 4,839.63 ت | XDC XDC Network ![]() | 75 | ||
1.44% | 1.64% | 0.21% | M$39 | M$524 | $0.6390 113,683.52 ت | APT Aptos ![]() | 76 | ||
3.93% | 1.81% | 0.08% | M$10 | M$519 | $0.03153 5,609.86 ت | NIGHT Midnight ![]() | 77 | ||
7.16% | 2.43% | 0.63% | M$24 | M$513 | $0.5351 95,208.42 ت | AERO Aerodrome Finance ![]() | 78 | ||
4.88% | 3.54% | 0.44% | M$87 | M$503 | $5.03 895,215.30 ت | INJ Injective ![]() | 79 | ||
15.31% | 7.20% | 1.17% | M$26 | M$506 | $10.48 1,864,407 ت | VVV Venice Token ![]() | 80 | ||
0.02% | 0.01% | 0.00% | M$13 | M$493 | $0.9981 177,571.15 ت | TUSD TrueUSD ![]() | 81 | ||
3.47% | 2.64% | 0.15% | M$5 | M$491 | $0.7487 133,197.49 ت | NEXO Nexo ![]() | 82 | ||
3.39% | 2.73% | 0.34% | M$21 | M$456 | $1.44 255,456.77 ت | CAKE PancakeSwap ![]() | 83 | ||
2.31% | 0.68% | 0.16% | M$42 | M$443 | $34.70 6,174,248 ت | DASH Dash ![]() | 84 | ||
5.40% | 5.39% | 0.33% | M$15 | M$415 | $0.005006773 890.77 ت | VET VeChain ![]() | 85 | ||
0.15% | 0.13% | 0.02% | M$21 | M$423 | $1.14 202,980.02 ت | EURC EURC ![]() | 86 | ||
8.41% | 14.55% | 0.34% | M$179 | M$411 | $0.6184 110,026.80 ت | VIRTUAL Virtual Protocol ![]() | 87 | ||
7.51% | 0.24% | 0.64% | M$37 | M$389 | $0.006252524 1,112.41 ت | PENGU Pudgy Penguins ![]() | 88 | ||
2.24% | 5.48% | 1.66% | M$44 | M$375 | $0.4222 75,117.40 ت | ETHFI ether.fi ![]() | 89 | ||
9.76% | 0.29% | 0.17% | M$106 | M$380 | $1.62 287,412.85 ت | TRUMP OFFICIAL TRUMP ![]() | 90 | ||
6.12% | 2.03% | 0.52% | M$23 | M$372 | $0.4164 74,083.62 ت | TIA Celestia ![]() | 91 | ||
26.39% | 9.15% | 0.46% | M$24 | M$375 | $0.04810 8,557.71 ت | PYTH Pyth Network ![]() | 92 | ||
12.27% | 0.19% | 0.31% | M$93 | M$363 | $0.1624 28,891.88 ت | FET Artificial Superintelligence Alliance ![]() | 93 | ||
15.84% | 0.91% | 0.22% | M$35 | M$358 | $0.000004123 0.7336 ت | BONK Bonk ![]() | 94 | ||
0.82% | 0.56% | 0.88% | M$19 | M$359 | $0.05014 8,920.62 ت | SEI Sei ![]() | 95 | ||
8.37% | 0.03% | 0.01% | M$59 | M$354 | $0.01841 3,275.04 ت | SUN Sun [New] ![]() | 96 | ||
12.51% | 0.94% | 0.03% | M$5 | M$347 | $0.3781 67,275.94 ت | SPX SPX6900 ![]() | 97 | ||
0.02% | 0.09% | 0.03% | M$127 | M$347 | $0.9975 177,466.72 ت | FDUSD First Digital USD ![]() | 98 |
100 سطر









































































































