آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
6.09% | 0.20% | 0.24% | B$14 | T$1 | $60,190.92 10,252,201,484 ت | BTC Bitcoin ![]() | 1 | ||
8.80% | 0.06% | 0.10% | B$6 | B$189 | $1,578.67 268,892,097 ت | ETH Ethereum ![]() | 2 | ||
0.02% | 0.00% | 0.01% | B$36 | B$186 | $0.9985 170,076.35 ت | USDT Tether USDt ![]() | 3 | ||
5.73% | 1.46% | 0.31% | M$848 | B$74 | $555.53 94,622,860 ت | BNB BNB ![]() | 4 | ||
0.02% | 0.01% | 0.02% | B$4 | B$73 | $0.9996 170,257.61 ت | USDC USDC ![]() | 5 | ||
8.43% | 0.51% | 0.39% | B$1 | B$65 | $1.05 178,974.99 ت | XRP XRP ![]() | 6 | ||
3.05% | 0.03% | 0.31% | B$1 | B$40 | $71.65 12,204,500 ت | SOL Solana ![]() | 7 | ||
1.49% | 0.39% | 0.19% | M$468 | B$30 | $0.3218 54,812.37 ت | TRX TRON ![]() | 8 | ||
7.88% | 0.05% | 0.77% | M$322 | B$15 | $62.80 10,696,562 ت | HYPE Hyperliquid ![]() | 9 | ||
11.26% | 1.87% | 0.22% | M$453 | B$12 | $0.07385 12,579.55 ت | DOGE Dogecoin ![]() | 10 | ||
1.13% | 0.42% | 0.01% | $823156.84 | B$8 | $9.41 1,602,997 ت | LEO UNUS SED LEO ![]() | 11 | ||
14.81% | 4.86% | 0.33% | M$318 | B$6 | $388.14 66,111,394 ت | ZEC Zcash ![]() | 12 | ||
1.87% | 1.09% | 0.09% | M$11 | B$5 | $0.1528 26,034.59 ت | CC Canton Network ![]() | 13 | ||
19.24% | 0.92% | 0.45% | M$125 | B$5 | $0.1721 29,308.32 ت | XLM Stellar ![]() | 14 | ||
3.94% | 2.21% | 1.00% | M$75 | B$5 | $307.84 52,434,107 ت | XMR Monero ![]() | 15 | ||
0.09% | 0.02% | 0.07% | M$69 | B$5 | $0.9987 170,114.83 ت | DAI Dai ![]() | 16 | ||
8.32% | 0.65% | 0.22% | M$154 | B$5 | $7.31 1,244,938 ت | LINK Chainlink ![]() | 17 | ||
10.11% | 1.09% | 0.45% | M$222 | B$5 | $0.1452 24,737.98 ت | ADA Cardano ![]() | 18 | ||
0.07% | 0.03% | 0.01% | M$550 | B$4 | $0.9992 170,187.49 ت | USD1 World Liberty Financial USD ![]() | 19 | ||
0.08% | 0.01% | 0.00% | M$53 | B$4 | $0.9981 170,002.82 ت | USDe Ethena USDe ![]() | 20 | ||
7.77% | 1.57% | 0.23% | M$29 | B$4 | $1.56 264,874.10 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
2.34% | 1.38% | 0.33% | M$75 | B$3 | $193.44 32,948,870 ت | BCH Bitcoin Cash ![]() | 22 | ||
4.19% | 0.79% | 0.25% | M$196 | B$3 | $43.00 7,324,011 ت | LTC Litecoin ![]() | 23 | ||
10.86% | 1.51% | 0.37% | M$35 | B$3 | $0.07113 12,115.45 ت | HBAR Hedera ![]() | 24 | ||
0.00% | 0.01% | 0.00% | M$43 | B$2 | $0.9998 170,298.24 ت | USDG Global Dollar ![]() | 25 | ||
3.47% | 1.97% | 0.12% | M$220 | B$2 | $0.6858 116,807.84 ت | SUI Sui ![]() | 26 | ||
0.65% | 2.38% | 0.13% | M$212 | B$2 | $6.36 1,083,312 ت | AVAX Avalanche ![]() | 27 | ||
0.01% | 0.00% | 0.00% | M$34 | B$2 | $0.9995 170,247.68 ت | PYUSD PayPal USD ![]() | 28 | ||
7.47% | 0.64% | 0.21% | M$5 | B$2 | $0.05449 9,280.51 ت | CRO Cronos ![]() | 29 | ||
1.95% | 0.07% | 0.02% | M$42 | B$2 | $4,065.82 692,523,837 ت | XAUt Tether Gold ![]() | 30 | ||
10.42% | 1.06% | 0.16% | M$51 | B$2 | $0.000004207 0.7165 ت | SHIB Shiba Inu ![]() | 31 | ||
16.99% | 4.88% | 0.02% | M$290 | B$2 | $1.88 320,433.91 ت | NEAR NEAR Protocol ![]() | 32 | ||
11.66% | 1.81% | 0.24% | M$110 | B$2 | $208.98 35,594,413 ت | TAO Bittensor ![]() | 33 | ||
54.59% | 7.12% | 0.31% | M$17 | B$1 | $22.27 3,793,164 ت | DEXE DeXe ![]() | 34 | ||
0.44% | 1.14% | 0.08% | M$28 | B$1 | $0.05849 9,962.42 ت | WLFI World Liberty Financial ![]() | 35 | ||
2.06% | 0.07% | 0.00% | M$41 | B$1 | $4,071.26 693,449,680 ت | PAXG PAX Gold ![]() | 36 | ||
3.40% | 0.76% | 0.02% | M$113 | B$1 | $2.94 500,714.14 ت | UNI Uniswap ![]() | 37 | ||
3.76% | 1.34% | 0.40% | M$50 | B$1 | $0.6207 105,716.41 ت | ASTER Aster ![]() | 38 | ||
1.95% | 0.36% | 0.51% | M$39 | B$1 | $77.28 13,163,173 ت | OKB OKB ![]() | 39 | ||
24.85% | 1.92% | 0.27% | M$227 | B$1 | $0.4535 77,250.16 ت | WLD Worldcoin ![]() | 40 | ||
0.01% | 0.00% | 0.00% | M$75 | B$1 | $0.9998 170,301.05 ت | RLUSD Ripple USD ![]() | 41 | ||
8.68% | 1.83% | 0.46% | M$40 | B$1 | $0.3098 52,771.31 ت | ONDO Ondo ![]() | 42 | ||
19.33% | 1.42% | 0.65% | M$27 | B$1 | $0.4304 73,303.86 ت | MNT Mantle ![]() | 43 | ||
21.02% | 4.30% | 1.00% | M$294 | B$1 | $90.63 15,436,013 ت | AAVE Aave ![]() | 44 | ||
5.97% | 0.43% | 0.14% | M$10 | B$1 | $0.1270 21,624.99 ت | PI Pi ![]() | 45 | ||
0.02% | 2.06% | 0.00% | M$53 | B$1 | $0.9986 170,083.33 ت | USDD USDD ![]() | 46 | ||
16.50% | 3.87% | 0.84% | M$60 | B$1 | $0.8110 138,127.84 ت | DOT Polkadot ![]() | 47 | ||
5.01% | 0.42% | 0.79% | M$28 | B$1 | $2.16 368,053.43 ت | ICP Internet Computer ![]() | 48 | ||
15.47% | 2.41% | 0.27% | M$13 | B$1 | $0.04996 8,509.96 ت | SKY Sky ![]() | 49 | ||
6.67% | 0.47% | 0.08% | M$8 | B$1 | $1.64 279,640.91 ت | BGB Bitget Token ![]() | 50 | ||
4.07% | 2.04% | 0.19% | M$29 | B$1 | $7.10 1,209,827 ت | ETC Ethereum Classic ![]() | 51 | ||
0.04% | 0.03% | 0.02% | M$67 | B$1 | $0.9996 170,257.78 ت | U United Stables ![]() | 52 | ||
15.76% | 0.74% | 0.15% | M$97 | M$986 | $0.000002392 0.4074 ت | PEPE Pepe ![]() | 53 | ||
7.25% | 0.14% | 0.14% | M$2 | M$908 | $6.77 1,152,413 ت | KCS KuCoin Token ![]() | 54 | ||
4.60% | 0.25% | 0.22% | M$9 | M$894 | $1.77 302,148.16 ت | MORPHO Morpho ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 118,700.83 ت | FTM Fantom ![]() | 56 | ||
7.14% | 1.16% | 0.31% | M$126 | M$898 | $0.03734 6,360.29 ت | STABLE Stable ![]() | 56 | ||
7.18% | 1.02% | 0.33% | M$126 | M$898 | $0.03734 6,360.62 ت | STABLE Stable ![]() | 56 | ||
76.19% | 13.34% | 2.16% | M$12 | M$934 | $0.6777 115,426.71 ت | M MemeCore ![]() | 57 | ||
7.29% | 1.80% | 0.52% | M$21 | M$802 | $1.57 266,949.37 ت | RENDER Render ![]() | 58 | ||
11.98% | 0.44% | 0.01% | M$31 | M$808 | $1.57 267,741.17 ت | ATOM Cosmos ![]() | 59 | ||
7.56% | 0.76% | 0.32% | M$4 | M$789 | $65.30 11,122,119 ت | QNT Quant ![]() | 60 | ||
6.66% | 1.96% | 1.10% | M$30 | M$785 | $0.08710 14,835.75 ت | ALGO Algorand ![]() | 61 | ||
6.21% | 0.09% | 0.34% | M$9 | M$767 | $0.02793 4,757.67 ت | KAS Kaspa ![]() | 62 | ||
55.68% | 29.07% | 3.58% | M$49 | M$820 | $2.65 451,502.90 ت | BEAT Audiera ![]() | 63 | ||
10.25% | 0.11% | 0.12% | M$29 | M$756 | $0.07138 12,157.29 ت | POL POL (ex-MATIC) ![]() | 64 | ||
3.82% | 1.27% | 0.37% | M$26 | M$741 | $0.08614 14,672.48 ت | JST JUST ![]() | 65 | ||
2.18% | 2.83% | 0.55% | M$30 | M$717 | $0.2175 37,044.27 ت | JUP Jupiter ![]() | 66 | ||
17.64% | 2.33% | 0.67% | M$81 | M$704 | $0.07658 13,043.70 ت | ENA Ethena ![]() | 67 | ||
3.10% | 0.50% | 0.36% | M$1 | M$697 | $6.56 1,117,576 ت | GT GateToken ![]() | 68 | ||
246.42% | 36.45% | 0.65% | M$94 | M$546 | $1.61 274,893.33 ت | VELVET Velvet ![]() | 69 | ||
3.90% | 2.33% | 1.19% | M$15 | M$622 | $13.67 2,328,678 ت | VVV Venice Token ![]() | 70 | ||
3.43% | 11.07% | 3.20% | M$92 | M$571 | $0.001449572 246.90 ت | PUMP Pump.fun ![]() | 71 | ||
5.95% | 1.14% | 0.04% | M$5 | M$584 | $0.02784 4,742.75 ت | XDC XDC Network ![]() | 72 | ||
9.65% | 1.38% | 0.17% | M$2 | M$577 | $0.006686558 1,138.91 ت | FLR Flare ![]() | 73 | ||
8.56% | 2.13% | 1.00% | M$42 | M$579 | $0.7291 124,191.62 ت | FIL Filecoin ![]() | 74 | ||
22.23% | 24.56% | 8.30% | M$51 | M$526 | $0.5470 93,177.77 ت | 币安人生 币安人生 ![]() | 75 | ||
6.26% | 0.29% | 0.29% | M$13 | M$504 | $0.03069 5,227.66 ت | NIGHT Midnight ![]() | 76 | ||
0.04% | 0.00% | 0.01% | M$12 | M$493 | $0.9976 169,920.01 ت | TUSD TrueUSD ![]() | 77 | ||
11.68% | 2.72% | 0.44% | M$43 | M$484 | $0.5853 99,696.41 ت | APT Aptos ![]() | 78 | ||
6.08% | 4.69% | 0.60% | M$78 | M$475 | $4.71 802,452.91 ت | INJ Injective ![]() | 79 | ||
12.04% | 0.32% | 0.15% | M$32 | M$467 | $0.07401 12,605.67 ت | ARB Arbitrum ![]() | 80 | ||
9.11% | 0.28% | 0.07% | M$4 | M$467 | $0.7216 122,900.40 ت | NEXO Nexo ![]() | 81 | ||
14.60% | 2.46% | 0.06% | M$31 | M$448 | $1.81 308,873.67 ت | LIT Lighter ![]() | 82 | ||
12.65% | 0.64% | 0.41% | M$13 | M$445 | $0.4713 80,278.85 ت | AERO Aerodrome Finance ![]() | 83 | ||
4.19% | 1.15% | 0.44% | M$23 | M$427 | $1.33 227,106.41 ت | CAKE PancakeSwap ![]() | 84 | ||
0.68% | 0.03% | 0.06% | M$26 | M$431 | $1.14 193,942.52 ت | EURC EURC ![]() | 85 | ||
11.26% | 3.62% | 0.44% | M$42 | M$413 | $32.49 5,534,362 ت | DASH Dash ![]() | 86 | ||
5.93% | 4.07% | 0.42% | M$18 | M$401 | $0.004642017 790.67 ت | VET VeChain ![]() | 87 | ||
8.16% | 2.67% | 0.19% | M$149 | M$392 | $1.65 281,871.24 ت | TRUMP OFFICIAL TRUMP ![]() | 88 | ||
9.00% | 0.50% | 0.50% | M$55 | M$386 | $0.006226599 1,060.56 ت | PENGU Pudgy Penguins ![]() | 89 | ||
7.86% | 3.32% | 0.37% | M$82 | M$385 | $0.1728 29,433.77 ت | FET Artificial Superintelligence Alliance ![]() | 90 | ||
11.83% | 4.33% | 0.85% | M$54 | M$376 | $0.7977 135,872.52 ت | JTO Jito ![]() | 91 | ||
10.62% | 2.90% | 0.64% | M$22 | M$363 | $0.000004121 0.7019 ت | BONK Bonk ![]() | 92 | ||
9.22% | 3.22% | 0.68% | M$25 | M$363 | $0.05002 8,519.01 ت | SEI Sei ![]() | 93 | ||
12.12% | 0.69% | 0.45% | M$36 | M$348 | $0.5345 91,040.02 ت | VIRTUAL Virtual Protocol ![]() | 94 | ||
0.11% | 0.00% | 0.01% | M$119 | M$349 | $0.9970 169,813.46 ت | FDUSD First Digital USD ![]() | 95 | ||
0.43% | 1.09% | 0.20% | M$23 | M$344 | $0.3756 63,975.37 ت | TIA Celestia ![]() | 96 | ||
10.06% | 1.79% | 0.11% | M$11 | M$334 | $0.000061003 10.39 ت | LUNC Terra Classic ![]() | 97 | ||
2.96% | 0.03% | 0.00% | M$62 | M$321 | $0.01673 2,849.08 ت | SUN Sun [New] ![]() | 98 |
100 سطر









































































































