آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
0.44% | 1.10% | 0.18% | B$21 | T$1 | $64,210.21 12,215,048,347 ت | BTC Bitcoin ![]() | 1 | ||
1.35% | 0.21% | 0.10% | B$7 | B$229 | $1,898.18 361,099,974 ت | ETH Ethereum ![]() | 2 | ||
0.00% | 0.00% | 0.01% | B$44 | B$182 | $0.9990 190,039.03 ت | USDT Tether USDt ![]() | 3 | ||
0.63% | 0.39% | 0.17% | M$977 | B$80 | $603.16 114,742,762 ت | BNB BNB ![]() | 4 | ||
0.01% | 0.00% | 0.00% | B$7 | B$71 | $0.9999 190,219.03 ت | USDC USDC ![]() | 5 | ||
0.65% | 0.80% | 0.23% | M$952 | B$62 | $0.9963 189,540.81 ت | XRP XRP ![]() | 6 | ||
0.66% | 0.25% | 0.10% | B$1 | B$44 | $75.97 14,452,454 ت | SOL Solana ![]() | 7 | ||
0.47% | 0.14% | 0.34% | M$438 | B$31 | $0.3329 63,329.67 ت | TRX TRON ![]() | 8 | ||
9.48% | 1.01% | 0.56% | M$249 | B$15 | $60.03 11,419,397 ت | HYPE Hyperliquid ![]() | 9 | ||
0.20% | 0.70% | 0.24% | M$291 | B$11 | $0.06979 13,277.01 ت | DOGE Dogecoin ![]() | 10 | ||
0.76% | 0.02% | 0.01% | $185953.65 | B$8 | $9.42 1,792,938 ت | LEO UNUS SED LEO ![]() | 11 | ||
4.42% | 1.05% | 0.35% | M$307 | B$8 | $508.31 96,698,443 ت | ZEC Zcash ![]() | 12 | ||
6.29% | 0.07% | 0.29% | M$86 | B$7 | $418.03 79,524,552 ت | XMR Monero ![]() | 13 | ||
11.54% | 0.75% | 1.13% | M$243 | B$7 | $9.39 1,786,605 ت | LINK Chainlink ![]() | 14 | ||
8.05% | 1.69% | 0.32% | M$196 | B$6 | $0.1732 32,945.37 ت | ADA Cardano ![]() | 15 | ||
4.13% | 2.88% | 0.72% | M$80 | B$5 | $0.1540 29,304.29 ت | XLM Stellar ![]() | 16 | ||
0.01% | 0.01% | 0.01% | M$21 | B$4 | $0.9995 190,149.19 ت | DAI Dai ![]() | 17 | ||
4.91% | 0.50% | 0.16% | M$140 | B$4 | $204.20 38,846,955 ت | BCH Bitcoin Cash ![]() | 18 | ||
0.04% | 0.03% | 0.01% | M$757 | B$3 | $0.9988 190,009.99 ت | USD1 World Liberty Financial USD ![]() | 19 | ||
0.00% | 0.00% | 0.00% | M$33 | B$3 | $0.9999 190,207.16 ت | USDe Ethena USDe ![]() | 20 | ||
0.82% | 1.34% | 0.08% | M$28 | B$3 | $1.31 249,666.59 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
4.06% | 4.53% | 0.67% | M$13 | B$3 | $0.09138 17,383.43 ت | CC Canton Network ![]() | 22 | ||
0.01% | 0.00% | 0.01% | M$241 | B$3 | $0.9999 190,210.87 ت | USDG Global Dollar ![]() | 23 | ||
1.18% | 0.86% | 0.20% | M$149 | B$3 | $44.51 8,467,043 ت | LTC Litecoin ![]() | 24 | ||
2.41% | 0.16% | 0.35% | M$27 | B$2 | $0.06569 12,496.62 ت | HBAR Hedera ![]() | 25 | ||
0.02% | 0.02% | 0.01% | M$60 | B$2 | $0.9999 190,207.94 ت | PYUSD PayPal USD ![]() | 26 | ||
2.25% | 0.62% | 0.46% | M$221 | B$2 | $6.33 1,203,572 ت | AVAX Avalanche ![]() | 27 | ||
0.95% | 0.07% | 0.05% | M$240 | B$2 | $4,381.42 833,500,344 ت | XAUt Tether Gold ![]() | 28 | ||
5.51% | 4.65% | 0.42% | M$210 | B$2 | $0.6466 123,006.33 ت | SUI Sui ![]() | 29 | ||
2.12% | 0.93% | 0.06% | M$55 | B$2 | $0.000004400 0.8370 ت | SHIB Shiba Inu ![]() | 30 | ||
1.40% | 2.93% | 0.11% | M$3 | B$2 | $0.04623 8,794.09 ت | CRO Cronos ![]() | 31 | ||
2.87% | 2.11% | 0.27% | M$111 | B$2 | $193.05 36,725,193 ت | TAO Bittensor ![]() | 32 | ||
2.34% | 0.11% | 1.48% | M$127 | B$2 | $1.64 311,305.96 ت | NEAR NEAR Protocol ![]() | 33 | ||
4.03% | 4.84% | 0.84% | M$46 | B$2 | $98.45 18,729,477 ت | OKB OKB ![]() | 34 | ||
17.20% | 0.68% | 0.48% | M$128 | B$2 | $3.26 619,555.81 ت | UNI Uniswap ![]() | 35 | ||
0.89% | 0.01% | 0.07% | M$153 | B$1 | $4,395.76 836,229,070 ت | PAXG PAX Gold ![]() | 36 | ||
8.93% | 0.76% | 0.01% | M$40 | B$1 | $0.06008 11,429.42 ت | WLFI World Liberty Financial ![]() | 37 | ||
0.03% | 0.00% | 0.00% | M$151 | B$1 | $1.00 190,239.85 ت | RLUSD Ripple USD ![]() | 38 | ||
0.43% | 0.68% | 0.34% | M$59 | B$1 | $0.6036 114,826.94 ت | ASTER Aster ![]() | 39 | ||
2.23% | 2.44% | 0.71% | M$60 | B$1 | $0.3295 62,685.78 ت | ONDO Ondo ![]() | 40 | ||
0.00% | 0.01% | 0.00% | M$42 | B$1 | $0.9990 190,043.23 ت | USDD USDD ![]() | 41 | ||
4.52% | 0.49% | 0.86% | M$6 | B$1 | $1.13 215,178.54 ت | M MemeCore ![]() | 42 | ||
2.44% | 1.84% | 0.55% | M$17 | B$1 | $0.4380 83,316.24 ت | MNT Mantle ![]() | 43 | ||
0.14% | 2.57% | 0.36% | M$150 | B$1 | $88.52 16,838,695 ت | AAVE Aave ![]() | 44 | ||
3.48% | 4.63% | 0.01% | M$14 | B$1 | $0.05475 10,415.25 ت | SKY Sky ![]() | 45 | ||
2.77% | 1.17% | 0.26% | M$28 | B$1 | $2.27 431,327.59 ت | ICP Internet Computer ![]() | 46 | ||
0.03% | 0.01% | 0.01% | M$94 | B$1 | $0.9994 190,127.60 ت | U United Stables ![]() | 47 | ||
8.38% | 3.14% | 0.37% | M$57 | B$1 | $0.7362 140,054.30 ت | DOT Polkadot ![]() | 48 | ||
2.04% | 0.36% | 0.13% | M$5 | B$1 | $1.67 317,484.90 ت | BGB Bitget Token ![]() | 49 | ||
2.14% | 10.71% | 0.15% | M$199 | B$1 | $0.3233 61,495.75 ت | WLD Worldcoin ![]() | 50 | ||
9.01% | 3.10% | 0.02% | M$24 | B$1 | $2.12 403,729.40 ت | MORPHO Morpho ![]() | 51 | ||
2.55% | 6.34% | 0.49% | M$101 | B$1 | $0.002797930 532.27 ت | PUMP Pump.fun ![]() | 52 | ||
10.59% | 2.04% | 0.51% | M$90 | B$1 | $0.000002550 0.4851 ت | PEPE Pepe ![]() | 53 | ||
5.53% | 2.76% | 0.71% | M$23 | M$958 | $6.03 1,147,512 ت | ETC Ethereum Classic ![]() | 54 | ||
0.84% | 0.47% | 0.34% | M$5 | M$951 | $0.08606 16,370.81 ت | PI Pi ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,574.10 ت | FTM Fantom ![]() | 56 | ||
1.63% | 0.78% | 0.00% | M$2 | M$895 | $6.53 1,241,886 ت | KCS KuCoin Token ![]() | 56 | ||
10.75% | 1.72% | 0.58% | M$32 | M$875 | $0.1076 20,461.44 ت | JST JUST ![]() | 57 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,974.92 ت | STABLE Stable ![]() | 57 | ||
4.87% | 5.77% | 0.05% | M$78 | M$850 | $0.07952 15,127.84 ت | POL POL (ex-MATIC) ![]() | 58 | ||
8.50% | 1.56% | 0.32% | M$56 | M$814 | $0.08263 15,720.01 ت | ENA Ethena ![]() | 59 | ||
4.04% | 3.45% | 0.74% | M$10 | M$747 | $0.03038 5,778.60 ت | STABLE Stable ![]() | 60 | ||
0.19% | 3.89% | 0.25% | M$24 | M$734 | $1.40 265,766.28 ت | ATOM Cosmos ![]() | 61 | ||
0.77% | 0.46% | 0.36% | M$1 | M$716 | $6.70 1,274,028 ت | GT GateToken ![]() | 62 | ||
2.54% | 1.19% | 0.33% | M$4 | M$710 | $0.02544 4,838.85 ت | KAS Kaspa ![]() | 63 | ||
5.04% | 1.77% | 0.03% | M$12 | M$710 | $0.07750 14,742.32 ت | ALGO Algorand ![]() | 64 | ||
3.46% | 0.29% | 0.23% | M$18 | M$675 | $55.79 10,613,535 ت | QNT Quant ![]() | 65 | ||
0.19% | 0.01% | 0.24% | M$12 | M$658 | $1.27 240,683.85 ت | RENDER Render ![]() | 66 | ||
16.11% | 12.02% | 0.05% | M$23 | M$654 | $13.71 2,608,819 ت | VVV Venice Token ![]() | 67 | ||
4.08% | 0.05% | 0.63% | M$25 | M$584 | $2.35 446,557.35 ت | LIT Lighter ![]() | 68 | ||
1.34% | 0.12% | 0.02% | M$6 | M$564 | $0.02684 5,105.98 ت | XDC XDC Network ![]() | 69 | ||
7.36% | 1.30% | 0.09% | M$12 | M$556 | $0.1672 31,805.03 ت | JUP Jupiter ![]() | 70 | ||
2.99% | 0.63% | 0.09% | M$1 | M$513 | $0.005902113 1,122.79 ت | FLR Flare ![]() | 71 | ||
10.51% | 6.21% | 0.43% | M$66 | M$514 | $0.6252 118,940.78 ت | FIL Filecoin ![]() | 72 | ||
25.19% | 4.08% | 0.06% | M$41 | M$497 | $0.4888 92,985.04 ت | ETHFI ether.fi ![]() | 73 | ||
5.84% | 0.53% | 0.33% | M$28 | M$494 | $0.07475 14,219.14 ت | ARB Arbitrum ![]() | 74 | ||
0.21% | 0.01% | 0.00% | M$9 | M$493 | $0.9980 189,860.65 ت | TUSD TrueUSD ![]() | 75 | ||
0.31% | 0.29% | 0.08% | M$32 | M$475 | $1.16 220,140.57 ت | EURC EURC ![]() | 76 | ||
0.76% | 0.06% | 0.20% | M$14 | M$470 | $1.46 277,969.15 ت | CAKE PancakeSwap ![]() | 77 | ||
8.86% | 1.59% | 0.38% | M$6 | M$463 | $0.4647 88,405.02 ت | 币安人生 币安人生 ![]() | 78 | ||
1.90% | 0.00% | 0.48% | M$5 | M$455 | $0.7017 133,486.04 ت | NEXO Nexo ![]() | 79 | ||
10.44% | 0.18% | 0.31% | M$36 | M$449 | $0.5229 99,470.70 ت | APT Aptos ![]() | 80 | ||
9.42% | 2.98% | 0.43% | M$52 | M$405 | $4.04 768,248.44 ت | INJ Injective ![]() | 81 | ||
2.99% | 1.97% | 0.36% | M$13 | M$396 | $0.4049 77,022.93 ت | AERO Aerodrome Finance ![]() | 82 | ||
1.77% | 1.24% | 0.25% | M$33 | M$385 | $30.05 5,717,444 ت | DASH Dash ![]() | 83 | ||
4.38% | 3.10% | 0.43% | M$41 | M$381 | $0.5761 109,601.65 ت | VIRTUAL Virtual Protocol ![]() | 84 | ||
5.76% | 0.65% | 0.12% | M$6 | M$379 | $0.004407396 838.44 ت | VET VeChain ![]() | 85 | ||
5.61% | 1.04% | 0.95% | M$33 | M$381 | $0.2458 46,755.21 ت | CRV Curve DAO Token ![]() | 86 | ||
6.01% | 0.18% | 0.63% | M$50 | M$377 | $0.005974892 1,136.64 ت | PENGU Pudgy Penguins ![]() | 87 | ||
0.02% | 0.01% | 0.00% | M$75 | M$350 | $0.9969 189,636.33 ت | FDUSD First Digital USD ![]() | 88 | ||
6.69% | 0.50% | 0.06% | M$86 | M$347 | $1.40 266,339.15 ت | TRUMP OFFICIAL TRUMP ![]() | 89 | ||
1.92% | 1.32% | 0.11% | M$16 | M$340 | $0.01773 3,372.32 ت | SUN Sun [New] ![]() | 90 | ||
10.60% | 3.00% | 0.02% | M$7 | M$300 | $0.03801 7,231.53 ت | PYTH Pyth Network ![]() | 91 | ||
5.74% | 4.98% | 0.28% | M$15 | M$312 | $0.5808 110,482.79 ت | JTO Jito ![]() | 92 | ||
3.70% | 4.36% | 0.56% | M$7 | M$298 | $14.78 2,810,951 ت | BSV Bitcoin SV ![]() | 93 | ||
0.11% | 1.95% | 0.27% | M$3 | M$294 | $0.3145 59,832.51 ت | SPX SPX6900 ![]() | 94 | ||
4.49% | 2.31% | 0.21% | M$15 | M$290 | $0.03887 7,393.79 ت | SEI Sei ![]() | 95 | ||
0.48% | 0.41% | 0.92% | M$10 | M$285 | $0.01734 3,298.94 ت | NIGHT Midnight ![]() | 96 | ||
9.95% | 3.27% | 0.41% | M$17 | M$279 | $0.7664 145,791.28 ت | ZRO LayerZero ![]() | 97 | ||
5.55% | 0.73% | 0.02% | M$11 | M$275 | $0.3001 57,096.74 ت | TIA Celestia ![]() | 98 |
100 سطر









































































































