آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
0.29% | 1.94% | 0.12% | B$21 | T$1 | $64,192.94 12,208,192,161 ت | BTC Bitcoin ![]() | 1 | ||
1.28% | 0.73% | 0.27% | B$7 | B$229 | $1,900.84 361,501,484 ت | ETH Ethereum ![]() | 2 | ||
0.01% | 0.01% | 0.00% | B$43 | B$182 | $0.9991 190,000.53 ت | USDT Tether USDt ![]() | 3 | ||
0.57% | 0.21% | 0.21% | B$1 | B$80 | $603.32 114,738,489 ت | BNB BNB ![]() | 4 | ||
0.00% | 0.01% | 0.00% | B$7 | B$71 | $0.9998 190,148.03 ت | USDC USDC ![]() | 5 | ||
1.92% | 0.16% | 0.52% | M$894 | B$62 | $0.9957 189,357.80 ت | XRP XRP ![]() | 6 | ||
0.63% | 0.70% | 0.44% | B$1 | B$43 | $75.56 14,370,116 ت | SOL Solana ![]() | 7 | ||
0.02% | 0.34% | 0.01% | M$396 | B$31 | $0.3309 62,921.75 ت | TRX TRON ![]() | 8 | ||
6.97% | 1.49% | 0.49% | M$254 | B$14 | $59.13 11,245,971 ت | HYPE Hyperliquid ![]() | 9 | ||
0.02% | 0.14% | 0.29% | M$298 | B$12 | $0.07001 13,313.99 ت | DOGE Dogecoin ![]() | 10 | ||
1.03% | 0.59% | 0.14% | $284788.47 | B$8 | $9.41 1,790,081 ت | LEO UNUS SED LEO ![]() | 11 | ||
4.25% | 4.81% | 0.53% | M$381 | B$8 | $512.93 97,547,979 ت | ZEC Zcash ![]() | 12 | ||
4.41% | 0.45% | 0.00% | M$82 | B$7 | $414.22 78,776,345 ت | XMR Monero ![]() | 13 | ||
11.93% | 0.59% | 0.69% | M$242 | B$7 | $9.43 1,793,906 ت | LINK Chainlink ![]() | 14 | ||
9.45% | 1.55% | 0.74% | M$190 | B$6 | $0.1731 32,912.05 ت | ADA Cardano ![]() | 15 | ||
3.62% | 0.01% | 0.60% | M$68 | B$5 | $0.1565 29,764.39 ت | XLM Stellar ![]() | 16 | ||
0.02% | 0.01% | 0.02% | M$22 | B$4 | $0.9999 190,161.67 ت | DAI Dai ![]() | 17 | ||
5.16% | 0.27% | 0.45% | M$143 | B$4 | $203.78 38,754,107 ت | BCH Bitcoin Cash ![]() | 18 | ||
0.03% | 0.00% | 0.00% | M$717 | B$3 | $0.9990 189,986.54 ت | USD1 World Liberty Financial USD ![]() | 19 | ||
0.04% | 0.02% | 0.00% | M$31 | B$3 | $1.00 190,183.91 ت | USDe Ethena USDe ![]() | 20 | ||
1.06% | 1.04% | 0.26% | M$27 | B$3 | $1.32 250,778.10 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
6.70% | 5.09% | 0.09% | M$13 | B$3 | $0.09062 17,234.29 ت | CC Canton Network ![]() | 22 | ||
0.00% | 0.01% | 0.00% | M$247 | B$3 | $1.0000 190,170.84 ت | USDG Global Dollar ![]() | 23 | ||
1.74% | 0.44% | 0.27% | M$147 | B$3 | $44.45 8,454,243 ت | LTC Litecoin ![]() | 24 | ||
2.68% | 1.36% | 0.42% | M$30 | B$2 | $0.06568 12,490.93 ت | HBAR Hedera ![]() | 25 | ||
0.01% | 0.02% | 0.01% | M$70 | B$2 | $0.9999 190,152.82 ت | PYUSD PayPal USD ![]() | 26 | ||
2.59% | 0.15% | 0.51% | M$109 | B$2 | $0.6707 127,560.40 ت | SUI Sui ![]() | 27 | ||
3.30% | 0.16% | 1.23% | M$209 | B$2 | $6.32 1,201,954 ت | AVAX Avalanche ![]() | 28 | ||
0.45% | 0.22% | 0.64% | M$235 | B$2 | $4,380.31 833,046,834 ت | XAUt Tether Gold ![]() | 29 | ||
1.16% | 0.74% | 0.33% | M$51 | B$2 | $0.000004452 0.8468 ت | SHIB Shiba Inu ![]() | 30 | ||
1.11% | 2.34% | 1.62% | M$3 | B$2 | $0.04623 8,792.64 ت | CRO Cronos ![]() | 31 | ||
3.96% | 2.04% | 2.13% | M$97 | B$2 | $192.09 36,531,754 ت | TAO Bittensor ![]() | 32 | ||
1.79% | 1.79% | 0.30% | M$123 | B$2 | $1.64 311,268.91 ت | NEAR NEAR Protocol ![]() | 33 | ||
3.01% | 5.17% | 0.38% | M$47 | B$2 | $97.88 18,614,242 ت | OKB OKB ![]() | 34 | ||
18.16% | 0.91% | 0.87% | M$128 | B$2 | $3.25 617,774.35 ت | UNI Uniswap ![]() | 35 | ||
8.87% | 1.91% | 0.22% | M$46 | B$1 | $0.06067 11,538.33 ت | WLFI World Liberty Financial ![]() | 36 | ||
0.51% | 0.16% | 0.64% | M$157 | B$1 | $4,395.12 835,861,715 ت | PAXG PAX Gold ![]() | 37 | ||
0.02% | 0.01% | 0.01% | M$167 | B$1 | $1.00 190,208.77 ت | RLUSD Ripple USD ![]() | 38 | ||
0.41% | 0.37% | 0.10% | M$53 | B$1 | $0.6000 114,117.11 ت | ASTER Aster ![]() | 39 | ||
3.11% | 0.73% | 1.20% | M$62 | B$1 | $0.3312 62,981.53 ت | ONDO Ondo ![]() | 40 | ||
0.02% | 0.02% | 0.00% | M$46 | B$1 | $0.9992 190,024.89 ت | USDD USDD ![]() | 41 | ||
3.81% | 0.63% | 0.55% | M$6 | B$1 | $1.14 216,910.29 ت | M MemeCore ![]() | 42 | ||
1.79% | 1.88% | 0.24% | M$16 | B$1 | $0.4395 83,580.72 ت | MNT Mantle ![]() | 43 | ||
1.11% | 2.41% | 0.83% | M$149 | B$1 | $88.39 16,809,224 ت | AAVE Aave ![]() | 44 | ||
2.93% | 1.09% | 0.25% | M$29 | B$1 | $2.29 435,279.80 ت | ICP Internet Computer ![]() | 45 | ||
7.60% | 1.98% | 1.71% | M$41 | B$1 | $0.7481 142,282.77 ت | DOT Polkadot ![]() | 46 | ||
1.75% | 1.78% | 0.44% | M$11 | B$1 | $0.05384 10,239.83 ت | SKY Sky ![]() | 47 | ||
0.01% | 0.01% | 0.00% | M$98 | B$1 | $0.9995 190,083.76 ت | U United Stables ![]() | 48 | ||
0.36% | 7.31% | 0.63% | M$178 | B$1 | $0.3385 64,377.61 ت | WLD Worldcoin ![]() | 49 | ||
1.29% | 1.17% | 0.45% | M$6 | B$1 | $1.67 317,305.99 ت | BGB Bitget Token ![]() | 50 | ||
8.56% | 5.34% | 2.29% | M$24 | B$1 | $2.11 401,329.00 ت | MORPHO Morpho ![]() | 51 | ||
0.71% | 0.16% | 0.97% | M$121 | B$1 | $0.002789942 530.59 ت | PUMP Pump.fun ![]() | 52 | ||
11.01% | 0.88% | 0.49% | M$87 | B$1 | $0.000002569 0.4886 ت | PEPE Pepe ![]() | 53 | ||
4.51% | 0.94% | 0.67% | M$20 | M$980 | $6.14 1,167,153 ت | ETC Ethereum Classic ![]() | 54 | ||
1.59% | 0.94% | 0.08% | M$6 | M$952 | $0.08620 16,392.69 ت | PI Pi ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,535.33 ت | FTM Fantom ![]() | 56 | ||
2.49% | 1.09% | 0.19% | M$2 | M$904 | $6.49 1,235,094 ت | KCS KuCoin Token ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,972.88 ت | STABLE Stable ![]() | 57 | ||
5.77% | 1.82% | 0.25% | M$31 | M$892 | $0.1073 20,413.21 ت | JST JUST ![]() | 57 | ||
4.80% | 6.40% | 0.82% | M$72 | M$805 | $0.07978 15,171.76 ت | POL POL (ex-MATIC) ![]() | 58 | ||
8.73% | 0.12% | 0.72% | M$56 | M$823 | $0.08272 15,731.04 ت | ENA Ethena ![]() | 59 | ||
6.01% | 3.35% | 0.34% | M$10 | M$747 | $0.03050 5,799.85 ت | STABLE Stable ![]() | 60 | ||
1.56% | 1.75% | 0.34% | M$23 | M$764 | $1.42 270,812.61 ت | ATOM Cosmos ![]() | 61 | ||
0.38% | 0.06% | 0.25% | M$1 | M$714 | $6.69 1,271,959 ت | GT GateToken ![]() | 62 | ||
1.92% | 0.28% | 0.53% | M$4 | M$710 | $0.02558 4,865.06 ت | KAS Kaspa ![]() | 63 | ||
4.69% | 2.14% | 0.07% | M$11 | M$710 | $0.07803 14,839.11 ت | ALGO Algorand ![]() | 64 | ||
2.97% | 0.70% | 0.49% | M$18 | M$674 | $56.58 10,760,498 ت | QNT Quant ![]() | 65 | ||
0.68% | 0.10% | 0.64% | M$11 | M$658 | $1.26 240,031.28 ت | RENDER Render ![]() | 66 | ||
10.57% | 8.93% | 0.53% | M$17 | M$581 | $13.10 2,490,768 ت | VVV Venice Token ![]() | 67 | ||
5.04% | 0.06% | 0.88% | M$25 | M$592 | $2.30 437,622.28 ت | LIT Lighter ![]() | 68 | ||
0.87% | 0.07% | 0.04% | M$6 | M$564 | $0.02695 5,124.47 ت | XDC XDC Network ![]() | 69 | ||
8.01% | 0.59% | 0.55% | M$11 | M$562 | $0.1674 31,829.07 ت | JUP Jupiter ![]() | 70 | ||
6.44% | 1.01% | 1.39% | M$46 | M$548 | $0.6614 125,788.02 ت | FIL Filecoin ![]() | 71 | ||
2.21% | 0.25% | 0.27% | M$1 | M$516 | $0.005927348 1,127.26 ت | FLR Flare ![]() | 72 | ||
27.47% | 2.05% | 0.34% | M$42 | M$517 | $0.4978 94,678.35 ت | ETHFI ether.fi ![]() | 73 | ||
7.98% | 0.49% | 0.64% | M$28 | M$498 | $0.07468 14,201.68 ت | ARB Arbitrum ![]() | 74 | ||
0.20% | 0.00% | 0.01% | M$8 | M$493 | $0.9981 189,817.97 ت | TUSD TrueUSD ![]() | 75 | ||
0.36% | 0.02% | 0.01% | M$32 | M$470 | $1.16 220,291.54 ت | EURC EURC ![]() | 76 | ||
1.21% | 0.36% | 0.46% | M$14 | M$556 | $1.46 277,402.53 ت | CAKE PancakeSwap ![]() | 77 | ||
9.24% | 3.11% | 0.05% | M$6 | M$470 | $0.4641 88,260.07 ت | 币安人生 币安人生 ![]() | 78 | ||
1.76% | 1.41% | 0.33% | M$5 | M$453 | $0.7103 135,086.20 ت | NEXO Nexo ![]() | 79 | ||
10.25% | 0.87% | 0.36% | M$35 | M$447 | $0.5291 100,633.26 ت | APT Aptos ![]() | 80 | ||
7.98% | 0.64% | 0.53% | M$51 | M$415 | $4.05 769,435.26 ت | INJ Injective ![]() | 81 | ||
2.72% | 1.05% | 0.39% | M$13 | M$402 | $0.4068 77,374.08 ت | AERO Aerodrome Finance ![]() | 82 | ||
2.17% | 0.63% | 0.70% | M$33 | M$388 | $30.20 5,743,453 ت | DASH Dash ![]() | 83 | ||
5.03% | 0.16% | 0.21% | M$6 | M$382 | $0.004428835 842.27 ت | VET VeChain ![]() | 84 | ||
3.38% | 3.65% | 0.32% | M$38 | M$367 | $0.5753 109,407.04 ت | VIRTUAL Virtual Protocol ![]() | 85 | ||
7.70% | 1.05% | 0.79% | M$52 | M$375 | $0.006003882 1,141.82 ت | PENGU Pudgy Penguins ![]() | 86 | ||
8.69% | 2.05% | 0.35% | M$34 | M$383 | $0.2439 46,385.80 ت | CRV Curve DAO Token ![]() | 87 | ||
0.01% | 0.03% | 0.00% | M$70 | M$350 | $0.9971 189,624.35 ت | FDUSD First Digital USD ![]() | 88 | ||
7.61% | 1.07% | 0.92% | M$84 | M$350 | $1.39 263,651.27 ت | TRUMP OFFICIAL TRUMP ![]() | 89 | ||
2.02% | 0.86% | 0.10% | M$12 | M$345 | $0.01776 3,377.80 ت | SUN Sun [New] ![]() | 90 | ||
6.16% | 0.04% | 0.55% | M$7 | M$310 | $15.08 2,868,188 ت | BSV Bitcoin SV ![]() | 91 | ||
11.66% | 0.91% | 1.13% | M$7 | M$308 | $0.03817 7,258.95 ت | PYTH Pyth Network ![]() | 92 | ||
3.91% | 0.17% | 0.52% | M$10 | M$296 | $0.03945 7,502.02 ت | SEI Sei ![]() | 93 | ||
4.49% | 2.16% | 0.40% | M$19 | M$312 | $0.5746 109,282.32 ت | JTO Jito ![]() | 94 | ||
0.17% | 0.10% | 0.64% | M$3 | M$300 | $0.3149 59,890.40 ت | SPX SPX6900 ![]() | 95 | ||
24.51% | 14.56% | 0.42% | M$14 | M$237 | $0.9762 185,659.47 ت | PIEVERSE Pieverse ![]() | 96 | ||
5.09% | 0.25% | 0.43% | M$9 | M$286 | $0.01705 3,242.41 ت | NIGHT Midnight ![]() | 97 | ||
10.68% | 1.47% | 0.41% | M$17 | M$281 | $0.7707 146,576.52 ت | ZRO LayerZero ![]() | 98 |
100 سطر









































































































