آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
6.42% | 2.27% | 0.51% | B$28 | T$1 | $71,050.33 11,173,204,285 ت | BTC Bitcoin ![]() | 1 | ||
8.27% | 1.96% | 0.40% | B$16 | B$267 | $2,194.68 345,130,062 ت | ETH Ethereum ![]() | 2 | ||
0.04% | 0.02% | 0.01% | B$74 | B$184 | $1.00 157,278.99 ت | USDT Tether USDt ![]() | 3 | ||
3.64% | 0.96% | 0.13% | B$1 | B$81 | $1.33 209,164.43 ت | XRP XRP ![]() | 4 | ||
0.67% | 2.01% | 0.41% | B$1 | B$80 | $592.40 93,159,330 ت | BNB BNB ![]() | 5 | ||
0.01% | 0.01% | 0.01% | B$6 | B$78 | $0.9997 157,209.24 ت | USDC USDC ![]() | 6 | ||
3.90% | 2.44% | 0.34% | B$15 | B$47 | $82.03 12,899,986 ت | SOL Solana ![]() | 7 | ||
0.89% | 1.20% | 0.05% | M$526 | B$30 | $0.3218 50,607.55 ت | TRX TRON ![]() | 8 | ||
1.28% | 1.77% | 0.23% | B$1 | B$14 | $0.09107 14,320.89 ت | DOGE Dogecoin ![]() | 9 | ||
14.60% | 3.88% | 0.07% | M$241 | B$10 | $40.45 6,361,219 ت | HYPE Hyperliquid ![]() | 10 | ||
0.44% | 0.07% | 0.01% | $416725.76 | B$9 | $10.12 1,591,820 ت | LEO UNUS SED LEO ![]() | 11 | ||
0.65% | 3.87% | 0.40% | M$608 | B$8 | $0.2396 37,672.48 ت | ADA Cardano ![]() | 12 | ||
0.79% | 3.69% | 0.44% | M$228 | B$8 | $422.94 66,510,980 ت | BCH Bitcoin Cash ![]() | 13 | ||
3.24% | 2.23% | 0.11% | M$532 | B$6 | $8.78 1,380,462 ت | LINK Chainlink ![]() | 14 | ||
3.21% | 0.04% | 0.03% | M$79 | B$6 | $339.01 53,311,880 ت | XMR Monero ![]() | 15 | ||
54.41% | 1.09% | 0.23% | M$484 | B$6 | $367.33 57,765,621 ت | ZEC Zcash ![]() | 16 | ||
0.03% | 0.01% | 0.00% | M$35 | B$5 | $0.9998 157,222.88 ت | USDe Ethena USDe ![]() | 17 | ||
3.84% | 0.79% | 0.00% | M$8 | B$5 | $0.1450 22,808.27 ت | CC Canton Network ![]() | 18 | ||
0.01% | 0.01% | 0.00% | M$96 | B$5 | $0.9998 157,230.40 ت | DAI Dai ![]() | 19 | ||
4.15% | 1.50% | 0.26% | M$86 | B$5 | $0.1515 23,823.66 ت | XLM Stellar ![]() | 20 | ||
0.01% | 0.00% | 0.00% | B$1 | B$4 | $0.9993 157,144.89 ت | USD1 World Liberty Financial USD ![]() | 21 | ||
2.00% | 1.39% | 0.08% | M$211 | B$4 | $53.80 8,460,575 ت | LTC Litecoin ![]() | 22 | ||
0.00% | 0.01% | 0.00% | M$72 | B$4 | $0.9997 157,209.81 ت | PYUSD PayPal USD ![]() | 23 | ||
2.79% | 2.27% | 0.06% | M$250 | B$3 | $9.02 1,418,916 ت | AVAX Avalanche ![]() | 24 | ||
0.46% | 2.52% | 0.11% | M$73 | B$3 | $0.08596 13,517.92 ت | HBAR Hedera ![]() | 25 | ||
7.62% | 2.39% | 0.21% | M$323 | B$3 | $0.9088 142,912.50 ت | SUI Sui ![]() | 26 | ||
16.24% | 3.88% | 0.82% | M$256 | B$3 | $1.44 227,042.62 ت | TON Toncoin ![]() | 27 | ||
11.05% | 0.66% | 0.51% | M$13 | B$3 | $2.77 435,348.72 ت | M MemeCore ![]() | 28 | ||
0.08% | 1.58% | 0.29% | M$111 | B$3 | $0.000005811 0.9139 ت | SHIB Shiba Inu ![]() | 29 | ||
1.14% | 1.47% | 0.26% | M$8 | B$2 | $0.06827 10,735.65 ت | CRO Cronos ![]() | 30 | ||
11.44% | 0.47% | 0.52% | M$394 | B$2 | $262.98 41,355,366 ت | TAO Bittensor ![]() | 31 | ||
1.55% | 0.70% | 0.24% | M$173 | B$2 | $4,690.16 737,563,870 ت | XAUt Tether Gold ![]() | 32 | ||
18.10% | 0.14% | 0.09% | M$120 | B$2 | $0.07972 12,537.02 ت | WLFI World Liberty Financial ![]() | 33 | ||
1.47% | 0.69% | 0.24% | M$95 | B$2 | $4,698.88 738,934,533 ت | PAXG PAX Gold ![]() | 34 | ||
1.68% | 1.71% | 0.32% | M$33 | B$2 | $0.6643 104,472.45 ت | MNT Mantle ![]() | 35 | ||
0.07% | 0.02% | 0.01% | M$25 | B$2 | $0.9998 157,230.56 ت | USDG Global Dollar ![]() | 36 | ||
0.70% | 3.56% | 0.19% | M$151 | B$2 | $1.23 192,832.39 ت | DOT Polkadot ![]() | 37 | ||
1.02% | 2.78% | 0.43% | M$183 | B$1 | $3.04 477,726.54 ت | UNI Uniswap ![]() | 38 | ||
1.46% | 2.26% | 0.20% | M$20 | B$1 | $83.14 13,074,779 ت | OKB OKB ![]() | 39 | ||
1.68% | 3.00% | 0.33% | M$14 | B$1 | $0.07523 11,830.64 ت | SKY Sky ![]() | 40 | ||
7.94% | 0.73% | 0.79% | M$201 | B$1 | $1.34 211,093.47 ت | NEAR NEAR Protocol ![]() | 41 | ||
0.16% | 1.05% | 0.57% | M$14 | B$1 | $0.1688 26,549.87 ت | PI Pi ![]() | 42 | ||
0.40% | 1.05% | 0.25% | M$131 | B$1 | $0.6629 104,242.17 ت | ASTER Aster ![]() | 43 | ||
0.10% | 0.04% | 0.05% | M$3 | B$1 | $1.00 157,326.56 ت | USDD USDD ![]() | 44 | ||
5.14% | 2.20% | 0.58% | M$376 | B$1 | $0.000003477 0.5468 ت | PEPE Pepe ![]() | 45 | ||
0.01% | 0.00% | 0.01% | M$77 | B$1 | $0.9999 157,245.97 ت | RLUSD Ripple USD ![]() | 46 | ||
1.32% | 1.54% | 0.30% | M$246 | B$1 | $89.87 14,133,059 ت | AAVE Aave ![]() | 47 | ||
9.40% | 2.13% | 0.11% | M$46 | B$1 | $2.46 387,111.82 ت | ICP Internet Computer ![]() | 48 | ||
1.33% | 1.80% | 0.26% | M$23 | B$1 | $1.91 300,101.57 ت | BGB Bitget Token ![]() | 49 | ||
2.88% | 1.37% | 0.14% | M$54 | B$1 | $8.19 1,288,709 ت | ETC Ethereum Classic ![]() | 50 | ||
0.40% | 2.24% | 0.31% | M$62 | B$1 | $0.2467 38,793.81 ت | ONDO Ondo ![]() | 51 | ||
5.14% | 2.91% | 0.06% | M$21 | B$1 | $8.29 1,303,665 ت | KCS KuCoin Token ![]() | 52 | ||
0.01% | 0.00% | 0.03% | M$573 | B$1 | $0.9997 157,214.79 ت | U United Stables ![]() | 53 | ||
3.93% | 4.62% | 0.37% | M$68 | M$991 | $1.91 300,272.67 ت | RENDER Render ![]() | 54 | ||
17.14% | 4.46% | 0.86% | M$213 | M$936 | $0.2892 45,472.11 ت | WLD Worldcoin ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 109,592.09 ت | FTM Fantom ![]() | 56 | ||
9.98% | 3.17% | 0.77% | M$34 | M$938 | $0.1040 16,353.94 ت | ALGO Algorand ![]() | 56 | ||
3.75% | 0.45% | 0.21% | M$10 | M$919 | $76.55 12,038,832 ت | QNT Quant ![]() | 57 | ||
7.65% | 2.26% | 0.08% | M$65 | M$888 | $0.08309 13,066.70 ت | POL POL (ex-MATIC) ![]() | 58 | ||
5.16% | 1.49% | 0.52% | M$20 | M$887 | $0.03217 5,058.70 ت | KAS Kaspa ![]() | 59 | ||
3.33% | 2.23% | 0.15% | M$51 | M$876 | $1.73 272,703.92 ت | ATOM Cosmos ![]() | 60 | ||
6.42% | 1.10% | 0.45% | M$11 | M$818 | $9.68 1,521,557 ت | DEXE DeXe ![]() | 61 | ||
19.15% | 1.38% | 0.37% | M$104 | M$803 | $0.09163 14,410.26 ت | ENA Ethena ![]() | 62 | ||
1.69% | 1.82% | 0.06% | M$3 | M$761 | $6.55 1,030,375 ت | GT GateToken ![]() | 63 | ||
1025.03% | 34.90% | 9.29% | M$223 | M$672 | $2.81 442,396.59 ت | RAVE RaveDAO ![]() | 64 | ||
19.51% | 2.92% | 0.14% | M$12 | M$703 | $1.72 269,785.72 ت | MORPHO Morpho ![]() | 65 | ||
24.37% | 2.07% | 0.56% | M$102 | M$670 | $0.1119 17,599.85 ت | ARB Arbitrum ![]() | 66 | ||
21.55% | 9.51% | 0.08% | M$46 | M$674 | $0.07642 12,017.44 ت | JST JUST ![]() | 67 | ||
6.11% | 2.51% | 0.30% | M$101 | M$668 | $0.8677 136,449.49 ت | FIL Filecoin ![]() | 68 | ||
4.59% | 0.55% | 0.22% | M$5 | M$669 | $0.007746833 1,218.25 ت | FLR Flare ![]() | 69 | ||
1.06% | 2.74% | 0.08% | M$55 | M$658 | $0.8243 129,633.99 ت | APT Aptos ![]() | 70 | ||
1.42% | 0.99% | 0.51% | M$118 | M$657 | $2.78 437,249.56 ت | TRUMP OFFICIAL TRUMP ![]() | 71 | ||
5.70% | 6.08% | 0.46% | M$174 | M$638 | $0.03820 6,007.53 ت | NIGHT Midnight ![]() | 72 | ||
4.73% | 1.66% | 0.41% | M$29 | M$603 | $1.92 301,449.27 ت | ZRO LayerZero ![]() | 73 | ||
1.24% | 1.61% | 0.10% | M$14 | M$605 | $0.03019 4,747.46 ت | XDC XDC Network ![]() | 74 | ||
9.18% | 1.65% | 0.29% | M$61 | M$596 | $0.001783679 280.50 ت | PUMP Pump.fun ![]() | 75 | ||
42.45% | 9.18% | 2.29% | M$49 | M$615 | $0.8075 126,984.52 ت | SIREN siren ![]() | 76 | ||
7.29% | 2.19% | 0.37% | M$21 | M$588 | $0.006829493 1,073.99 ت | VET VeChain ![]() | 77 | ||
1.43% | 1.90% | 0.20% | M$20 | M$573 | $0.1603 25,201.53 ت | JUP Jupiter ![]() | 78 | ||
4.53% | 0.15% | 0.76% | M$22 | M$571 | $0.02615 4,111.98 ت | STABLE Stable ![]() | 79 | ||
3.60% | 0.78% | 0.81% | M$22 | M$571 | $0.02611 4,105.96 ت | STABLE Stable ![]() | 79 | ||
3.77% | 2.56% | 0.22% | M$6 | M$566 | $0.8692 136,688.29 ت | NEXO Nexo ![]() | 80 | ||
45.50% | 5.82% | 0.21% | M$251 | M$527 | $43.40 6,824,670 ت | DASH Dash ![]() | 81 | ||
4.06% | 0.06% | 0.39% | M$163 | M$533 | $0.2355 37,030.74 ت | FET Artificial Superintelligence Alliance ![]() | 82 | ||
4.72% | 2.18% | 0.22% | M$59 | M$502 | $0.000005704 0.8970 ت | BONK Bonk ![]() | 83 | ||
0.03% | 0.00% | 0.00% | M$12 | M$494 | $0.9994 157,162.37 ت | TUSD TrueUSD ![]() | 84 | ||
5.22% | 1.39% | 0.08% | M$22 | M$480 | $1.47 230,528.36 ت | CAKE PancakeSwap ![]() | 85 | ||
6.89% | 2.94% | 0.06% | M$72 | M$425 | $0.6492 102,093.16 ت | VIRTUAL Virtual Protocol ![]() | 86 | ||
1.76% | 0.02% | 0.03% | M$22 | M$419 | $1.17 184,215.19 ت | EURC EURC ![]() | 87 | ||
7.78% | 2.44% | 0.70% | M$117 | M$414 | $0.006513692 1,024.33 ت | PENGU Pudgy Penguins ![]() | 88 | ||
0.07% | 0.03% | 0.01% | M$190 | M$398 | $0.9996 157,196.68 ت | FDUSD First Digital USD ![]() | 89 | ||
3.44% | 0.43% | 0.29% | M$11 | M$388 | $0.2146 33,750.89 ت | STX Stacks ![]() | 90 | ||
1.93% | 3.67% | 0.12% | M$47 | M$390 | $0.03769 5,927.55 ت | CHZ Chiliz ![]() | 91 | ||
11.99% | 4.39% | 1.76% | M$3 | M$375 | $21.99 3,458,474 ت | DCR Decred ![]() | 92 | ||
1.21% | 2.05% | 0.07% | M$11 | M$374 | $0.3446 54,189.05 ت | XTZ Tezos ![]() | 93 | ||
4.21% | 2.60% | 0.68% | M$28 | M$370 | $0.05406 8,502.05 ت | SEI Sei ![]() | 94 | ||
24.44% | 7.05% | 1.13% | M$80 | M$371 | $0.03308 5,201.43 ت | MON Monad ![]() | 95 | ||
13.12% | 5.48% | 0.99% | M$23 | M$363 | $7.84 1,233,261 ت | VVV Venice Token ![]() | 96 | ||
5.93% | 1.78% | 0.41% | M$87 | M$355 | $0.01831 2,879.80 ت | SUN Sun [New] ![]() | 97 | ||
19.00% | 7.21% | 0.62% | M$20 | M$339 | $0.3664 57,613.28 ت | AERO Aerodrome Finance ![]() | 98 |
100 سطر









































































































