آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
1.18% | 0.97% | 0.19% | B$22 | T$1 | $64,751.86 12,324,245,954 ت | BTC Bitcoin ![]() | 1 | ||
0.18% | 2.21% | 0.12% | B$9 | B$230 | $1,909.51 363,437,197 ت | ETH Ethereum ![]() | 2 | ||
0.02% | 0.03% | 0.01% | B$47 | B$183 | $0.9988 190,107.37 ت | USDT Tether USDt ![]() | 3 | ||
3.35% | 0.85% | 0.16% | B$1 | B$79 | $594.24 113,101,803 ت | BNB BNB ![]() | 4 | ||
0.01% | 0.00% | 0.01% | B$8 | B$71 | $0.9999 190,306.84 ت | USDC USDC ![]() | 5 | ||
2.55% | 1.61% | 0.15% | B$1 | B$65 | $1.05 199,507.09 ت | XRP XRP ![]() | 6 | ||
0.39% | 0.41% | 0.43% | B$1 | B$43 | $73.66 14,020,543 ت | SOL Solana ![]() | 7 | ||
0.23% | 0.13% | 0.11% | M$531 | B$30 | $0.3266 62,166.92 ت | TRX TRON ![]() | 8 | ||
3.78% | 3.24% | 0.18% | M$264 | B$14 | $55.84 10,627,811 ت | HYPE Hyperliquid ![]() | 9 | ||
0.27% | 0.13% | 0.34% | M$384 | B$11 | $0.06966 13,258.02 ت | DOGE Dogecoin ![]() | 10 | ||
0.23% | 0.11% | 0.03% | $183109.07 | B$8 | $9.75 1,855,259 ت | LEO UNUS SED LEO ![]() | 11 | ||
6.28% | 2.61% | 0.64% | M$295 | B$8 | $504.79 96,077,667 ت | ZEC Zcash ![]() | 12 | ||
15.64% | 2.26% | 0.36% | M$402 | B$6 | $0.1890 35,967.81 ت | ADA Cardano ![]() | 13 | ||
3.13% | 3.84% | 0.15% | M$90 | B$6 | $365.00 69,469,767 ت | XMR Monero ![]() | 14 | ||
1.42% | 0.12% | 0.19% | M$164 | B$6 | $8.17 1,555,307 ت | LINK Chainlink ![]() | 15 | ||
6.01% | 2.97% | 0.32% | M$121 | B$5 | $0.1616 30,750.34 ت | XLM Stellar ![]() | 16 | ||
0.03% | 0.04% | 0.04% | M$33 | B$4 | $0.9993 190,192.70 ت | DAI Dai ![]() | 17 | ||
2.48% | 2.05% | 0.23% | M$101 | B$4 | $214.65 40,854,706 ت | BCH Bitcoin Cash ![]() | 18 | ||
16.62% | 7.43% | 0.90% | M$19 | B$4 | $0.1011 19,247.49 ت | CC Canton Network ![]() | 19 | ||
0.06% | 0.01% | 0.01% | M$810 | B$3 | $0.9993 190,190.49 ت | USD1 World Liberty Financial USD ![]() | 20 | ||
0.01% | 0.01% | 0.01% | M$30 | B$3 | $0.9997 190,277.20 ت | USDe Ethena USDe ![]() | 21 | ||
2.03% | 0.39% | 0.26% | M$35 | B$3 | $1.39 264,720.07 ت | GRAM Gram (prev. Toncoin) ![]() | 22 | ||
0.62% | 0.36% | 0.00% | M$155 | B$3 | $44.99 8,563,261 ت | LTC Litecoin ![]() | 23 | ||
0.00% | 0.01% | 0.00% | M$199 | B$3 | $0.9998 190,284.40 ت | USDG Global Dollar ![]() | 24 | ||
0.81% | 0.97% | 0.47% | M$29 | B$3 | $0.06835 13,008.45 ت | HBAR Hedera ![]() | 25 | ||
3.75% | 0.38% | 0.14% | M$207 | B$2 | $6.66 1,267,071 ت | AVAX Avalanche ![]() | 26 | ||
4.68% | 1.38% | 0.74% | M$66 | B$2 | $0.000004802 0.9140 ت | SHIB Shiba Inu ![]() | 27 | ||
0.35% | 1.24% | 0.17% | M$143 | B$2 | $0.6837 130,136.59 ت | SUI Sui ![]() | 28 | ||
0.01% | 0.02% | 0.00% | M$98 | B$2 | $0.9997 190,269.03 ت | PYUSD PayPal USD ![]() | 29 | ||
5.05% | 2.48% | 0.19% | M$374 | B$2 | $4,248.85 808,684,461 ت | XAUt Tether Gold ![]() | 30 | ||
1.61% | 0.69% | 0.39% | M$2 | B$2 | $0.05386 10,251.48 ت | CRO Cronos ![]() | 31 | ||
0.24% | 1.88% | 0.11% | M$275 | B$2 | $4.03 767,724.23 ت | UNI Uniswap ![]() | 32 | ||
5.00% | 1.02% | 0.72% | M$105 | B$2 | $1.70 324,434.68 ت | NEAR NEAR Protocol ![]() | 33 | ||
2.58% | 0.62% | 0.31% | M$105 | B$2 | $195.69 37,246,611 ت | TAO Bittensor ![]() | 34 | ||
5.14% | 2.57% | 0.17% | M$299 | B$1 | $4,260.06 810,819,553 ت | PAXG PAX Gold ![]() | 35 | ||
9.01% | 2.20% | 0.10% | M$82 | B$1 | $0.3738 71,138.62 ت | ONDO Ondo ![]() | 36 | ||
0.09% | 0.11% | 0.13% | M$14 | B$1 | $85.91 16,351,559 ت | OKB OKB ![]() | 37 | ||
4.21% | 1.80% | 0.84% | M$31 | B$1 | $0.05292 10,072.20 ت | WLFI World Liberty Financial ![]() | 38 | ||
0.99% | 0.10% | 0.31% | M$42 | B$1 | $0.6051 115,162.24 ت | ASTER Aster ![]() | 39 | ||
0.01% | 0.00% | 0.01% | M$147 | B$1 | $1.0000 190,324.41 ت | RLUSD Ripple USD ![]() | 40 | ||
0.09% | 0.14% | 0.02% | M$4 | B$1 | $0.9995 190,235.15 ت | USDD USDD ![]() | 41 | ||
24.47% | 0.62% | 0.14% | M$6 | B$1 | $1.18 225,023.17 ت | M MemeCore ![]() | 42 | ||
8.78% | 2.34% | 0.15% | M$69 | B$1 | $0.8335 158,644.81 ت | DOT Polkadot ![]() | 43 | ||
8.55% | 3.57% | 0.28% | M$199 | B$1 | $88.36 16,817,104 ت | AAVE Aave ![]() | 44 | ||
2.48% | 1.03% | 0.10% | M$18 | B$1 | $0.4058 77,239.60 ت | MNT Mantle ![]() | 45 | ||
0.56% | 0.29% | 0.14% | M$12 | B$1 | $0.05645 10,743.48 ت | SKY Sky ![]() | 46 | ||
0.03% | 0.01% | 0.00% | M$103 | B$1 | $0.9992 190,168.85 ت | U United Stables ![]() | 47 | ||
3.50% | 0.90% | 0.53% | M$149 | B$1 | $0.000002827 0.5381 ت | PEPE Pepe ![]() | 48 | ||
1.20% | 0.86% | 0.04% | M$26 | B$1 | $2.10 399,137.44 ت | ICP Internet Computer ![]() | 49 | ||
1.11% | 0.96% | 0.64% | M$7 | B$1 | $1.61 306,039.98 ت | BGB Bitget Token ![]() | 50 | ||
1.77% | 3.72% | 0.48% | M$132 | B$1 | $0.3097 58,941.37 ت | WLD Worldcoin ![]() | 51 | ||
3.60% | 0.42% | 0.17% | M$29 | B$1 | $6.51 1,238,166 ت | ETC Ethereum Classic ![]() | 52 | ||
10.35% | 7.13% | 0.46% | M$18 | B$1 | $0.09173 17,459.57 ت | PI Pi ![]() | 53 | ||
3.84% | 2.27% | 0.13% | M$8 | M$988 | $1.91 363,622.56 ت | MORPHO Morpho ![]() | 54 | ||
24.15% | 6.01% | 0.24% | M$103 | M$923 | $0.002342942 445.93 ت | PUMP Pump.fun ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,640.36 ت | FTM Fantom ![]() | 56 | ||
0.70% | 0.84% | 0.34% | M$2 | M$904 | $6.59 1,254,420 ت | KCS KuCoin Token ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,978.41 ت | STABLE Stable ![]() | 57 | ||
17.09% | 0.51% | 0.76% | M$117 | M$909 | $0.09162 17,438.56 ت | ENA Ethena ![]() | 57 | ||
7.09% | 1.73% | 0.12% | M$32 | M$866 | $0.1056 20,107.57 ت | JST JUST ![]() | 58 | ||
3.83% | 0.73% | 0.48% | M$9 | M$830 | $0.03294 6,269.03 ت | STABLE Stable ![]() | 59 | ||
5.21% | 0.60% | 0.10% | M$32 | M$803 | $0.07549 14,367.10 ت | POL POL (ex-MATIC) ![]() | 60 | ||
12.33% | 3.53% | 0.34% | M$17 | M$785 | $0.08692 16,542.62 ت | ALGO Algorand ![]() | 61 | ||
5.50% | 0.67% | 0.70% | M$6 | M$719 | $0.02607 4,962.77 ت | KAS Kaspa ![]() | 62 | ||
1.82% | 1.00% | 0.13% | M$4 | M$717 | $59.39 11,303,087 ت | QNT Quant ![]() | 63 | ||
2.50% | 3.80% | 0.19% | M$2 | M$715 | $6.70 1,275,679 ت | GT GateToken ![]() | 64 | ||
4.01% | 1.54% | 0.12% | M$18 | M$700 | $1.34 254,289.21 ت | ATOM Cosmos ![]() | 65 | ||
4.48% | 1.99% | 0.47% | M$13 | M$692 | $1.33 252,710.35 ت | RENDER Render ![]() | 66 | ||
5.20% | 1.39% | 0.82% | M$14 | M$622 | $0.1851 35,235.32 ت | JUP Jupiter ![]() | 67 | ||
54.93% | 28.65% | 5.86% | M$26 | M$579 | $1.76 334,920.19 ت | BEAT Audiera ![]() | 68 | ||
4.30% | 0.63% | 0.24% | M$48 | M$582 | $0.7115 135,416.94 ت | FIL Filecoin ![]() | 69 | ||
0.92% | 0.15% | 0.12% | M$5 | M$562 | $0.02672 5,085.55 ت | XDC XDC Network ![]() | 70 | ||
4.84% | 1.69% | 0.30% | M$12 | M$549 | $11.48 2,184,850 ت | VVV Venice Token ![]() | 71 | ||
0.47% | 1.74% | 0.27% | M$31 | M$542 | $2.17 412,974.68 ت | LIT Lighter ![]() | 72 | ||
1.14% | 1.44% | 0.27% | M$31 | M$528 | $0.07987 15,201.01 ت | ARB Arbitrum ![]() | 73 | ||
5.82% | 1.02% | 0.08% | M$3 | M$519 | $0.005958613 1,134.11 ت | FLR Flare ![]() | 74 | ||
18.43% | 3.83% | 1.15% | M$11 | M$507 | $0.5128 97,605.41 ت | 币安人生 币安人生 ![]() | 75 | ||
5.29% | 2.71% | 0.11% | M$36 | M$505 | $0.5957 113,387.56 ت | APT Aptos ![]() | 76 | ||
0.03% | 0.01% | 0.00% | M$16 | M$492 | $0.9952 189,424.37 ت | TUSD TrueUSD ![]() | 77 | ||
1.38% | 2.92% | 0.01% | M$51 | M$471 | $4.74 901,242.80 ت | INJ Injective ![]() | 78 | ||
1.07% | 0.40% | 0.23% | M$4 | M$466 | $0.7209 137,213.42 ت | NEXO Nexo ![]() | 79 | ||
0.85% | 0.02% | 0.04% | M$28 | M$454 | $1.15 219,680.09 ت | EURC EURC ![]() | 80 | ||
1.39% | 1.21% | 0.17% | M$21 | M$452 | $1.40 267,195.22 ت | CAKE PancakeSwap ![]() | 81 | ||
3.80% | 0.08% | 0.59% | M$14 | M$410 | $0.4218 80,289.29 ت | AERO Aerodrome Finance ![]() | 82 | ||
2.25% | 0.14% | 0.31% | M$5 | M$401 | $0.004643896 883.87 ت | VET VeChain ![]() | 83 | ||
8.21% | 3.44% | 0.04% | M$52 | M$395 | $0.006267327 1,192.86 ت | PENGU Pudgy Penguins ![]() | 84 | ||
2.88% | 1.38% | 0.41% | M$41 | M$394 | $30.76 5,855,044 ت | DASH Dash ![]() | 85 | ||
2.17% | 2.15% | 0.11% | M$30 | M$378 | $0.5725 108,964.90 ت | VIRTUAL Virtual Protocol ![]() | 86 | ||
0.28% | 1.01% | 0.08% | M$129 | M$360 | $1.45 276,522.65 ت | TRUMP OFFICIAL TRUMP ![]() | 87 | ||
0.07% | 0.01% | 0.00% | M$139 | M$350 | $0.9972 189,806.84 ت | FDUSD First Digital USD ![]() | 88 | ||
10.40% | 1.74% | 0.83% | M$32 | M$355 | $0.3602 68,553.72 ت | ETHFI ether.fi ![]() | 89 | ||
0.59% | 0.09% | 0.13% | M$13 | M$345 | $0.01797 3,420.50 ت | SUN Sun [New] ![]() | 90 | ||
0.40% | 2.05% | 0.29% | M$24 | M$321 | $0.2108 40,115.68 ت | CRV Curve DAO Token ![]() | 91 | ||
3.35% | 0.76% | 0.08% | M$10 | M$313 | $0.03965 7,546.42 ت | PYTH Pyth Network ![]() | 92 | ||
0.52% | 7.71% | 0.23% | M$137 | M$316 | $0.1397 26,598.50 ت | FET Artificial Superintelligence Alliance ![]() | 93 | ||
5.18% | 1.84% | 0.34% | M$12 | M$309 | $0.3350 63,755.34 ت | TIA Celestia ![]() | 94 | ||
0.28% | 0.65% | 0.11% | M$5 | M$307 | $0.3307 62,945.71 ت | SPX SPX6900 ![]() | 95 | ||
3.49% | 3.12% | 0.18% | M$12 | M$305 | $0.01840 3,502.80 ت | NIGHT Midnight ![]() | 96 | ||
0.83% | 0.74% | 0.30% | M$18 | M$303 | $0.04134 7,867.44 ت | SEI Sei ![]() | 97 | ||
0.88% | 0.86% | 0.61% | M$20 | M$283 | $0.7804 148,534.47 ت | ZRO LayerZero ![]() | 98 |
100 سطر









































































































