آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
0.68% | 0.97% | 0.05% | B$21 | T$1 | $65,051.10 12,385,161,955 ت | BTC Bitcoin ![]() | 1 | ||
4.31% | 3.60% | 0.20% | B$10 | B$237 | $1,954.23 372,067,585 ت | ETH Ethereum ![]() | 2 | ||
0.00% | 0.06% | 0.01% | B$48 | B$183 | $0.9990 190,201.35 ت | USDT Tether USDt ![]() | 3 | ||
0.60% | 0.35% | 0.06% | M$884 | B$76 | $572.19 108,939,548 ت | BNB BNB ![]() | 4 | ||
0.00% | 0.04% | 0.01% | B$8 | B$72 | $0.9998 190,355.93 ت | USDC USDC ![]() | 5 | ||
0.44% | 0.39% | 0.19% | M$811 | B$69 | $1.10 210,008.72 ت | XRP XRP ![]() | 6 | ||
0.12% | 2.60% | 0.29% | B$1 | B$44 | $76.77 14,616,487 ت | SOL Solana ![]() | 7 | ||
1.60% | 0.47% | 0.05% | M$327 | B$31 | $0.3308 62,978.48 ت | TRX TRON ![]() | 8 | ||
2.41% | 1.72% | 0.42% | M$266 | B$15 | $59.69 11,364,628 ت | HYPE Hyperliquid ![]() | 9 | ||
0.25% | 0.72% | 0.09% | M$483 | B$11 | $0.07271 13,844.15 ت | DOGE Dogecoin ![]() | 10 | ||
0.29% | 0.18% | 0.08% | $181822.22 | B$8 | $9.71 1,847,805 ت | LEO UNUS SED LEO ![]() | 11 | ||
6.59% | 1.47% | 0.40% | M$351 | B$8 | $501.07 95,399,518 ت | ZEC Zcash ![]() | 12 | ||
4.48% | 3.61% | 0.84% | M$82 | B$6 | $349.58 66,556,119 ت | XMR Monero ![]() | 13 | ||
3.59% | 3.44% | 0.10% | M$266 | B$6 | $8.75 1,665,524 ت | LINK Chainlink ![]() | 14 | ||
3.55% | 1.67% | 0.43% | M$96 | B$6 | $0.1809 34,437.29 ت | XLM Stellar ![]() | 15 | ||
0.18% | 0.86% | 0.66% | M$162 | B$6 | $0.1636 31,148.80 ت | ADA Cardano ![]() | 16 | ||
0.23% | 0.20% | 0.12% | M$10 | B$4 | $0.1233 23,474.32 ت | CC Canton Network ![]() | 17 | ||
0.01% | 0.01% | 0.00% | M$25 | B$4 | $0.9998 190,348.90 ت | DAI Dai ![]() | 18 | ||
1.68% | 3.44% | 0.09% | M$114 | B$4 | $218.49 41,598,016 ت | BCH Bitcoin Cash ![]() | 19 | ||
0.01% | 0.00% | 0.01% | M$690 | B$4 | $0.9989 190,175.55 ت | USD1 World Liberty Financial USD ![]() | 20 | ||
4.97% | 1.08% | 0.38% | M$36 | B$4 | $1.49 284,472.55 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
0.02% | 0.02% | 0.00% | M$51 | B$3 | $0.9998 190,353.35 ت | USDe Ethena USDe ![]() | 22 | ||
0.13% | 0.70% | 0.10% | M$239 | B$3 | $46.95 8,939,136 ت | LTC Litecoin ![]() | 23 | ||
0.00% | 0.01% | 0.02% | M$151 | B$3 | $0.9999 190,378.32 ت | USDG Global Dollar ![]() | 24 | ||
4.52% | 1.01% | 0.20% | M$33 | B$3 | $0.06936 13,205.67 ت | HBAR Hedera ![]() | 25 | ||
18.09% | 8.94% | 1.09% | M$338 | B$3 | $0.000004967 0.9456 ت | SHIB Shiba Inu ![]() | 26 | ||
5.37% | 0.90% | 0.58% | M$145 | B$2 | $0.7120 135,549.81 ت | SUI Sui ![]() | 27 | ||
1.70% | 0.46% | 0.11% | M$208 | B$2 | $6.67 1,269,877 ت | AVAX Avalanche ![]() | 28 | ||
1.41% | 0.62% | 0.19% | M$6 | B$2 | $0.05698 10,848.84 ت | CRO Cronos ![]() | 29 | ||
0.00% | 0.02% | 0.01% | M$25 | B$2 | $0.9996 190,310.71 ت | PYUSD PayPal USD ![]() | 30 | ||
1.64% | 0.53% | 0.24% | M$170 | B$2 | $4,072.84 775,433,245 ت | XAUt Tether Gold ![]() | 31 | ||
10.57% | 0.94% | 0.23% | M$181 | B$2 | $3.86 735,619.27 ت | UNI Uniswap ![]() | 32 | ||
6.64% | 1.76% | 0.33% | M$106 | B$2 | $1.82 347,418.22 ت | NEAR NEAR Protocol ![]() | 33 | ||
1.64% | 0.73% | 0.02% | M$88 | B$2 | $197.90 37,678,686 ت | TAO Bittensor ![]() | 34 | ||
17.80% | 6.22% | 0.28% | M$140 | B$2 | $0.4104 78,127.81 ت | ONDO Ondo ![]() | 35 | ||
7.28% | 1.87% | 0.12% | M$26 | B$1 | $86.46 16,461,767 ت | OKB OKB ![]() | 36 | ||
1.80% | 0.56% | 0.24% | M$98 | B$1 | $4,077.29 776,281,290 ت | PAXG PAX Gold ![]() | 37 | ||
3.72% | 0.43% | 0.31% | M$30 | B$1 | $0.05477 10,427.15 ت | WLFI World Liberty Financial ![]() | 38 | ||
0.53% | 0.07% | 0.33% | M$44 | B$1 | $0.6250 119,002.27 ت | ASTER Aster ![]() | 39 | ||
1.11% | 5.87% | 1.36% | M$17 | B$1 | $1.21 231,141.93 ت | M MemeCore ![]() | 40 | ||
0.01% | 0.01% | 0.01% | M$111 | B$1 | $1.0000 190,384.29 ت | RLUSD Ripple USD ![]() | 41 | ||
11.76% | 5.50% | 0.23% | M$302 | B$1 | $100.96 19,221,897 ت | AAVE Aave ![]() | 42 | ||
0.03% | 0.01% | 0.00% | M$113 | B$1 | $0.9991 190,215.41 ت | USDD USDD ![]() | 43 | ||
0.62% | 2.20% | 0.00% | M$51 | B$1 | $0.8076 153,763.57 ت | DOT Polkadot ![]() | 44 | ||
2.97% | 0.38% | 0.18% | M$22 | B$1 | $0.4118 78,398.45 ت | MNT Mantle ![]() | 45 | ||
5.93% | 1.52% | 0.10% | M$16 | B$1 | $0.05715 10,881.39 ت | SKY Sky ![]() | 46 | ||
5.57% | 3.47% | 0.52% | M$189 | B$1 | $0.3453 65,739.21 ت | WLD Worldcoin ![]() | 47 | ||
68.80% | 17.04% | 1.73% | M$35 | B$1 | $4.15 789,558.24 ت | BEAT Audiera ![]() | 48 | ||
1.80% | 1.81% | 0.65% | M$269 | B$1 | $0.000002954 0.5624 ت | PEPE Pepe ![]() | 49 | ||
1.36% | 0.78% | 0.23% | M$29 | B$1 | $2.18 415,272.56 ت | ICP Internet Computer ![]() | 50 | ||
2.92% | 1.37% | 0.16% | M$7 | B$1 | $1.70 322,753.00 ت | BGB Bitget Token ![]() | 51 | ||
2.41% | 0.28% | 0.62% | M$43 | B$1 | $6.97 1,326,821 ت | ETC Ethereum Classic ![]() | 52 | ||
0.01% | 0.03% | 0.01% | M$85 | B$1 | $0.9996 190,312.02 ت | U United Stables ![]() | 53 | ||
1.06% | 2.94% | 0.02% | M$17 | B$1 | $1.97 374,856.42 ت | MORPHO Morpho ![]() | 54 | ||
10.99% | 2.00% | 1.14% | M$12 | M$976 | $0.03939 7,499.56 ت | STABLE Stable ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,682.80 ت | FTM Fantom ![]() | 56 | ||
0.42% | 2.10% | 0.33% | M$4 | M$916 | $6.67 1,270,504 ت | KCS KuCoin Token ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,980.64 ت | STABLE Stable ![]() | 57 | ||
17.44% | 2.04% | 0.38% | M$7 | M$900 | $0.08128 15,474.86 ت | PI Pi ![]() | 57 | ||
10.52% | 5.49% | 0.35% | M$128 | M$863 | $0.08995 17,126.33 ت | ENA Ethena ![]() | 58 | ||
5.26% | 0.88% | 0.09% | M$24 | M$864 | $0.1042 19,830.35 ت | JST JUST ![]() | 59 | ||
8.99% | 18.01% | 0.31% | M$132 | M$795 | $0.002138286 407.11 ت | PUMP Pump.fun ![]() | 60 | ||
4.82% | 0.63% | 0.26% | M$32 | M$830 | $0.07716 14,690.53 ت | POL POL (ex-MATIC) ![]() | 61 | ||
3.98% | 1.53% | 0.74% | M$7 | M$809 | $0.02916 5,552.05 ت | KAS Kaspa ![]() | 62 | ||
0.37% | 0.62% | 0.15% | M$16 | M$770 | $1.48 281,525.91 ت | RENDER Render ![]() | 63 | ||
1.36% | 0.51% | 0.09% | M$5 | M$762 | $62.55 11,908,383 ت | QNT Quant ![]() | 64 | ||
0.73% | 2.55% | 0.40% | M$14 | M$752 | $0.08283 15,769.27 ت | ALGO Algorand ![]() | 65 | ||
7.26% | 1.11% | 0.17% | M$18 | M$723 | $1.38 262,124.18 ت | ATOM Cosmos ![]() | 66 | ||
0.75% | 0.09% | 0.08% | M$2 | M$713 | $6.67 1,269,591 ت | GT GateToken ![]() | 67 | ||
17.38% | 3.36% | 1.33% | M$21 | M$658 | $13.57 2,584,013 ت | VVV Venice Token ![]() | 68 | ||
2.87% | 2.26% | 0.04% | M$12 | M$640 | $0.1908 36,334.78 ت | JUP Jupiter ![]() | 69 | ||
1.87% | 2.77% | 0.65% | M$20 | M$634 | $0.6263 119,245.34 ت | 币安人生 币安人生 ![]() | 70 | ||
4.08% | 0.37% | 0.20% | M$59 | M$600 | $0.7433 141,523.91 ت | FIL Filecoin ![]() | 71 | ||
2.78% | 0.34% | 0.08% | M$7 | M$589 | $0.02779 5,290.34 ت | XDC XDC Network ![]() | 72 | ||
4.15% | 9.23% | 0.20% | M$42 | M$566 | $2.27 431,715.64 ت | LIT Lighter ![]() | 73 | ||
1.23% | 0.57% | 0.67% | M$2 | M$557 | $0.006371430 1,213.06 ت | FLR Flare ![]() | 74 | ||
7.57% | 1.64% | 0.40% | M$39 | M$543 | $0.08143 15,504.24 ت | ARB Arbitrum ![]() | 75 | ||
5.35% | 2.20% | 0.45% | M$33 | M$527 | $0.6210 118,227.83 ت | APT Aptos ![]() | 76 | ||
0.02% | 0.00% | 0.02% | M$29 | M$492 | $0.9958 189,596.68 ت | TUSD TrueUSD ![]() | 77 | ||
6.88% | 0.72% | 0.69% | M$67 | M$493 | $4.89 931,962.49 ت | INJ Injective ![]() | 78 | ||
1.83% | 0.42% | 0.04% | M$5 | M$479 | $0.7349 139,922.22 ت | NEXO Nexo ![]() | 79 | ||
0.54% | 1.20% | 0.44% | M$18 | M$536 | $1.40 267,323.12 ت | CAKE PancakeSwap ![]() | 80 | ||
1.27% | 7.06% | 0.02% | M$88 | M$424 | $0.4414 84,034.24 ت | AERO Aerodrome Finance ![]() | 81 | ||
0.38% | 0.09% | 0.13% | M$32 | M$431 | $1.14 216,654.64 ت | EURC EURC ![]() | 82 | ||
3.89% | 0.55% | 0.22% | M$43 | M$420 | $32.68 6,221,131 ت | DASH Dash ![]() | 83 | ||
4.33% | 1.99% | 0.46% | M$35 | M$426 | $0.4267 81,243.62 ت | ETHFI ether.fi ![]() | 84 | ||
1.30% | 0.42% | 0.02% | M$8 | M$405 | $0.004664380 888.06 ت | VET VeChain ![]() | 85 | ||
1.30% | 0.30% | 0.59% | M$46 | M$402 | $0.006373638 1,213.49 ت | PENGU Pudgy Penguins ![]() | 86 | ||
2.87% | 3.14% | 0.52% | M$40 | M$398 | $0.5998 114,201.53 ت | VIRTUAL Virtual Protocol ![]() | 87 | ||
0.59% | 0.42% | 0.22% | M$139 | M$394 | $1.58 300,750.75 ت | TRUMP OFFICIAL TRUMP ![]() | 88 | ||
8.74% | 3.33% | 0.88% | M$14 | M$341 | $0.04462 8,495.36 ت | PYTH Pyth Network ![]() | 89 | ||
2.17% | 0.87% | 0.16% | M$63 | M$350 | $0.01813 3,451.44 ت | SUN Sun [New] ![]() | 90 | ||
1.91% | 1.32% | 0.10% | M$94 | M$357 | $0.1554 29,591.55 ت | FET Artificial Superintelligence Alliance ![]() | 91 | ||
0.06% | 0.02% | 0.00% | M$167 | M$346 | $0.9975 189,911.00 ت | FDUSD First Digital USD ![]() | 92 | ||
21.40% | 10.08% | 0.69% | M$33 | M$328 | $0.9426 179,459.26 ت | ZRO LayerZero ![]() | 93 | ||
13.08% | 6.69% | 0.20% | M$38 | M$337 | $0.4006 76,262.24 ت | LDO Lido DAO ![]() | 94 | ||
1.30% | 1.75% | 0.43% | M$17 | M$331 | $0.04538 8,639.61 ت | SEI Sei ![]() | 95 | ||
2.83% | 2.80% | 0.02% | M$28 | M$323 | $0.2100 39,976.27 ت | CRV Curve DAO Token ![]() | 96 | ||
4.41% | 0.74% | 0.66% | M$14 | M$321 | $0.3467 66,008.74 ت | TIA Celestia ![]() | 97 | ||
27.66% | 0.13% | 0.96% | M$14 | M$327 | $0.01918 3,652.22 ت | NIGHT Midnight ![]() | 98 |
100 سطر









































































































