آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
0.36% | 0.92% | 0.13% | B$23 | T$1 | $64,308.82 12,240,388,496 ت | BTC Bitcoin ![]() | 1 | ||
1.72% | 0.67% | 0.05% | B$8 | B$225 | $1,874.48 356,784,410 ت | ETH Ethereum ![]() | 2 | ||
0.03% | 0.02% | 0.00% | B$47 | B$183 | $0.9991 190,166.11 ت | USDT Tether USDt ![]() | 3 | ||
5.34% | 1.88% | 0.16% | B$1 | B$79 | $599.86 114,175,498 ت | BNB BNB ![]() | 4 | ||
0.00% | 0.01% | 0.00% | B$9 | B$72 | $0.9999 190,310.02 ت | USDC USDC ![]() | 5 | ||
1.25% | 0.98% | 0.19% | B$1 | B$66 | $1.06 201,949.66 ت | XRP XRP ![]() | 6 | ||
0.17% | 0.36% | 0.21% | B$1 | B$43 | $73.86 14,058,238 ت | SOL Solana ![]() | 7 | ||
0.55% | 0.38% | 0.08% | M$548 | B$31 | $0.3281 62,446.58 ت | TRX TRON ![]() | 8 | ||
2.93% | 3.18% | 0.02% | M$360 | B$14 | $57.04 10,856,056 ت | HYPE Hyperliquid ![]() | 9 | ||
1.18% | 0.50% | 0.30% | M$407 | B$11 | $0.06972 13,269.51 ت | DOGE Dogecoin ![]() | 10 | ||
0.18% | 0.13% | 0.01% | $245792.35 | B$8 | $9.75 1,855,266 ت | LEO UNUS SED LEO ![]() | 11 | ||
11.43% | 6.83% | 0.36% | M$362 | B$8 | $519.43 98,868,021 ت | ZEC Zcash ![]() | 12 | ||
16.64% | 0.06% | 1.02% | M$415 | B$7 | $0.1917 36,488.44 ت | ADA Cardano ![]() | 13 | ||
0.63% | 1.95% | 0.14% | M$85 | B$6 | $353.83 67,347,872 ت | XMR Monero ![]() | 14 | ||
2.25% | 0.42% | 0.31% | M$180 | B$6 | $8.14 1,549,705 ت | LINK Chainlink ![]() | 15 | ||
4.17% | 1.34% | 0.60% | M$115 | B$5 | $0.1666 31,713.79 ت | XLM Stellar ![]() | 16 | ||
0.03% | 0.03% | 0.01% | M$27 | B$4 | $0.9998 190,293.73 ت | DAI Dai ![]() | 17 | ||
1.04% | 0.32% | 0.24% | M$93 | B$4 | $212.66 40,476,398 ت | BCH Bitcoin Cash ![]() | 18 | ||
10.03% | 2.66% | 0.30% | M$18 | B$4 | $0.1079 20,533.77 ت | CC Canton Network ![]() | 19 | ||
0.06% | 0.03% | 0.00% | M$737 | B$3 | $0.9994 190,220.35 ت | USD1 World Liberty Financial USD ![]() | 20 | ||
0.03% | 0.02% | 0.01% | M$34 | B$3 | $0.9999 190,310.39 ت | USDe Ethena USDe ![]() | 21 | ||
0.99% | 1.53% | 0.06% | M$44 | B$3 | $1.39 265,032.07 ت | GRAM Gram (prev. Toncoin) ![]() | 22 | ||
0.62% | 1.90% | 0.05% | M$186 | B$3 | $45.02 8,568,395 ت | LTC Litecoin ![]() | 23 | ||
0.00% | 0.02% | 0.00% | M$185 | B$3 | $0.9999 190,312.98 ت | USDG Global Dollar ![]() | 24 | ||
2.04% | 0.03% | 0.11% | M$27 | B$3 | $0.06944 13,216.62 ت | HBAR Hedera ![]() | 25 | ||
2.38% | 2.37% | 0.30% | M$76 | B$2 | $0.000004874 0.9277 ت | SHIB Shiba Inu ![]() | 26 | ||
3.35% | 1.90% | 0.77% | M$231 | B$2 | $6.61 1,258,803 ت | AVAX Avalanche ![]() | 27 | ||
0.06% | 0.43% | 0.42% | M$122 | B$2 | $0.6873 130,812.50 ت | SUI Sui ![]() | 28 | ||
0.01% | 0.01% | 0.00% | M$129 | B$2 | $0.9998 190,291.09 ت | PYUSD PayPal USD ![]() | 29 | ||
4.79% | 2.85% | 0.37% | M$303 | B$2 | $4,186.75 796,895,805 ت | XAUt Tether Gold ![]() | 30 | ||
1.43% | 0.56% | 0.06% | M$2 | B$2 | $0.05412 10,301.70 ت | CRO Cronos ![]() | 31 | ||
0.14% | 5.62% | 1.25% | M$231 | B$2 | $4.05 770,187.27 ت | UNI Uniswap ![]() | 32 | ||
6.19% | 2.28% | 0.32% | M$104 | B$2 | $1.69 322,245.46 ت | NEAR NEAR Protocol ![]() | 33 | ||
1.65% | 2.76% | 0.25% | M$152 | B$2 | $196.25 37,354,202 ت | TAO Bittensor ![]() | 34 | ||
4.97% | 2.95% | 0.43% | M$230 | B$1 | $4,197.98 799,034,125 ت | PAXG PAX Gold ![]() | 35 | ||
5.15% | 3.17% | 0.35% | M$107 | B$1 | $0.3799 72,301.11 ت | ONDO Ondo ![]() | 36 | ||
1.16% | 0.70% | 0.07% | M$18 | B$1 | $85.86 16,341,626 ت | OKB OKB ![]() | 37 | ||
3.37% | 2.38% | 0.57% | M$30 | B$1 | $0.05302 10,091.45 ت | WLFI World Liberty Financial ![]() | 38 | ||
0.35% | 0.65% | 0.12% | M$44 | B$1 | $0.6076 115,653.24 ت | ASTER Aster ![]() | 39 | ||
0.01% | 0.00% | 0.01% | M$136 | B$1 | $1.0000 190,330.34 ت | RLUSD Ripple USD ![]() | 40 | ||
4.03% | 0.61% | 1.07% | M$6 | B$1 | $1.19 226,259.48 ت | M MemeCore ![]() | 41 | ||
0.07% | 0.02% | 0.21% | $927724.25 | B$1 | $0.9995 190,236.57 ت | USDD USDD ![]() | 42 | ||
10.95% | 2.19% | 0.23% | M$102 | B$1 | $0.8441 160,655.34 ت | DOT Polkadot ![]() | 43 | ||
7.61% | 0.12% | 0.40% | M$193 | B$1 | $91.26 17,371,002 ت | AAVE Aave ![]() | 44 | ||
0.02% | 1.37% | 0.06% | M$21 | B$1 | $0.4031 76,733.60 ت | MNT Mantle ![]() | 45 | ||
2.94% | 1.49% | 0.27% | M$13 | B$1 | $0.05651 10,755.22 ت | SKY Sky ![]() | 46 | ||
4.71% | 0.50% | 0.30% | M$123 | B$1 | $0.000002865 0.5454 ت | PEPE Pepe ![]() | 47 | ||
0.01% | 0.00% | 0.01% | M$118 | B$1 | $0.9994 190,221.15 ت | U United Stables ![]() | 48 | ||
0.09% | 0.02% | 0.22% | M$29 | B$1 | $2.09 397,657.73 ت | ICP Internet Computer ![]() | 49 | ||
0.48% | 1.35% | 0.12% | M$10 | B$1 | $1.63 310,002.37 ت | BGB Bitget Token ![]() | 50 | ||
3.46% | 1.53% | 1.29% | M$140 | B$1 | $0.3159 60,128.77 ت | WLD Worldcoin ![]() | 51 | ||
3.09% | 1.43% | 0.07% | M$38 | B$1 | $6.48 1,234,057 ت | ETC Ethereum Classic ![]() | 52 | ||
34.71% | 14.77% | 1.25% | M$174 | M$975 | $0.002562475 487.74 ت | PUMP Pump.fun ![]() | 53 | ||
5.02% | 0.25% | 0.48% | M$11 | M$964 | $1.89 359,530.29 ت | MORPHO Morpho ![]() | 54 | ||
9.84% | 4.48% | 1.03% | M$11 | M$939 | $0.08707 16,571.96 ت | PI Pi ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,645.42 ت | FTM Fantom ![]() | 56 | ||
13.38% | 0.90% | 0.11% | M$111 | M$887 | $0.09148 17,412.39 ت | ENA Ethena ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,978.67 ت | STABLE Stable ![]() | 57 | ||
1.68% | 1.41% | 0.09% | M$2 | M$894 | $6.55 1,247,182 ت | KCS KuCoin Token ![]() | 57 | ||
5.26% | 1.04% | 0.09% | M$30 | M$849 | $0.1051 20,008.91 ت | JST JUST ![]() | 58 | ||
9.17% | 3.79% | 0.03% | M$9 | M$817 | $0.03283 6,248.19 ت | STABLE Stable ![]() | 59 | ||
12.24% | 1.73% | 0.54% | M$20 | M$815 | $0.08869 16,881.48 ت | ALGO Algorand ![]() | 60 | ||
3.59% | 0.29% | 0.61% | M$34 | M$800 | $0.07458 14,194.87 ت | POL POL (ex-MATIC) ![]() | 61 | ||
37.09% | 6.50% | 0.01% | M$34 | M$820 | $2.40 456,524.62 ت | BEAT Audiera ![]() | 62 | ||
0.64% | 0.24% | 0.03% | M$4 | M$725 | $59.87 11,394,723 ت | QNT Quant ![]() | 63 | ||
5.85% | 2.53% | 0.24% | M$6 | M$723 | $0.02612 4,971.14 ت | KAS Kaspa ![]() | 64 | ||
4.98% | 1.29% | 0.10% | M$23 | M$709 | $1.35 256,889.93 ت | ATOM Cosmos ![]() | 65 | ||
3.27% | 0.32% | 0.24% | M$20 | M$701 | $1.35 256,593.97 ت | RENDER Render ![]() | 66 | ||
0.83% | 0.14% | 0.30% | M$1 | M$688 | $6.45 1,227,885 ت | GT GateToken ![]() | 67 | ||
3.43% | 1.08% | 0.06% | M$18 | M$625 | $0.1878 35,739.03 ت | JUP Jupiter ![]() | 68 | ||
2.98% | 0.46% | 0.14% | M$51 | M$583 | $0.7126 135,628.77 ت | FIL Filecoin ![]() | 69 | ||
1.85% | 1.13% | 0.07% | M$6 | M$561 | $0.02662 5,067.44 ت | XDC XDC Network ![]() | 70 | ||
12.49% | 6.51% | 0.54% | M$11 | M$550 | $11.25 2,141,770 ت | VVV Venice Token ![]() | 71 | ||
3.29% | 0.75% | 0.45% | M$34 | M$532 | $0.08073 15,365.51 ت | ARB Arbitrum ![]() | 72 | ||
6.43% | 4.08% | 0.34% | M$34 | M$534 | $2.11 401,704.22 ت | LIT Lighter ![]() | 73 | ||
4.61% | 1.48% | 0.03% | M$2 | M$526 | $0.006004757 1,142.93 ت | FLR Flare ![]() | 74 | ||
21.07% | 8.53% | 0.56% | M$13 | M$513 | $0.4970 94,606.40 ت | 币安人生 币安人生 ![]() | 75 | ||
3.37% | 2.50% | 0.06% | M$28 | M$491 | $0.5859 111,512.18 ت | APT Aptos ![]() | 76 | ||
0.03% | 0.00% | 0.02% | M$25 | M$492 | $0.9951 189,411.39 ت | TUSD TrueUSD ![]() | 77 | ||
6.86% | 0.23% | 0.37% | M$38 | M$487 | $4.90 933,208.24 ت | INJ Injective ![]() | 78 | ||
3.46% | 0.46% | 0.03% | M$4 | M$464 | $0.7119 135,504.06 ت | NEXO Nexo ![]() | 79 | ||
2.66% | 0.24% | 0.27% | M$23 | M$457 | $1.41 268,560.62 ت | CAKE PancakeSwap ![]() | 80 | ||
1.41% | 0.19% | 0.01% | M$35 | M$456 | $1.15 219,708.98 ت | EURC EURC ![]() | 81 | ||
1.36% | 4.19% | 0.01% | M$16 | M$406 | $0.4230 80,515.83 ت | AERO Aerodrome Finance ![]() | 82 | ||
2.12% | 0.71% | 0.76% | M$42 | M$400 | $31.24 5,946,702 ت | DASH Dash ![]() | 83 | ||
2.56% | 1.01% | 0.28% | M$5 | M$400 | $0.004632428 881.73 ت | VET VeChain ![]() | 84 | ||
3.38% | 0.46% | 0.25% | M$32 | M$381 | $0.006055696 1,152.63 ت | PENGU Pudgy Penguins ![]() | 85 | ||
0.14% | 0.48% | 0.66% | M$33 | M$370 | $0.5588 106,362.56 ت | VIRTUAL Virtual Protocol ![]() | 86 | ||
1.60% | 1.06% | 0.41% | M$126 | M$364 | $1.46 277,620.76 ت | TRUMP OFFICIAL TRUMP ![]() | 87 | ||
10.27% | 3.62% | 0.74% | M$57 | M$355 | $0.3612 68,754.74 ت | ETHFI ether.fi ![]() | 88 | ||
0.05% | 0.00% | 0.00% | M$136 | M$349 | $0.9972 189,799.93 ت | FDUSD First Digital USD ![]() | 89 | ||
0.92% | 0.08% | 0.04% | M$14 | M$344 | $0.01799 3,423.24 ت | SUN Sun [New] ![]() | 90 | ||
10.40% | 3.25% | 0.56% | M$110 | M$342 | $0.1496 28,472.37 ت | FET Artificial Superintelligence Alliance ![]() | 91 | ||
8.55% | 2.94% | 0.42% | M$18 | M$315 | $0.01889 3,596.06 ت | NIGHT Midnight ![]() | 92 | ||
2.79% | 0.53% | 0.44% | M$22 | M$316 | $0.2037 38,775.81 ت | CRV Curve DAO Token ![]() | 93 | ||
6.12% | 0.15% | 0.26% | M$13 | M$312 | $0.3364 64,025.29 ت | TIA Celestia ![]() | 94 | ||
4.23% | 1.19% | 0.56% | M$9 | M$312 | $0.03882 7,389.81 ت | PYTH Pyth Network ![]() | 95 | ||
0.28% | 0.70% | 0.33% | M$4 | M$308 | $0.3258 62,009.28 ت | SPX SPX6900 ![]() | 96 | ||
1.84% | 0.56% | 0.51% | M$18 | M$305 | $0.04131 7,863.28 ت | SEI Sei ![]() | 97 | ||
1.08% | 0.91% | 0.58% | M$38 | M$287 | $0.7840 149,224.22 ت | ZRO LayerZero ![]() | 98 |
100 سطر









































































































