آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
1.51% | 0.67% | 0.08% | B$30 | T$1 | $65,987.20 12,691,904,844 ت | BTC Bitcoin ![]() | 1 | ||
0.71% | 0.63% | 0.14% | B$10 | B$231 | $1,936.32 372,429,440 ت | ETH Ethereum ![]() | 2 | ||
0.04% | 0.01% | 0.02% | B$58 | B$184 | $0.9994 192,230.40 ت | USDT Tether USDt ![]() | 3 | ||
1.25% | 0.23% | 0.14% | B$1 | B$75 | $571.96 110,011,096 ت | BNB BNB ![]() | 4 | ||
0.01% | 0.01% | 0.01% | B$9 | B$73 | $0.9999 192,311.80 ت | USDC USDC ![]() | 5 | ||
2.89% | 0.48% | 0.24% | B$1 | B$70 | $1.15 220,297.54 ت | XRP XRP ![]() | 6 | ||
0.72% | 0.46% | 0.09% | B$1 | B$44 | $78.22 15,044,518 ت | SOL Solana ![]() | 7 | ||
1.24% | 0.00% | 0.08% | M$423 | B$31 | $0.3285 63,181.64 ت | TRX TRON ![]() | 8 | ||
14.59% | 4.85% | 0.52% | M$417 | B$14 | $57.90 11,136,810 ت | HYPE Hyperliquid ![]() | 9 | ||
1.14% | 0.18% | 0.17% | M$540 | B$11 | $0.07306 14,052.82 ت | DOGE Dogecoin ![]() | 10 | ||
0.96% | 0.03% | 0.02% | $172423.27 | B$8 | $9.71 1,867,990 ت | LEO UNUS SED LEO ![]() | 11 | ||
10.89% | 3.94% | 0.04% | M$370 | B$8 | $511.14 98,311,261 ت | ZEC Zcash ![]() | 12 | ||
5.01% | 0.52% | 0.61% | M$88 | B$6 | $349.23 67,169,571 ت | XMR Monero ![]() | 13 | ||
8.39% | 2.80% | 0.20% | M$285 | B$6 | $0.1780 34,243.19 ت | ADA Cardano ![]() | 14 | ||
0.94% | 1.22% | 0.26% | M$150 | B$6 | $0.1897 36,486.33 ت | XLM Stellar ![]() | 15 | ||
1.73% | 0.18% | 0.07% | M$201 | B$6 | $8.66 1,665,779 ت | LINK Chainlink ![]() | 16 | ||
11.92% | 1.23% | 1.01% | M$13 | B$4 | $0.1228 23,620.94 ت | CC Canton Network ![]() | 17 | ||
0.02% | 0.01% | 0.00% | M$52 | B$4 | $0.9999 192,312.14 ت | DAI Dai ![]() | 18 | ||
2.82% | 2.24% | 0.33% | M$90 | B$4 | $220.29 42,369,436 ت | BCH Bitcoin Cash ![]() | 19 | ||
0.04% | 0.01% | 0.00% | M$637 | B$4 | $0.9992 192,194.43 ت | USD1 World Liberty Financial USD ![]() | 20 | ||
4.80% | 0.06% | 0.39% | M$80 | B$4 | $1.51 290,523.85 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
0.04% | 0.02% | 0.01% | M$27 | B$4 | $1.00 192,372.52 ت | USDe Ethena USDe ![]() | 22 | ||
3.82% | 1.12% | 0.10% | M$185 | B$3 | $46.90 9,020,458 ت | LTC Litecoin ![]() | 23 | ||
0.00% | 0.00% | 0.02% | M$181 | B$3 | $1.0000 192,331.75 ت | USDG Global Dollar ![]() | 24 | ||
7.21% | 5.95% | 0.99% | M$90 | B$3 | $0.07240 13,925.33 ت | HBAR Hedera ![]() | 25 | ||
2.60% | 0.47% | 0.15% | M$225 | B$3 | $0.7703 148,163.66 ت | SUI Sui ![]() | 26 | ||
1.34% | 0.01% | 0.01% | M$205 | B$2 | $6.62 1,272,857 ت | AVAX Avalanche ![]() | 27 | ||
0.03% | 0.02% | 0.00% | M$50 | B$2 | $1.00 192,342.41 ت | PYUSD PayPal USD ![]() | 28 | ||
4.42% | 0.62% | 0.23% | M$6 | B$2 | $0.05816 11,187.12 ت | CRO Cronos ![]() | 29 | ||
2.44% | 1.73% | 0.11% | M$163 | B$2 | $4,136.52 795,613,129 ت | XAUt Tether Gold ![]() | 30 | ||
1.05% | 0.26% | 0.36% | M$43 | B$2 | $0.000004257 0.8187 ت | SHIB Shiba Inu ![]() | 31 | ||
9.21% | 2.31% | 0.16% | M$179 | B$2 | $1.88 361,815.77 ت | NEAR NEAR Protocol ![]() | 32 | ||
4.31% | 3.99% | 0.29% | M$165 | B$2 | $3.82 734,513.05 ت | UNI Uniswap ![]() | 33 | ||
0.55% | 0.03% | 0.13% | M$111 | B$2 | $199.20 38,313,070 ت | TAO Bittensor ![]() | 34 | ||
23.35% | 3.30% | 1.01% | M$171 | B$1 | $0.4089 78,644.02 ت | ONDO Ondo ![]() | 35 | ||
2.48% | 1.77% | 0.12% | M$175 | B$1 | $4,136.17 795,545,471 ت | PAXG PAX Gold ![]() | 36 | ||
1.18% | 0.64% | 1.86% | M$42 | B$1 | $0.05585 10,741.23 ت | WLFI World Liberty Financial ![]() | 37 | ||
0.52% | 0.11% | 0.01% | M$16 | B$1 | $81.94 15,759,923 ت | OKB OKB ![]() | 38 | ||
1.23% | 0.29% | 0.31% | M$48 | B$1 | $0.6234 119,903.40 ت | ASTER Aster ![]() | 39 | ||
0.02% | 0.03% | 0.03% | M$154 | B$1 | $0.9998 192,295.96 ت | RLUSD Ripple USD ![]() | 40 | ||
0.04% | 0.02% | 0.00% | M$19 | B$1 | $0.9996 192,252.95 ت | USDD USDD ![]() | 41 | ||
8.08% | 4.48% | 1.06% | M$14 | B$1 | $1.14 220,007.08 ت | M MemeCore ![]() | 42 | ||
1.24% | 2.16% | 0.40% | M$301 | B$1 | $97.76 18,802,717 ت | AAVE Aave ![]() | 43 | ||
1.95% | 0.76% | 0.09% | M$15 | B$1 | $0.06352 12,217.35 ت | SKY Sky ![]() | 44 | ||
0.54% | 0.88% | 0.04% | M$70 | B$1 | $0.8448 162,495.54 ت | DOT Polkadot ![]() | 45 | ||
1.68% | 4.44% | 3.87% | M$159 | B$1 | $0.3975 76,458.10 ت | WLD Worldcoin ![]() | 46 | ||
0.60% | 0.96% | 0.06% | M$21 | B$1 | $0.4239 81,540.61 ت | MNT Mantle ![]() | 47 | ||
0.63% | 0.62% | 0.08% | M$30 | B$1 | $2.21 424,703.56 ت | ICP Internet Computer ![]() | 48 | ||
4.18% | 0.53% | 1.12% | M$153 | B$1 | $0.000002899 0.5575 ت | PEPE Pepe ![]() | 49 | ||
1.07% | 0.34% | 0.10% | M$7 | B$1 | $1.69 325,410.51 ت | BGB Bitget Token ![]() | 50 | ||
1.12% | 0.12% | 0.05% | M$23 | B$1 | $7.00 1,346,302 ت | ETC Ethereum Classic ![]() | 51 | ||
0.00% | 0.01% | 0.00% | M$100 | B$1 | $0.9998 192,304.34 ت | U United Stables ![]() | 52 | ||
5.41% | 3.92% | 3.01% | M$27 | B$1 | $1.95 375,312.07 ت | MORPHO Morpho ![]() | 53 | ||
14.21% | 1.65% | 0.25% | M$12 | M$992 | $0.09099 17,501.73 ت | PI Pi ![]() | 54 | ||
2.90% | 1.07% | 0.15% | M$2 | M$919 | $6.78 1,304,111 ت | KCS KuCoin Token ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 134,040.09 ت | FTM Fantom ![]() | 56 | ||
4.45% | 7.80% | 0.06% | M$13 | M$893 | $0.03573 6,872.13 ت | STABLE Stable ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 7,052.05 ت | STABLE Stable ![]() | 57 | ||
7.36% | 5.22% | 0.75% | M$145 | M$826 | $0.09038 17,384.31 ت | ENA Ethena ![]() | 57 | ||
5.61% | 1.97% | 0.55% | M$37 | M$847 | $0.07882 15,160.91 ت | POL POL (ex-MATIC) ![]() | 58 | ||
0.86% | 0.54% | 0.19% | M$27 | M$835 | $0.1015 19,512.93 ت | JST JUST ![]() | 59 | ||
1.86% | 8.58% | 0.67% | M$24 | M$800 | $2.60 500,328.17 ت | BEAT Audiera ![]() | 60 | ||
0.43% | 0.27% | 0.31% | M$14 | M$780 | $1.53 294,879.34 ت | RENDER Render ![]() | 61 | ||
1.25% | 0.74% | 0.22% | M$6 | M$776 | $0.02841 5,463.77 ت | KAS Kaspa ![]() | 62 | ||
1.33% | 1.14% | 0.02% | M$5 | M$770 | $63.78 12,267,533 ت | QNT Quant ![]() | 63 | ||
15.16% | 3.64% | 0.48% | M$77 | M$775 | $0.001910478 367.46 ت | PUMP Pump.fun ![]() | 64 | ||
6.21% | 1.62% | 0.35% | M$21 | M$764 | $1.46 281,754.81 ت | ATOM Cosmos ![]() | 65 | ||
0.71% | 0.12% | 0.25% | M$15 | M$747 | $0.08434 16,221.28 ت | ALGO Algorand ![]() | 66 | ||
0.51% | 1.16% | 0.02% | M$2 | M$714 | $6.67 1,282,224 ت | GT GateToken ![]() | 67 | ||
8.93% | 2.87% | 0.37% | M$27 | M$647 | $0.1912 36,779.80 ت | JUP Jupiter ![]() | 68 | ||
2.61% | 2.08% | 0.06% | M$65 | M$616 | $0.7700 148,103.10 ت | FIL Filecoin ![]() | 69 | ||
17.53% | 2.35% | 1.01% | M$14 | M$599 | $0.6019 115,759.71 ت | 币安人生 币安人生 ![]() | 70 | ||
3.70% | 2.10% | 0.24% | M$65 | M$595 | $0.09087 17,478.54 ت | ARB Arbitrum ![]() | 71 | ||
3.21% | 3.24% | 1.61% | M$11 | M$623 | $0.02826 5,435.91 ت | XDC XDC Network ![]() | 72 | ||
13.35% | 0.08% | 0.74% | M$18 | M$589 | $12.49 2,401,724 ت | VVV Venice Token ![]() | 73 | ||
1.08% | 1.95% | 0.28% | M$7 | M$582 | $0.006704863 1,289.61 ت | FLR Flare ![]() | 74 | ||
6.60% | 1.58% | 1.25% | M$42 | M$557 | $2.32 447,024.08 ت | LIT Lighter ![]() | 75 | ||
0.18% | 2.55% | 1.43% | M$32 | M$508 | $0.6241 120,030.58 ت | APT Aptos ![]() | 76 | ||
2.53% | 1.10% | 0.35% | M$72 | M$519 | $5.24 1,006,954 ت | INJ Injective ![]() | 77 | ||
0.25% | 0.18% | 0.54% | M$6 | M$496 | $0.7681 147,742.79 ت | NEXO Nexo ![]() | 78 | ||
0.12% | 0.01% | 0.00% | M$24 | M$492 | $0.9966 191,683.84 ت | TUSD TrueUSD ![]() | 79 | ||
1.27% | 0.13% | 0.14% | M$21 | M$448 | $1.40 269,146.40 ت | CAKE PancakeSwap ![]() | 80 | ||
5.76% | 2.48% | 0.92% | M$43 | M$443 | $0.4603 88,524.75 ت | ETHFI ether.fi ![]() | 81 | ||
0.29% | 0.01% | 0.01% | M$36 | M$437 | $1.14 219,505.09 ت | EURC EURC ![]() | 82 | ||
3.14% | 2.78% | 0.41% | M$44 | M$429 | $33.64 6,470,280 ت | DASH Dash ![]() | 83 | ||
1.78% | 1.32% | 0.16% | M$10 | M$418 | $0.004906361 943.68 ت | VET VeChain ![]() | 84 | ||
0.80% | 4.32% | 0.23% | M$53 | M$425 | $0.6358 122,296.78 ت | VIRTUAL Virtual Protocol ![]() | 85 | ||
14.81% | 5.77% | 0.58% | M$108 | M$422 | $0.4314 82,977.66 ت | AERO Aerodrome Finance ![]() | 86 | ||
86.54% | 52.34% | 5.35% | M$249 | M$408 | $4.78 919,785.22 ت | DEXE DeXe ![]() | 87 | ||
3.64% | 0.56% | 0.12% | M$41 | M$390 | $0.006340138 1,219.46 ت | PENGU Pudgy Penguins ![]() | 88 | ||
2.60% | 0.64% | 1.12% | M$201 | M$376 | $1.61 309,248.69 ت | TRUMP OFFICIAL TRUMP ![]() | 89 | ||
0.40% | 2.87% | 0.33% | M$15 | M$367 | $0.04760 9,155.37 ت | PYTH Pyth Network ![]() | 90 | ||
1.78% | 0.59% | 0.00% | M$53 | M$354 | $0.01845 3,548.61 ت | SUN Sun [New] ![]() | 91 | ||
2.91% | 0.95% | 0.73% | M$130 | M$346 | $0.1563 30,057.27 ت | FET Artificial Superintelligence Alliance ![]() | 92 | ||
0.05% | 0.00% | 0.00% | M$152 | M$346 | $0.9979 191,930.72 ت | FDUSD First Digital USD ![]() | 93 | ||
3.56% | 0.87% | 0.50% | M$17 | M$336 | $0.04651 8,945.84 ت | SEI Sei ![]() | 94 | ||
19.53% | 3.78% | 0.76% | M$43 | M$327 | $0.4037 77,654.13 ت | LDO Lido DAO ![]() | 95 | ||
31.16% | 6.39% | 0.32% | M$83 | M$374 | $0.02017 3,878.89 ت | NIGHT Midnight ![]() | 96 | ||
12.00% | 0.10% | 0.19% | M$18 | M$332 | $0.3633 69,881.08 ت | TIA Celestia ![]() | 97 | ||
0.75% | 1.54% | 0.08% | M$26 | M$325 | $0.2171 41,751.23 ت | CRV Curve DAO Token ![]() | 98 |
100 سطر









































































































