آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
0.48% | 0.16% | 0.19% | B$26 | T$1 | $83,342.57 15,937,736,758 ت | BTC Bitcoin ![]() | 1 | ||
3.07% | 0.32% | 0.24% | B$8 | B$306 | $2,501.40 478,347,529 ت | ETH Ethereum ![]() | 2 | ||
0.08% | 0.01% | 0.00% | B$58 | B$183 | $0.9989 191,028.64 ت | USDT Tether USDt ![]() | 3 | ||
3.35% | 0.35% | 0.12% | B$1 | B$98 | $741.45 141,789,266 ت | BNB BNB ![]() | 4 | ||
5.51% | 1.01% | 0.44% | B$2 | B$86 | $1.37 262,060.69 ت | XRP XRP ![]() | 5 | ||
0.00% | 0.00% | 0.00% | B$15 | B$73 | $0.9998 191,202.35 ت | USDC USDC ![]() | 6 | ||
9.11% | 0.63% | 0.32% | B$2 | B$63 | $106.95 20,452,929 ت | SOL Solana ![]() | 7 | ||
0.04% | 1.25% | 0.08% | M$643 | B$31 | $0.3331 63,695.90 ت | TRX TRON ![]() | 8 | ||
5.02% | 3.53% | 0.85% | B$1 | B$21 | $1,241.91 237,491,928 ت | ZEC Zcash ![]() | 9 | ||
9.03% | 0.74% | 0.39% | M$703 | B$20 | $81.39 15,564,790 ت | HYPE Hyperliquid ![]() | 10 | ||
5.83% | 0.88% | 0.17% | M$572 | B$13 | $0.08422 16,104.64 ت | DOGE Dogecoin ![]() | 11 | ||
0.36% | 3.48% | 0.16% | M$110 | B$10 | $552.39 105,634,456 ت | XMR Monero ![]() | 12 | ||
4.26% | 0.51% | 0.16% | M$249 | B$9 | $12.90 2,467,632 ت | LINK Chainlink ![]() | 13 | ||
7.93% | 0.79% | 0.05% | M$332 | B$8 | $0.2348 44,892.40 ت | ADA Cardano ![]() | 14 | ||
1.73% | 1.55% | 0.11% | $321579.59 | B$8 | $9.03 1,726,662 ت | LEO UNUS SED LEO ![]() | 15 | ||
7.08% | 0.94% | 0.31% | M$122 | B$6 | $0.1890 36,151.28 ت | XLM Stellar ![]() | 16 | ||
0.21% | 0.67% | 0.73% | B$1 | B$6 | $5.06 968,010.07 ت | NEAR NEAR Protocol ![]() | 17 | ||
8.58% | 3.11% | 0.41% | M$132 | B$5 | $277.97 53,156,577 ت | BCH Bitcoin Cash ![]() | 18 | ||
3.00% | 0.61% | 0.12% | M$42 | B$4 | $0.1213 23,194.38 ت | CC Canton Network ![]() | 19 | ||
8.68% | 1.11% | 0.30% | M$196 | B$4 | $61.56 11,772,069 ت | LTC Litecoin ![]() | 20 | ||
0.02% | 0.01% | 0.01% | M$29 | B$4 | $0.9996 191,148.87 ت | USDe Ethena USDe ![]() | 21 | ||
7.96% | 0.41% | 0.18% | M$475 | B$4 | $7.35 1,405,482 ت | UNI Uniswap ![]() | 22 | ||
0.00% | 0.05% | 0.01% | M$16 | B$4 | $0.9997 191,177.37 ت | DAI Dai ![]() | 23 | ||
7.70% | 0.30% | 0.42% | M$300 | B$4 | $10.21 1,951,949 ت | AVAX Avalanche ![]() | 24 | ||
6.90% | 0.69% | 0.36% | M$472 | B$4 | $1.05 200,798.75 ت | SUI Sui ![]() | 25 | ||
0.02% | 0.02% | 0.00% | M$836 | B$4 | $0.9992 191,075.80 ت | USD1 World Liberty Financial USD ![]() | 26 | ||
6.67% | 0.18% | 0.52% | M$42 | B$3 | $1.37 262,228.32 ت | GRAM Gram (prev. Toncoin) ![]() | 27 | ||
8.83% | 0.09% | 0.24% | M$75 | B$3 | $0.08624 16,492.29 ت | HBAR Hedera ![]() | 28 | ||
5.18% | 0.96% | 0.10% | M$167 | B$3 | $278.11 53,184,103 ت | TAO Bittensor ![]() | 29 | ||
0.01% | 0.02% | 0.00% | M$474 | B$3 | $0.9999 191,218.62 ت | USDG Global Dollar ![]() | 30 | ||
6.41% | 0.39% | 0.16% | M$59 | B$3 | $0.000005139 0.9827 ت | SHIB Shiba Inu ![]() | 31 | ||
0.55% | 0.79% | 0.01% | M$165 | B$3 | $4,141.72 792,028,570 ت | XAUt Tether Gold ![]() | 32 | ||
7.22% | 0.65% | 0.28% | M$5 | B$2 | $0.05883 11,249.67 ت | CRO Cronos ![]() | 33 | ||
0.00% | 0.01% | 0.00% | M$100 | B$2 | $0.9997 191,172.25 ت | PYUSD PayPal USD ![]() | 34 | ||
9.82% | 0.38% | 0.29% | M$341 | B$2 | $0.2103 40,217.44 ت | ENA Ethena ![]() | 35 | ||
7.87% | 0.67% | 0.08% | M$20 | B$2 | $122.67 23,458,785 ت | OKB OKB ![]() | 36 | ||
14.41% | 4.41% | 0.30% | M$162 | B$2 | $209.44 40,051,331 ت | QNT Quant ![]() | 37 | ||
7.70% | 1.33% | 0.32% | M$211 | B$2 | $159.83 30,564,236 ت | AAVE Aave ![]() | 38 | ||
0.00% | 0.00% | 0.01% | M$211 | B$2 | $0.9999 191,219.76 ت | RLUSD Ripple USD ![]() | 39 | ||
22.69% | 1.65% | 1.39% | M$129 | B$2 | $0.005037964 963.42 ت | PUMP Pump.fun ![]() | 40 | ||
0.39% | 0.41% | 0.21% | M$184 | B$2 | $0.4637 88,682.53 ت | ONDO Ondo ![]() | 41 | ||
1.83% | 2.14% | 0.38% | M$141 | B$1 | $1.14 217,342.30 ت | DOT Polkadot ![]() | 42 | ||
1.67% | 0.97% | 0.73% | M$250 | B$1 | $0.5087 97,275.54 ت | WLD Worldcoin ![]() | 43 | ||
0.53% | 0.76% | 0.19% | M$63 | B$1 | $0.6993 133,734.36 ت | ASTER Aster ![]() | 44 | ||
20.38% | 0.17% | 0.34% | M$1 | B$1 | $0.8153 155,910.47 ت | M MemeCore ![]() | 45 | ||
0.37% | 0.84% | 0.04% | M$105 | B$1 | $4,142.97 792,267,124 ت | PAXG PAX Gold ![]() | 46 | ||
4.63% | 0.04% | 0.09% | M$33 | B$1 | $0.05695 10,890.66 ت | WLFI World Liberty Financial ![]() | 47 | ||
9.11% | 0.18% | 1.22% | M$13 | B$1 | $0.07623 14,577.12 ت | SKY Sky ![]() | 48 | ||
0.08% | 0.05% | 0.02% | M$8 | B$1 | $0.9990 191,033.65 ت | USDD USDD ![]() | 49 | ||
7.52% | 1.48% | 0.05% | M$22 | B$1 | $0.5353 102,369.36 ت | MNT Mantle ![]() | 50 | ||
1.68% | 2.68% | 0.52% | M$218 | B$1 | $0.000004181 0.7995 ت | PEPE Pepe ![]() | 51 | ||
4.08% | 2.52% | 0.27% | M$57 | B$1 | $3.07 587,217.08 ت | ICP Internet Computer ![]() | 52 | ||
0.01% | 0.02% | 0.02% | M$210 | B$1 | $0.9991 191,054.67 ت | U United Stables ![]() | 53 | ||
0.25% | 0.14% | 0.01% | M$6 | B$1 | $1.96 375,479.73 ت | BGB Bitget Token ![]() | 54 | ||
3.15% | 0.52% | 0.31% | M$31 | B$1 | $8.10 1,549,178 ت | ETC Ethereum Classic ![]() | 55 | ||
0.74% | 1.77% | 0.07% | M$154 | B$1 | $0.1875 35,857.30 ت | ARB Arbitrum ![]() | 56 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 133,268.44 ت | FTM Fantom ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 7,011.45 ت | STABLE Stable ![]() | 57 | ||
7.46% | 0.24% | 0.48% | M$16 | B$1 | $2.34 446,804.87 ت | MORPHO Morpho ![]() | 57 | ||
0.04% | 0.60% | 0.25% | M$33 | B$1 | $0.1403 26,833.85 ت | JST JUST ![]() | 58 | ||
13.12% | 2.86% | 1.19% | M$27 | B$1 | $22.99 4,395,461 ت | VVV Venice Token ![]() | 59 | ||
2.44% | 0.08% | 0.06% | M$2 | B$1 | $10.69 2,044,439 ت | GT GateToken ![]() | 60 | ||
2.37% | 2.99% | 0.94% | M$83 | B$1 | $0.1205 23,039.17 ت | ALGO Algorand ![]() | 61 | ||
1.51% | 0.02% | 0.17% | M$34 | B$1 | $0.3280 62,720.65 ت | JUP Jupiter ![]() | 62 | ||
5.75% | 0.21% | 0.27% | M$10 | B$1 | $0.03796 7,259.49 ت | KAS Kaspa ![]() | 63 | ||
3.97% | 5.52% | 0.45% | M$125 | B$1 | $0.09846 18,829.56 ت | POL POL (ex-MATIC) ![]() | 64 | ||
2.49% | 4.93% | 0.19% | M$5 | B$1 | $7.40 1,415,777 ت | KCS KuCoin Token ![]() | 65 | ||
1.55% | 4.59% | 0.56% | M$67 | B$1 | $1.98 378,931.13 ت | RENDER Render ![]() | 66 | ||
6.73% | 0.36% | 0.49% | M$69 | M$964 | $1.80 344,461.44 ت | ATOM Cosmos ![]() | 67 | ||
7.09% | 1.42% | 0.58% | M$167 | M$978 | $1.13 216,456.21 ت | FIL Filecoin ![]() | 68 | ||
13.00% | 1.30% | 0.49% | M$54 | M$896 | $0.9000 172,103.69 ت | AERO Aerodrome Finance ![]() | 69 | ||
3.90% | 0.12% | 0.04% | M$3 | M$903 | $0.07947 15,197.09 ت | PI Pi ![]() | 70 | ||
7.86% | 0.18% | 0.14% | M$37 | M$837 | $3.34 638,283.71 ت | LIT Lighter ![]() | 71 | ||
11.39% | 4.43% | 0.84% | M$55 | M$780 | $0.4387 83,898.15 ت | STX Stacks ![]() | 72 | ||
6.93% | 4.89% | 0.36% | M$74 | M$819 | $1.99 380,121.68 ت | ZRO LayerZero ![]() | 73 | ||
8.15% | 0.92% | 0.56% | M$152 | M$810 | $7.93 1,516,833 ت | INJ Injective ![]() | 74 | ||
6.62% | 3.50% | 0.18% | M$9 | M$742 | $0.03521 6,732.97 ت | XDC XDC Network ![]() | 75 | ||
7.33% | 1.51% | 0.15% | M$16 | M$738 | $0.04438 8,487.74 ت | NIGHT Midnight ![]() | 76 | ||
2.38% | 0.71% | 3.15% | M$70 | M$726 | $2.29 438,499.29 ت | CAKE PancakeSwap ![]() | 77 | ||
2.37% | 1.46% | 0.95% | M$9 | M$727 | $0.02671 5,107.54 ت | STABLE Stable ![]() | 78 | ||
6.70% | 1.01% | 0.37% | M$63 | M$728 | $0.8175 156,325.95 ت | APT Aptos ![]() | 79 | ||
14.10% | 0.71% | 1.24% | M$60 | M$634 | $0.08224 15,726.59 ت | PYTH Pyth Network ![]() | 80 | ||
7.03% | 1.35% | 0.05% | M$60 | M$646 | $50.00 9,561,877 ت | DASH Dash ![]() | 81 | ||
6.77% | 4.83% | 0.12% | M$40 | M$654 | $0.6642 127,015.24 ت | ETHFI ether.fi ![]() | 82 | ||
11.51% | 0.62% | 0.35% | M$10 | M$624 | $0.007220504 1,380.79 ت | VET VeChain ![]() | 83 | ||
3.71% | 0.09% | 0.15% | M$2 | M$595 | $0.006835059 1,307.08 ت | FLR Flare ![]() | 84 | ||
57.41% | 11.97% | 0.68% | M$186 | M$610 | $0.07874 15,057.13 ت | STRK Starknet ![]() | 85 | ||
1.42% | 0.97% | 0.67% | M$4 | M$540 | $0.8450 161,594.77 ت | NEXO Nexo ![]() | 86 | ||
11.20% | 3.82% | 0.28% | M$43 | M$539 | $2.01 383,745.36 ت | RAY Raydium ![]() | 87 | ||
1.50% | 0.76% | 0.06% | M$243 | M$534 | $1.89 361,681.01 ت | TRUMP OFFICIAL TRUMP ![]() | 88 | ||
4.76% | 2.23% | 0.71% | M$51 | M$527 | $0.3345 63,971.35 ت | CRV Curve DAO Token ![]() | 89 | ||
5.71% | 1.03% | 0.44% | M$137 | M$507 | $0.2151 41,131.02 ت | FET Artificial Superintelligence Alliance ![]() | 90 | ||
4.46% | 4.46% | 0.45% | M$3 | M$520 | $0.5026 96,113.71 ت | 币安人生 币安人生 ![]() | 91 | ||
20.28% | 10.36% | 0.52% | M$77 | M$510 | $0.5428 103,807.36 ت | TIA Celestia ![]() | 92 | ||
0.06% | 0.04% | 0.01% | M$15 | M$493 | $0.9987 190,986.78 ت | TUSD TrueUSD ![]() | 93 | ||
6.45% | 2.44% | 0.05% | M$57 | M$489 | $0.06425 12,287.38 ت | SEI Sei ![]() | 94 | ||
11.05% | 0.12% | 0.41% | M$145 | M$488 | $0.007744651 1,481.02 ت | PENGU Pudgy Penguins ![]() | 95 | ||
9.83% | 0.40% | 0.31% | M$66 | M$460 | $0.6957 133,042.84 ت | VIRTUAL Virtual Protocol ![]() | 96 | ||
0.02% | 0.01% | 0.03% | M$52 | M$453 | $1.12 214,026.16 ت | EURC EURC ![]() | 97 | ||
2.77% | 5.71% | 0.13% | M$41 | M$373 | $2.19 417,961.08 ت | PENDLE Pendle ![]() | 98 |
100 سطر









































































































