آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
3.09% | 1.32% | 0.09% | B$30 | T$1 | $84,193.11 16,232,753,170 ت | BTC Bitcoin ![]() | 1 | ||
2.10% | 0.93% | 0.01% | B$13 | B$297 | $2,475.75 477,333,717 ت | ETH Ethereum ![]() | 2 | ||
0.05% | 0.02% | 0.00% | B$66 | B$182 | $0.9992 192,657.26 ت | USDT Tether USDt ![]() | 3 | ||
2.46% | 0.82% | 0.11% | B$1 | B$97 | $747.92 144,201,618 ت | BNB BNB ![]() | 4 | ||
2.48% | 2.11% | 0.17% | B$2 | B$84 | $1.36 263,165.18 ت | XRP XRP ![]() | 5 | ||
0.01% | 0.00% | 0.00% | B$13 | B$72 | $0.9998 192,772.51 ت | USDC USDC ![]() | 6 | ||
2.71% | 0.48% | 0.07% | B$2 | B$62 | $107.15 20,658,786 ت | SOL Solana ![]() | 7 | ||
0.52% | 0.18% | 0.05% | M$426 | B$31 | $0.3304 63,698.99 ت | TRX TRON ![]() | 8 | ||
15.69% | 4.39% | 0.30% | B$1 | B$21 | $1,326.63 255,779,187 ت | ZEC Zcash ![]() | 9 | ||
0.52% | 0.54% | 0.39% | M$880 | B$20 | $80.57 15,534,558 ت | HYPE Hyperliquid ![]() | 10 | ||
0.22% | 0.17% | 0.06% | M$582 | B$14 | $0.08201 15,812.54 ت | DOGE Dogecoin ![]() | 11 | ||
12.95% | 5.64% | 0.08% | M$249 | B$10 | $623.25 120,165,290 ت | XMR Monero ![]() | 12 | ||
0.93% | 1.70% | 0.20% | M$262 | B$9 | $12.55 2,420,474 ت | LINK Chainlink ![]() | 13 | ||
1.89% | 0.70% | 0.03% | M$290 | B$8 | $0.2258 43,535.38 ت | ADA Cardano ![]() | 14 | ||
0.10% | 0.01% | 0.00% | $174845.49 | B$8 | $9.04 1,742,034 ت | LEO UNUS SED LEO ![]() | 15 | ||
8.82% | 5.61% | 0.17% | B$1 | B$6 | $5.27 1,015,274 ت | NEAR NEAR Protocol ![]() | 16 | ||
0.60% | 1.01% | 0.12% | M$138 | B$6 | $0.1838 35,446.94 ت | XLM Stellar ![]() | 17 | ||
6.77% | 1.19% | 0.18% | M$181 | B$5 | $287.85 55,499,396 ت | BCH Bitcoin Cash ![]() | 18 | ||
3.90% | 0.09% | 0.34% | M$245 | B$4 | $61.61 11,878,330 ت | LTC Litecoin ![]() | 19 | ||
4.76% | 0.28% | 0.45% | M$587 | B$4 | $7.52 1,448,926 ت | UNI Uniswap ![]() | 20 | ||
0.03% | 0.01% | 0.01% | M$23 | B$4 | $0.9997 192,740.30 ت | USDe Ethena USDe ![]() | 21 | ||
0.02% | 0.03% | 0.01% | M$19 | B$4 | $0.9999 192,790.02 ت | DAI Dai ![]() | 22 | ||
3.14% | 5.87% | 1.38% | M$25 | B$4 | $0.1113 21,460.83 ت | CC Canton Network ![]() | 23 | ||
3.02% | 0.75% | 0.01% | M$388 | B$4 | $9.69 1,867,370 ت | AVAX Avalanche ![]() | 24 | ||
0.98% | 0.02% | 0.10% | M$473 | B$4 | $1.03 199,119.34 ت | SUI Sui ![]() | 25 | ||
0.00% | 0.02% | 0.00% | B$1 | B$3 | $0.9990 192,605.99 ت | USD1 World Liberty Financial USD ![]() | 26 | ||
0.47% | 0.46% | 0.48% | M$56 | B$3 | $1.35 261,219.47 ت | GRAM Gram (prev. Toncoin) ![]() | 27 | ||
0.62% | 0.19% | 0.16% | M$90 | B$3 | $0.08407 16,209.08 ت | HBAR Hedera ![]() | 28 | ||
0.85% | 0.38% | 0.38% | M$180 | B$3 | $272.65 52,567,279 ت | TAO Bittensor ![]() | 29 | ||
0.03% | 0.03% | 0.01% | M$509 | B$3 | $1.00 192,831.33 ت | USDG Global Dollar ![]() | 30 | ||
1.75% | 0.57% | 0.02% | M$45 | B$3 | $0.000005160 0.9948 ت | SHIB Shiba Inu ![]() | 31 | ||
0.36% | 0.01% | 0.16% | M$185 | B$2 | $4,116.13 793,605,989 ت | XAUt Tether Gold ![]() | 32 | ||
0.48% | 0.74% | 0.25% | M$3 | B$2 | $0.05834 11,247.85 ت | CRO Cronos ![]() | 33 | ||
0.01% | 0.00% | 0.00% | M$49 | B$2 | $0.9999 192,775.62 ت | PYUSD PayPal USD ![]() | 34 | ||
9.17% | 8.22% | 0.27% | M$548 | B$2 | $0.2131 41,077.71 ت | ENA Ethena ![]() | 35 | ||
0.79% | 5.10% | 0.64% | M$99 | B$2 | $206.47 39,807,543 ت | QNT Quant ![]() | 36 | ||
5.61% | 0.30% | 0.12% | M$24 | B$2 | $116.03 22,371,822 ت | OKB OKB ![]() | 37 | ||
1.04% | 0.30% | 0.03% | M$248 | B$2 | $155.54 29,989,100 ت | AAVE Aave ![]() | 38 | ||
8.22% | 5.19% | 1.08% | M$188 | B$2 | $0.005152165 993.36 ت | PUMP Pump.fun ![]() | 39 | ||
0.00% | 0.00% | 0.01% | M$246 | B$2 | $1.0000 192,803.21 ت | RLUSD Ripple USD ![]() | 40 | ||
3.46% | 1.16% | 0.18% | M$137 | B$2 | $0.4606 88,803.06 ت | ONDO Ondo ![]() | 41 | ||
18.27% | 0.31% | 0.15% | M$396 | B$2 | $0.5840 112,603.94 ت | WLD Worldcoin ![]() | 42 | ||
0.41% | 0.19% | 0.29% | M$105 | B$1 | $1.15 222,202.80 ت | DOT Polkadot ![]() | 43 | ||
2.65% | 0.13% | 0.13% | M$57 | B$1 | $0.7176 138,360.70 ت | ASTER Aster ![]() | 44 | ||
13.25% | 1.34% | 0.72% | M$306 | B$1 | $0.000004614 0.8895 ت | PEPE Pepe ![]() | 45 | ||
6.42% | 4.06% | 0.22% | M$26 | B$1 | $0.5571 107,417.11 ت | MNT Mantle ![]() | 46 | ||
0.54% | 0.09% | 0.20% | M$96 | B$1 | $4,118.71 794,102,296 ت | PAXG PAX Gold ![]() | 47 | ||
0.97% | 1.60% | 0.38% | M$36 | B$1 | $0.05640 10,873.22 ت | WLFI World Liberty Financial ![]() | 48 | ||
6.28% | 1.23% | 0.13% | M$13 | B$1 | $0.07575 14,604.45 ت | SKY Sky ![]() | 49 | ||
0.07% | 0.10% | 0.03% | M$2 | B$1 | $0.9982 192,456.49 ت | USDD USDD ![]() | 50 | ||
8.20% | 2.05% | 2.24% | M$4 | B$1 | $0.7581 146,155.63 ت | M MemeCore ![]() | 51 | ||
5.15% | 1.23% | 0.29% | M$53 | B$1 | $2.89 557,010.01 ت | ICP Internet Computer ![]() | 52 | ||
0.07% | 0.03% | 0.04% | M$284 | B$1 | $0.9997 192,745.77 ت | U United Stables ![]() | 53 | ||
0.35% | 0.98% | 0.03% | M$10 | B$1 | $1.93 372,348.07 ت | BGB Bitget Token ![]() | 54 | ||
16.74% | 4.14% | 1.19% | M$52 | B$1 | $27.09 5,223,112 ت | VVV Venice Token ![]() | 55 | ||
4.03% | 0.63% | 0.27% | M$233 | B$1 | $0.1893 36,506.58 ت | ARB Arbitrum ![]() | 56 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 134,364.09 ت | FTM Fantom ![]() | 56 | ||
1.47% | 1.78% | 0.19% | M$41 | B$1 | $8.08 1,558,088 ت | ETC Ethereum Classic ![]() | 57 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 7,069.10 ت | STABLE Stable ![]() | 57 | ||
1.74% | 3.31% | 1.14% | M$37 | B$1 | $2.33 449,980.32 ت | MORPHO Morpho ![]() | 58 | ||
0.81% | 0.18% | 0.07% | M$33 | B$1 | $0.1402 27,036.96 ت | JST JUST ![]() | 59 | ||
2.49% | 4.33% | 0.31% | M$46 | B$1 | $0.3283 63,299.07 ت | JUP Jupiter ![]() | 60 | ||
0.66% | 1.93% | 0.48% | M$6 | B$1 | $10.35 1,994,613 ت | GT GateToken ![]() | 61 | ||
5.48% | 3.73% | 0.02% | M$12 | B$1 | $0.03889 7,497.27 ت | KAS Kaspa ![]() | 62 | ||
3.71% | 0.72% | 0.07% | M$2 | B$1 | $7.43 1,431,920 ت | KCS KuCoin Token ![]() | 63 | ||
1.25% | 0.06% | 0.58% | M$71 | B$1 | $0.1139 21,967.59 ت | ALGO Algorand ![]() | 64 | ||
0.76% | 0.20% | 0.04% | M$93 | B$1 | $0.09487 18,291.93 ت | POL POL (ex-MATIC) ![]() | 65 | ||
0.99% | 2.59% | 0.04% | M$27 | M$955 | $1.91 367,573.20 ت | RENDER Render ![]() | 66 | ||
22.98% | 12.13% | 0.44% | M$122 | M$865 | $3.81 734,714.95 ت | LIT Lighter ![]() | 67 | ||
0.00% | 0.62% | 0.11% | M$29 | M$935 | $1.76 338,697.84 ت | ATOM Cosmos ![]() | 68 | ||
0.71% | 0.68% | 0.15% | M$3 | M$898 | $0.07942 15,311.94 ت | PI Pi ![]() | 69 | ||
3.61% | 1.11% | 0.59% | M$131 | M$859 | $1.05 202,896.73 ت | FIL Filecoin ![]() | 70 | ||
12.60% | 5.72% | 0.54% | M$134 | M$877 | $8.57 1,653,091 ت | INJ Injective ![]() | 71 | ||
9.50% | 7.44% | 0.07% | M$60 | M$831 | $0.8135 156,843.09 ت | AERO Aerodrome Finance ![]() | 72 | ||
2.80% | 4.73% | 0.71% | M$85 | M$819 | $1.94 374,425.36 ت | ZRO LayerZero ![]() | 73 | ||
1.75% | 8.09% | 0.01% | M$25 | M$706 | $0.03485 6,718.80 ت | XDC XDC Network ![]() | 74 | ||
1.22% | 0.08% | 0.39% | M$52 | M$726 | $0.8247 159,013.76 ت | APT Aptos ![]() | 75 | ||
0.26% | 0.11% | 0.54% | M$31 | M$715 | $2.23 430,596.41 ت | CAKE PancakeSwap ![]() | 76 | ||
4.22% | 4.70% | 0.33% | M$20 | M$654 | $0.04150 8,001.18 ت | NIGHT Midnight ![]() | 77 | ||
11.90% | 0.27% | 0.16% | M$34 | M$672 | $0.7118 137,231.20 ت | ETHFI ether.fi ![]() | 78 | ||
5.40% | 2.46% | 0.28% | M$94 | M$641 | $51.83 9,993,091 ت | DASH Dash ![]() | 79 | ||
13.55% | 3.00% | 0.39% | M$19 | M$648 | $0.3671 70,778.72 ت | STX Stacks ![]() | 80 | ||
8.17% | 6.04% | 0.09% | M$16 | M$616 | $0.007607952 1,466.84 ت | VET VeChain ![]() | 81 | ||
22.15% | 4.42% | 0.56% | M$73 | M$612 | $0.4041 77,917.43 ت | CRV Curve DAO Token ![]() | 82 | ||
7.53% | 2.19% | 0.03% | M$27 | M$630 | $0.07894 15,220.43 ت | PYTH Pyth Network ![]() | 83 | ||
3.27% | 0.90% | 0.14% | M$2 | M$559 | $0.006470783 1,247.59 ت | FLR Flare ![]() | 84 | ||
8.61% | 3.11% | 0.48% | M$75 | M$570 | $0.5988 115,455.95 ت | TIA Celestia ![]() | 85 | ||
6.20% | 1.49% | 0.76% | M$48 | M$531 | $1.98 381,985.31 ت | RAY Raydium ![]() | 86 | ||
1.41% | 1.15% | 0.20% | M$6 | M$524 | $0.8242 158,918.10 ت | NEXO Nexo ![]() | 87 | ||
1.02% | 2.83% | 0.69% | M$335 | M$503 | $1.85 356,829.40 ت | TRUMP OFFICIAL TRUMP ![]() | 88 | ||
6.64% | 1.72% | 0.07% | M$107 | M$501 | $0.008124996 1,566.53 ت | PENGU Pudgy Penguins ![]() | 89 | ||
4.37% | 2.22% | 0.38% | M$2 | M$502 | $0.5106 98,449.36 ت | 币安人生 币安人生 ![]() | 90 | ||
0.05% | 0.05% | 0.00% | M$18 | M$493 | $0.9991 192,630.43 ت | TUSD TrueUSD ![]() | 91 | ||
1.47% | 2.99% | 0.71% | M$44 | M$468 | $0.06294 12,134.79 ت | SEI Sei ![]() | 92 | ||
2.44% | 1.20% | 0.44% | M$48 | M$486 | $0.02614 5,040.54 ت | STABLE Stable ![]() | 93 | ||
1.34% | 0.03% | 0.19% | M$192 | M$464 | $0.1962 37,833.98 ت | FET Artificial Superintelligence Alliance ![]() | 94 | ||
0.40% | 0.06% | 0.02% | M$42 | M$454 | $1.12 216,576.85 ت | EURC EURC ![]() | 95 | ||
2.09% | 1.33% | 0.24% | M$75 | M$447 | $0.6885 132,740.83 ت | VIRTUAL Virtual Protocol ![]() | 96 | ||
25.64% | 0.55% | 1.44% | M$174 | M$427 | $0.05708 11,005.57 ت | STRK Starknet ![]() | 97 | ||
6.73% | 0.71% | 1.17% | M$35 | M$373 | $2.19 421,321.24 ت | PENDLE Pendle ![]() | 98 |
100 سطر









































































































