آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
3.72% | 2.92% | 0.15% | B$30 | T$1 | $62,035.99 11,410,804,511 ت | BTC Bitcoin ![]() | 1 | ||
3.02% | 2.88% | 0.37% | B$11 | B$214 | $1,758.72 323,496,551 ت | ETH Ethereum ![]() | 2 | ||
0.02% | 0.03% | 0.01% | B$58 | B$184 | $0.9991 183,767.81 ت | USDT Tether USDt ![]() | 3 | ||
4.22% | 2.08% | 0.11% | B$1 | B$76 | $564.13 103,764,806 ت | BNB BNB ![]() | 4 | ||
0.01% | 0.02% | 0.02% | B$10 | B$73 | $0.9999 183,919.78 ت | USDC USDC ![]() | 5 | ||
8.27% | 3.33% | 0.26% | B$1 | B$67 | $1.06 194,564.00 ت | XRP XRP ![]() | 6 | ||
10.15% | 3.56% | 0.50% | B$1 | B$44 | $74.32 13,670,396 ت | SOL Solana ![]() | 7 | ||
1.31% | 1.95% | 0.14% | M$532 | B$31 | $0.3249 59,768.31 ت | TRX TRON ![]() | 8 | ||
12.26% | 7.40% | 0.79% | M$402 | B$16 | $62.71 11,535,387 ت | HYPE Hyperliquid ![]() | 9 | ||
7.94% | 2.41% | 0.36% | M$490 | B$11 | $0.07132 13,118.38 ت | DOGE Dogecoin ![]() | 10 | ||
1.37% | 0.43% | 0.01% | $338675.70 | B$8 | $9.51 1,749,820 ت | LEO UNUS SED LEO ![]() | 11 | ||
8.10% | 8.49% | 0.12% | M$494 | B$8 | $492.66 90,619,724 ت | ZEC Zcash ![]() | 12 | ||
11.08% | 3.97% | 0.43% | M$148 | B$6 | $0.1798 33,075.41 ت | XLM Stellar ![]() | 13 | ||
1.15% | 2.53% | 0.67% | M$97 | B$6 | $320.76 59,000,956 ت | XMR Monero ![]() | 14 | ||
15.92% | 4.45% | 0.85% | M$269 | B$5 | $0.1560 28,701.40 ت | ADA Cardano ![]() | 15 | ||
3.30% | 2.89% | 0.54% | M$228 | B$5 | $7.81 1,437,422 ت | LINK Chainlink ![]() | 16 | ||
5.12% | 2.13% | 1.19% | M$14 | B$5 | $0.1314 24,175.54 ت | CC Canton Network ![]() | 17 | ||
5.25% | 4.32% | 0.45% | M$124 | B$4 | $233.88 43,019,951 ت | BCH Bitcoin Cash ![]() | 18 | ||
0.00% | 0.01% | 0.01% | M$48 | B$4 | $0.9997 183,888.76 ت | DAI Dai ![]() | 19 | ||
0.00% | 0.03% | 0.00% | M$838 | B$4 | $0.9989 183,732.14 ت | USD1 World Liberty Financial USD ![]() | 20 | ||
11.91% | 3.19% | 0.14% | M$45 | B$4 | $1.58 290,799.56 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
0.09% | 0.01% | 0.00% | M$226 | B$3 | $0.9998 183,893.65 ت | USDe Ethena USDe ![]() | 22 | ||
49.50% | 10.56% | 0.08% | M$127 | B$3 | $41.54 7,640,146 ت | DEXE DeXe ![]() | 23 | ||
5.03% | 2.76% | 0.10% | M$187 | B$3 | $43.14 7,934,886 ت | LTC Litecoin ![]() | 24 | ||
0.01% | 0.01% | 0.00% | M$163 | B$3 | $0.9999 183,921.84 ت | USDG Global Dollar ![]() | 25 | ||
11.07% | 2.68% | 0.56% | M$47 | B$2 | $0.06592 12,124.54 ت | HBAR Hedera ![]() | 26 | ||
6.46% | 3.57% | 0.89% | M$155 | B$2 | $0.7110 130,780.70 ت | SUI Sui ![]() | 27 | ||
0.01% | 0.01% | 0.00% | M$104 | B$2 | $0.9997 183,878.12 ت | PYUSD PayPal USD ![]() | 28 | ||
8.80% | 0.69% | 0.80% | M$263 | B$2 | $6.38 1,174,157 ت | AVAX Avalanche ![]() | 29 | ||
8.48% | 2.16% | 0.16% | M$6 | B$2 | $0.05440 10,005.50 ت | CRO Cronos ![]() | 30 | ||
3.72% | 2.27% | 0.08% | M$223 | B$2 | $3,999.65 735,689,634 ت | XAUt Tether Gold ![]() | 31 | ||
9.41% | 1.48% | 0.91% | M$231 | B$2 | $1.88 345,777.16 ت | NEAR NEAR Protocol ![]() | 32 | ||
7.56% | 3.78% | 0.68% | M$57 | B$2 | $0.000004093 0.7528 ت | SHIB Shiba Inu ![]() | 33 | ||
8.18% | 5.04% | 0.07% | M$209 | B$2 | $199.69 36,731,106 ت | TAO Bittensor ![]() | 34 | ||
8.30% | 4.78% | 0.11% | M$207 | B$2 | $3.49 642,010.79 ت | UNI Uniswap ![]() | 35 | ||
3.47% | 1.06% | 0.39% | M$27 | B$1 | $0.05718 10,517.83 ت | WLFI World Liberty Financial ![]() | 36 | ||
3.80% | 2.28% | 0.09% | M$136 | B$1 | $4,000.78 735,896,897 ت | PAXG PAX Gold ![]() | 37 | ||
0.34% | 0.29% | 0.35% | M$16 | B$1 | $80.32 14,774,102 ت | OKB OKB ![]() | 38 | ||
2.76% | 0.24% | 0.55% | M$54 | B$1 | $0.6233 114,651.33 ت | ASTER Aster ![]() | 39 | ||
2.55% | 5.18% | 1.34% | M$16 | B$1 | $1.18 217,932.77 ت | M MemeCore ![]() | 40 | ||
0.20% | 0.01% | 0.08% | M$3 | B$1 | $0.9985 183,660.44 ت | USDD USDD ![]() | 41 | ||
0.01% | 0.01% | 0.01% | M$150 | B$1 | $1.0000 183,932.04 ت | RLUSD Ripple USD ![]() | 42 | ||
8.94% | 4.95% | 0.63% | M$51 | B$1 | $0.3088 56,806.79 ت | ONDO Ondo ![]() | 43 | ||
1.96% | 4.41% | 0.53% | M$220 | B$1 | $93.60 17,216,990 ت | AAVE Aave ![]() | 44 | ||
7.37% | 2.20% | 0.52% | M$81 | B$1 | $0.8297 152,606.15 ت | DOT Polkadot ![]() | 45 | ||
5.56% | 0.40% | 0.76% | M$30 | B$1 | $0.4187 77,018.48 ت | MNT Mantle ![]() | 46 | ||
4.38% | 1.99% | 0.45% | M$18 | B$1 | $0.05884 10,822.68 ت | SKY Sky ![]() | 47 | ||
6.63% | 8.66% | 0.62% | M$301 | B$1 | $0.3885 71,453.04 ت | WLD Worldcoin ![]() | 48 | ||
3.92% | 3.88% | 0.14% | M$38 | B$1 | $2.16 396,873.52 ت | ICP Internet Computer ![]() | 49 | ||
5.52% | 3.66% | 0.41% | M$9 | B$1 | $1.62 298,762.12 ت | BGB Bitget Token ![]() | 50 | ||
3.46% | 3.73% | 0.71% | M$163 | B$1 | $0.000002670 0.4912 ت | PEPE Pepe ![]() | 51 | ||
4.71% | 0.84% | 0.84% | M$33 | B$1 | $6.83 1,256,155 ت | ETC Ethereum Classic ![]() | 52 | ||
0.03% | 0.02% | 0.01% | M$100 | B$1 | $0.9996 183,871.80 ت | U United Stables ![]() | 53 | ||
1.38% | 0.10% | 0.07% | M$22 | B$1 | $2.00 367,236.48 ت | MORPHO Morpho ![]() | 54 | ||
5.52% | 3.96% | 0.17% | M$2 | M$952 | $6.76 1,243,768 ت | KCS KuCoin Token ![]() | 55 | ||
8.00% | 0.41% | 0.80% | M$15 | M$911 | $0.03685 6,778.44 ت | STABLE Stable ![]() | 56 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 128,185.85 ت | FTM Fantom ![]() | 56 | ||
7.94% | 0.17% | 1.12% | M$15 | M$911 | $0.03687 6,781.36 ت | STABLE Stable ![]() | 56 | ||
9.14% | 1.70% | 0.38% | M$75 | M$866 | $0.08212 15,105.32 ت | POL POL (ex-MATIC) ![]() | 57 | ||
7.20% | 1.65% | 0.32% | M$36 | M$845 | $0.09968 18,334.53 ت | JST JUST ![]() | 58 | ||
32.57% | 20.58% | 2.75% | M$32 | M$947 | $0.07676 14,119.38 ت | PI Pi ![]() | 59 | ||
1.28% | 1.48% | 1.57% | M$19 | M$808 | $2.57 472,699.09 ت | BEAT Audiera ![]() | 60 | ||
5.81% | 3.04% | 0.63% | M$20 | M$801 | $1.53 281,223.45 ت | ATOM Cosmos ![]() | 61 | ||
3.84% | 1.74% | 0.08% | M$6 | M$786 | $64.41 11,846,767 ت | QNT Quant ![]() | 62 | ||
7.16% | 2.78% | 0.91% | M$8 | M$785 | $0.02810 5,169.07 ت | KAS Kaspa ![]() | 63 | ||
9.01% | 4.29% | 0.49% | M$18 | M$787 | $1.48 271,566.39 ت | RENDER Render ![]() | 64 | ||
7.42% | 1.30% | 0.14% | M$20 | M$743 | $0.08290 15,248.77 ت | ALGO Algorand ![]() | 65 | ||
2.56% | 4.01% | 0.77% | M$102 | M$755 | $0.07751 14,257.47 ت | ENA Ethena ![]() | 66 | ||
2.54% | 1.63% | 0.15% | M$2 | M$708 | $6.60 1,213,892 ت | GT GateToken ![]() | 67 | ||
3.71% | 1.72% | 0.02% | M$10 | M$702 | $0.6978 128,357.03 ت | 币安人生 币安人生 ![]() | 68 | ||
13.93% | 2.31% | 1.30% | M$32 | M$668 | $0.2062 37,930.35 ت | JUP Jupiter ![]() | 69 | ||
12.01% | 0.94% | 0.37% | M$74 | M$608 | $0.001471050 270.58 ت | PUMP Pump.fun ![]() | 70 | ||
7.86% | 4.73% | 1.68% | M$52 | M$610 | $0.7380 135,739.73 ت | FIL Filecoin ![]() | 71 | ||
12.88% | 14.58% | 2.22% | M$90 | M$599 | $2.29 421,112.17 ت | LIT Lighter ![]() | 72 | ||
4.89% | 0.43% | 0.35% | M$6 | M$568 | $0.02691 4,949.45 ت | XDC XDC Network ![]() | 73 | ||
9.48% | 4.22% | 0.82% | M$111 | M$586 | $0.08881 16,336.00 ت | ARB Arbitrum ![]() | 74 | ||
8.23% | 2.62% | 0.36% | M$2 | M$560 | $0.006341528 1,166.45 ت | FLR Flare ![]() | 75 | ||
9.13% | 0.70% | 1.07% | M$21 | M$491 | $10.52 1,935,272 ت | VVV Venice Token ![]() | 76 | ||
0.06% | 0.03% | 0.01% | M$24 | M$493 | $0.9978 183,537.41 ت | TUSD TrueUSD ![]() | 77 | ||
8.64% | 5.62% | 0.82% | M$55 | M$507 | $0.5828 107,195.24 ت | APT Aptos ![]() | 78 | ||
16.47% | 4.43% | 0.39% | M$14 | M$496 | $0.02908 5,349.84 ت | NIGHT Midnight ![]() | 79 | ||
4.47% | 1.54% | 0.39% | M$7 | M$469 | $0.7286 134,014.06 ت | NEXO Nexo ![]() | 80 | ||
5.31% | 4.83% | 1.20% | M$76 | M$473 | $4.63 852,548.21 ت | INJ Injective ![]() | 81 | ||
18.21% | 6.76% | 0.42% | M$18 | M$477 | $0.4783 87,971.94 ت | AERO Aerodrome Finance ![]() | 82 | ||
4.68% | 2.38% | 0.01% | M$24 | M$533 | $1.38 253,339.22 ت | CAKE PancakeSwap ![]() | 83 | ||
0.48% | 0.19% | 0.01% | M$81 | M$421 | $1.14 209,396.44 ت | EURC EURC ![]() | 84 | ||
7.58% | 5.63% | 0.50% | M$44 | M$435 | $32.65 6,006,320 ت | DASH Dash ![]() | 85 | ||
6.22% | 3.08% | 0.18% | M$10 | M$413 | $0.004728338 869.72 ت | VET VeChain ![]() | 86 | ||
2.32% | 2.51% | 0.95% | M$22 | M$378 | $0.04682 8,612.04 ت | PYTH Pyth Network ![]() | 87 | ||
1.45% | 1.57% | 0.72% | M$33 | M$370 | $0.3952 72,689.14 ت | TIA Celestia ![]() | 88 | ||
11.34% | 2.50% | 0.52% | M$166 | M$367 | $1.53 280,577.83 ت | TRUMP OFFICIAL TRUMP ![]() | 89 | ||
15.90% | 4.51% | 0.85% | M$45 | M$372 | $0.005743940 1,056.53 ت | PENGU Pudgy Penguins ![]() | 90 | ||
2.42% | 6.91% | 0.82% | M$39 | M$372 | $0.5437 100,010.34 ت | VIRTUAL Virtual Protocol ![]() | 91 | ||
15.54% | 10.04% | 0.61% | M$46 | M$378 | $0.3776 69,456.71 ت | ETHFI ether.fi ![]() | 92 | ||
10.47% | 1.57% | 1.07% | M$119 | M$355 | $0.1562 28,737.93 ت | FET Artificial Superintelligence Alliance ![]() | 93 | ||
1.94% | 2.33% | 0.32% | M$65 | M$352 | $0.01814 3,335.91 ت | SUN Sun [New] ![]() | 94 | ||
0.10% | 0.03% | 0.01% | M$150 | M$347 | $0.9968 183,352.72 ت | FDUSD First Digital USD ![]() | 95 | ||
7.09% | 3.86% | 0.55% | M$19 | M$346 | $0.04705 8,654.41 ت | SEI Sei ![]() | 96 | ||
17.38% | 6.68% | 0.14% | M$36 | M$345 | $0.000003712 0.6828 ت | BONK Bonk ![]() | 97 | ||
2.12% | 1.57% | 2.56% | M$44 | M$311 | $0.2120 38,985.89 ت | CRV Curve DAO Token ![]() | 98 |
100 سطر









































































































