آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
1.82% | 0.44% | 0.16% | B$21 | T$1 | $63,839.30 11,439,747,229 ت | BTC Bitcoin ![]() | 1 | ||
2.23% | 0.10% | 0.15% | B$7 | B$216 | $1,798.82 322,340,705 ت | ETH Ethereum ![]() | 2 | ||
0.02% | 0.02% | 0.00% | B$45 | B$184 | $0.9993 179,067.39 ت | USDT Tether USDt ![]() | 3 | ||
0.28% | 0.73% | 0.04% | M$896 | B$77 | $573.85 102,831,887 ت | BNB BNB ![]() | 4 | ||
0.01% | 0.00% | 0.00% | B$5 | B$73 | $0.9998 179,155.29 ت | USDC USDC ![]() | 5 | ||
3.08% | 1.25% | 0.07% | M$796 | B$68 | $1.09 195,996.02 ت | XRP XRP ![]() | 6 | ||
4.53% | 1.67% | 0.04% | B$1 | B$44 | $76.69 13,742,867 ت | SOL Solana ![]() | 7 | ||
1.54% | 0.33% | 0.07% | M$339 | B$31 | $0.3303 59,180.00 ت | TRX TRON ![]() | 8 | ||
3.30% | 0.01% | 0.47% | M$283 | B$16 | $66.75 11,960,590 ت | HYPE Hyperliquid ![]() | 9 | ||
3.75% | 1.96% | 0.03% | M$464 | B$12 | $0.07295 13,072.87 ت | DOGE Dogecoin ![]() | 10 | ||
4.25% | 0.21% | 0.01% | $535338.12 | B$8 | $9.53 1,707,576 ت | LEO UNUS SED LEO ![]() | 11 | ||
14.50% | 3.73% | 0.45% | M$458 | B$8 | $521.71 93,487,491 ت | ZEC Zcash ![]() | 12 | ||
6.62% | 2.21% | 0.15% | M$115 | B$6 | $0.1858 33,296.11 ت | XLM Stellar ![]() | 13 | ||
1.41% | 1.92% | 0.17% | M$80 | B$6 | $327.39 58,667,134 ت | XMR Monero ![]() | 14 | ||
12.25% | 1.98% | 0.45% | M$296 | B$5 | $0.1638 29,346.57 ت | ADA Cardano ![]() | 15 | ||
1.74% | 0.43% | 0.09% | M$186 | B$5 | $8.01 1,436,237 ت | LINK Chainlink ![]() | 16 | ||
3.54% | 0.97% | 0.02% | M$13 | B$5 | $0.1361 24,393.27 ت | CC Canton Network ![]() | 17 | ||
2.59% | 0.36% | 0.05% | M$97 | B$4 | $244.44 43,801,896 ت | BCH Bitcoin Cash ![]() | 18 | ||
0.02% | 0.02% | 0.00% | M$46 | B$4 | $0.9998 179,156.79 ت | DAI Dai ![]() | 19 | ||
6.69% | 1.68% | 0.32% | M$43 | B$4 | $1.64 293,119.81 ت | GRAM Gram (prev. Toncoin) ![]() | 20 | ||
0.03% | 0.01% | 0.00% | M$509 | B$4 | $0.9991 179,039.60 ت | USD1 World Liberty Financial USD ![]() | 21 | ||
0.11% | 0.00% | 0.00% | M$46 | B$3 | $0.9998 179,154.60 ت | USDe Ethena USDe ![]() | 22 | ||
82.12% | 20.89% | 2.19% | M$106 | B$3 | $43.47 7,790,096 ت | DEXE DeXe ![]() | 23 | ||
0.26% | 1.13% | 0.10% | M$162 | B$3 | $44.49 7,971,566 ت | LTC Litecoin ![]() | 24 | ||
0.02% | 0.03% | 0.01% | M$158 | B$3 | $1.00 179,205.86 ت | USDG Global Dollar ![]() | 25 | ||
0.60% | 0.07% | 0.65% | M$174 | B$2 | $0.7386 132,349.35 ت | SUI Sui ![]() | 26 | ||
9.36% | 0.60% | 0.07% | M$62 | B$2 | $0.06764 12,120.31 ت | HBAR Hedera ![]() | 27 | ||
0.00% | 0.00% | 0.00% | M$38 | B$2 | $0.9997 179,141.64 ت | PYUSD PayPal USD ![]() | 28 | ||
6.49% | 4.65% | 0.08% | M$236 | B$2 | $6.40 1,146,867 ت | AVAX Avalanche ![]() | 29 | ||
6.36% | 0.72% | 0.17% | M$5 | B$2 | $0.05563 9,968.17 ت | CRO Cronos ![]() | 30 | ||
0.04% | 1.88% | 0.03% | M$42 | B$2 | $0.000004302 0.7708 ت | SHIB Shiba Inu ![]() | 31 | ||
1.64% | 0.33% | 0.01% | M$72 | B$2 | $4,093.55 733,546,888 ت | XAUt Tether Gold ![]() | 32 | ||
3.26% | 0.58% | 0.57% | M$114 | B$2 | $1.88 336,877.34 ت | NEAR NEAR Protocol ![]() | 33 | ||
0.28% | 1.04% | 0.26% | M$247 | B$2 | $209.79 37,592,791 ت | TAO Bittensor ![]() | 34 | ||
15.08% | 0.83% | 1.05% | M$233 | B$2 | $3.61 647,533.73 ت | UNI Uniswap ![]() | 35 | ||
1.61% | 0.30% | 0.02% | M$45 | B$1 | $4,097.90 734,326,669 ت | PAXG PAX Gold ![]() | 36 | ||
1.76% | 0.72% | 0.01% | M$26 | B$1 | $0.05757 10,316.13 ت | WLFI World Liberty Financial ![]() | 37 | ||
1.33% | 0.02% | 0.71% | M$16 | B$1 | $80.68 14,457,080 ت | OKB OKB ![]() | 38 | ||
2.55% | 1.15% | 0.14% | M$33 | B$1 | $0.6205 111,184.96 ت | ASTER Aster ![]() | 39 | ||
14.80% | 4.80% | 1.13% | M$17 | B$1 | $1.22 218,177.46 ت | M MemeCore ![]() | 40 | ||
0.64% | 1.21% | 0.19% | M$42 | B$1 | $0.3273 58,647.04 ت | ONDO Ondo ![]() | 41 | ||
0.04% | 0.14% | 0.18% | M$1 | B$1 | $0.9989 178,991.55 ت | USDD USDD ![]() | 42 | ||
0.01% | 0.01% | 0.01% | M$91 | B$1 | $1.00 179,201.93 ت | RLUSD Ripple USD ![]() | 43 | ||
10.55% | 0.79% | 0.33% | M$272 | B$1 | $97.67 17,502,895 ت | AAVE Aave ![]() | 44 | ||
2.00% | 5.00% | 1.05% | M$239 | B$1 | $0.4164 74,610.55 ت | WLD Worldcoin ![]() | 45 | ||
11.33% | 2.82% | 0.12% | M$30 | B$1 | $0.06152 11,024.05 ت | SKY Sky ![]() | 46 | ||
2.32% | 3.61% | 0.00% | M$64 | B$1 | $0.8460 151,592.24 ت | DOT Polkadot ![]() | 47 | ||
4.25% | 1.33% | 0.21% | M$32 | B$1 | $0.4212 75,470.59 ت | MNT Mantle ![]() | 48 | ||
2.82% | 1.65% | 0.46% | M$38 | B$1 | $2.24 402,146.46 ت | ICP Internet Computer ![]() | 49 | ||
2.36% | 1.39% | 1.49% | M$13 | B$1 | $1.68 300,174.76 ت | BGB Bitget Token ![]() | 50 | ||
2.78% | 1.77% | 0.13% | M$133 | B$1 | $0.000002727 0.4887 ت | PEPE Pepe ![]() | 51 | ||
3.18% | 3.06% | 0.08% | M$32 | B$1 | $6.86 1,229,582 ت | ETC Ethereum Classic ![]() | 52 | ||
14.42% | 1.63% | 0.22% | M$8 | B$1 | $0.09696 17,375.33 ت | PI Pi ![]() | 53 | ||
0.05% | 0.01% | 0.01% | M$53 | B$1 | $0.9996 179,131.07 ت | U United Stables ![]() | 54 | ||
0.03% | 5.62% | 0.04% | M$23 | B$1 | $1.99 356,046.01 ت | MORPHO Morpho ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 124,880.86 ت | FTM Fantom ![]() | 56 | ||
2.01% | 0.42% | 0.24% | M$2 | M$958 | $6.97 1,248,267 ت | KCS KuCoin Token ![]() | 56 | ||
5.79% | 2.99% | 0.35% | M$16 | M$909 | $0.03657 6,553.42 ت | STABLE Stable ![]() | 57 | ||
5.79% | 3.20% | 0.46% | M$16 | M$909 | $0.03658 6,555.45 ت | STABLE Stable ![]() | 57 | ||
9.47% | 2.12% | 0.37% | M$27 | M$868 | $0.1012 18,127.69 ت | JST JUST ![]() | 58 | ||
8.89% | 1.23% | 0.28% | M$38 | M$847 | $0.07910 14,174.24 ت | POL POL (ex-MATIC) ![]() | 59 | ||
0.39% | 1.86% | 0.14% | M$20 | M$809 | $1.56 279,930.37 ت | ATOM Cosmos ![]() | 60 | ||
2.29% | 1.54% | 0.05% | M$15 | M$798 | $1.55 277,408.95 ت | RENDER Render ![]() | 61 | ||
6.94% | 2.50% | 0.28% | M$8 | M$796 | $0.02882 5,165.12 ت | KAS Kaspa ![]() | 62 | ||
1.84% | 2.46% | 0.04% | M$5 | M$793 | $65.60 11,755,464 ت | QNT Quant ![]() | 63 | ||
9.55% | 12.53% | 8.25% | M$39 | M$700 | $2.56 458,824.25 ت | BEAT Audiera ![]() | 64 | ||
5.66% | 0.02% | 0.50% | M$124 | M$767 | $0.08182 14,661.02 ت | ENA Ethena ![]() | 65 | ||
6.24% | 2.16% | 0.35% | M$18 | M$751 | $0.08392 15,038.30 ت | ALGO Algorand ![]() | 66 | ||
0.78% | 1.35% | 0.27% | M$5 | M$707 | $6.66 1,194,168 ت | GT GateToken ![]() | 67 | ||
8.01% | 3.78% | 0.10% | M$10 | M$696 | $0.7012 125,653.25 ت | 币安人生 币安人生 ![]() | 68 | ||
15.21% | 2.13% | 0.44% | M$20 | M$668 | $0.2015 36,114.39 ت | JUP Jupiter ![]() | 69 | ||
12.75% | 0.30% | 0.53% | M$47 | M$663 | $2.59 463,336.35 ت | LIT Lighter ![]() | 70 | ||
0.57% | 0.47% | 0.26% | M$45 | M$625 | $0.7853 140,727.39 ت | FIL Filecoin ![]() | 71 | ||
21.57% | 2.83% | 0.62% | M$181 | M$624 | $0.09505 17,032.17 ت | ARB Arbitrum ![]() | 72 | ||
4.37% | 0.40% | 0.05% | M$7 | M$569 | $0.02704 4,844.84 ت | XDC XDC Network ![]() | 73 | ||
5.78% | 1.43% | 0.39% | M$3 | M$567 | $0.006531655 1,170.45 ت | FLR Flare ![]() | 74 | ||
9.61% | 2.23% | 0.32% | M$30 | M$557 | $0.001402222 251.27 ت | PUMP Pump.fun ![]() | 75 | ||
0.69% | 1.77% | 0.36% | M$45 | M$517 | $0.6212 111,318.25 ت | APT Aptos ![]() | 76 | ||
8.28% | 3.92% | 0.19% | M$25 | M$509 | $10.85 1,944,499 ت | VVV Venice Token ![]() | 77 | ||
9.40% | 1.98% | 0.18% | M$11 | M$510 | $0.03052 5,468.79 ت | NIGHT Midnight ![]() | 78 | ||
7.44% | 1.84% | 0.31% | M$17 | M$498 | $0.5194 93,082.07 ت | AERO Aerodrome Finance ![]() | 79 | ||
0.05% | 0.05% | 0.00% | M$17 | M$493 | $0.9975 178,748.65 ت | TUSD TrueUSD ![]() | 80 | ||
4.82% | 3.66% | 0.57% | M$64 | M$489 | $4.89 875,929.70 ت | INJ Injective ![]() | 81 | ||
2.71% | 0.89% | 0.07% | M$4 | M$479 | $0.7420 132,957.72 ت | NEXO Nexo ![]() | 82 | ||
2.44% | 1.06% | 0.67% | M$23 | M$456 | $1.41 252,194.71 ت | CAKE PancakeSwap ![]() | 83 | ||
0.95% | 0.46% | 0.21% | M$54 | M$433 | $34.46 6,174,945 ت | DASH Dash ![]() | 84 | ||
0.19% | 0.01% | 0.02% | M$17 | M$421 | $1.14 204,455.33 ت | EURC EURC ![]() | 85 | ||
4.37% | 0.57% | 0.15% | M$16 | M$422 | $0.004905614 879.07 ت | VET VeChain ![]() | 86 | ||
2.50% | 5.77% | 0.51% | M$48 | M$395 | $0.4368 78,274.93 ت | ETHFI ether.fi ![]() | 87 | ||
7.38% | 1.24% | 1.13% | M$70 | M$393 | $0.6059 108,572.19 ت | VIRTUAL Virtual Protocol ![]() | 88 | ||
7.78% | 1.97% | 0.15% | M$34 | M$379 | $0.006056990 1,085.39 ت | PENGU Pudgy Penguins ![]() | 89 | ||
4.75% | 0.01% | 0.21% | M$32 | M$379 | $0.4058 72,716.17 ت | TIA Celestia ![]() | 90 | ||
7.53% | 2.29% | 0.17% | M$182 | M$371 | $1.57 281,579.60 ت | TRUMP OFFICIAL TRUMP ![]() | 91 | ||
20.36% | 1.59% | 1.38% | M$20 | M$370 | $0.04692 8,408.52 ت | PYTH Pyth Network ![]() | 92 | ||
8.75% | 0.86% | 0.34% | M$121 | M$358 | $0.1598 28,636.85 ت | FET Artificial Superintelligence Alliance ![]() | 93 | ||
6.87% | 0.95% | 0.11% | M$57 | M$355 | $0.01852 3,318.73 ت | SUN Sun [New] ![]() | 94 | ||
1.82% | 1.04% | 0.18% | M$21 | M$353 | $0.04929 8,833.10 ت | SEI Sei ![]() | 95 | ||
16.92% | 1.74% | 0.03% | M$26 | M$350 | $0.000004012 0.7189 ت | BONK Bonk ![]() | 96 | ||
5.74% | 0.72% | 0.13% | M$4 | M$348 | $0.3765 67,472.43 ت | SPX SPX6900 ![]() | 97 | ||
0.02% | 0.01% | 0.00% | M$118 | M$347 | $0.9971 178,680.65 ت | FDUSD First Digital USD ![]() | 98 |
100 سطر









































































































