آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
1.06% | 1.17% | 0.33% | B$16 | T$1 | $63,778.52 12,128,558,810 ت | BTC Bitcoin ![]() | 1 | ||
1.52% | 1.14% | 0.26% | B$7 | B$229 | $1,903.31 361,945,785 ت | ETH Ethereum ![]() | 2 | ||
0.00% | 0.01% | 0.01% | B$38 | B$182 | $0.9990 189,982.86 ت | USDT Tether USDt ![]() | 3 | ||
0.88% | 0.22% | 0.16% | B$1 | B$80 | $605.79 115,201,521 ت | BNB BNB ![]() | 4 | ||
0.00% | 0.01% | 0.01% | B$6 | B$71 | $0.9998 190,128.50 ت | USDC USDC ![]() | 5 | ||
2.18% | 0.14% | 0.31% | M$908 | B$62 | $1.00 190,522.88 ت | XRP XRP ![]() | 6 | ||
0.35% | 0.55% | 0.30% | B$1 | B$43 | $75.80 14,414,806 ت | SOL Solana ![]() | 7 | ||
0.15% | 0.09% | 0.09% | M$335 | B$31 | $0.3313 62,993.90 ت | TRX TRON ![]() | 8 | ||
9.21% | 3.63% | 0.33% | M$254 | B$14 | $59.29 11,274,641 ت | HYPE Hyperliquid ![]() | 9 | ||
0.96% | 0.42% | 0.16% | M$298 | B$12 | $0.07026 13,361.23 ت | DOGE Dogecoin ![]() | 10 | ||
2.24% | 0.72% | 0.06% | $317403.30 | B$8 | $9.42 1,790,467 ت | LEO UNUS SED LEO ![]() | 11 | ||
2.19% | 3.90% | 0.11% | M$345 | B$8 | $512.52 97,464,611 ت | ZEC Zcash ![]() | 12 | ||
5.25% | 0.74% | 0.11% | M$80 | B$7 | $412.66 78,473,670 ت | XMR Monero ![]() | 13 | ||
14.93% | 1.71% | 0.29% | M$263 | B$7 | $9.51 1,808,094 ت | LINK Chainlink ![]() | 14 | ||
10.81% | 1.31% | 0.07% | M$223 | B$6 | $0.1740 33,091.08 ت | ADA Cardano ![]() | 15 | ||
2.56% | 0.14% | 0.25% | M$68 | B$5 | $0.1577 29,991.06 ت | XLM Stellar ![]() | 16 | ||
0.04% | 0.03% | 0.01% | M$20 | B$4 | $0.9996 190,098.48 ت | DAI Dai ![]() | 17 | ||
4.37% | 0.11% | 0.17% | M$145 | B$4 | $204.19 38,830,906 ت | BCH Bitcoin Cash ![]() | 18 | ||
0.02% | 0.01% | 0.02% | M$598 | B$3 | $0.9991 189,992.17 ت | USD1 World Liberty Financial USD ![]() | 19 | ||
0.02% | 0.01% | 0.01% | M$18 | B$3 | $0.9999 190,141.91 ت | USDe Ethena USDe ![]() | 20 | ||
0.19% | 1.32% | 0.22% | M$29 | B$3 | $1.33 252,576.62 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
5.95% | 4.26% | 0.30% | M$12 | B$3 | $0.09233 17,557.95 ت | CC Canton Network ![]() | 22 | ||
0.02% | 0.01% | 0.03% | M$265 | B$3 | $1.00 190,172.75 ت | USDG Global Dollar ![]() | 23 | ||
1.79% | 0.07% | 0.16% | M$146 | B$3 | $44.34 8,431,674 ت | LTC Litecoin ![]() | 24 | ||
3.34% | 1.27% | 0.46% | M$30 | B$2 | $0.06589 12,530.76 ت | HBAR Hedera ![]() | 25 | ||
0.01% | 0.01% | 0.01% | M$33 | B$2 | $0.9997 190,115.09 ت | PYUSD PayPal USD ![]() | 26 | ||
2.11% | 0.45% | 0.02% | M$99 | B$2 | $0.6751 128,385.42 ت | SUI Sui ![]() | 27 | ||
2.69% | 1.61% | 0.15% | M$209 | B$2 | $6.31 1,200,279 ت | AVAX Avalanche ![]() | 28 | ||
1.66% | 0.98% | 0.18% | M$239 | B$2 | $4,397.55 836,268,582 ت | XAUt Tether Gold ![]() | 29 | ||
3.62% | 0.20% | 0.05% | M$52 | B$2 | $0.000004462 0.8486 ت | SHIB Shiba Inu ![]() | 30 | ||
0.43% | 0.83% | 0.26% | M$2 | B$2 | $0.04733 9,000.80 ت | CRO Cronos ![]() | 31 | ||
3.05% | 0.27% | 0.24% | M$76 | B$2 | $196.28 37,326,434 ت | TAO Bittensor ![]() | 32 | ||
10.71% | 0.50% | 0.45% | M$30 | B$2 | $104.01 19,778,349 ت | OKB OKB ![]() | 33 | ||
0.16% | 0.95% | 0.23% | M$97 | B$2 | $1.64 311,016.39 ت | NEAR NEAR Protocol ![]() | 34 | ||
17.10% | 0.26% | 0.35% | M$135 | B$2 | $3.29 625,560.20 ت | UNI Uniswap ![]() | 35 | ||
1.69% | 0.94% | 0.13% | M$137 | B$1 | $4,412.22 839,058,109 ت | PAXG PAX Gold ![]() | 36 | ||
13.71% | 3.43% | 0.21% | M$60 | B$1 | $0.06014 11,436.66 ت | WLFI World Liberty Financial ![]() | 37 | ||
0.02% | 0.01% | 0.02% | M$113 | B$1 | $0.9999 190,148.97 ت | RLUSD Ripple USD ![]() | 38 | ||
2.39% | 1.56% | 0.29% | M$58 | B$1 | $0.3373 64,139.67 ت | ONDO Ondo ![]() | 39 | ||
0.82% | 0.06% | 0.06% | M$55 | B$1 | $0.6010 114,281.00 ت | ASTER Aster ![]() | 40 | ||
0.00% | 0.01% | 0.00% | M$49 | B$1 | $0.9990 189,985.66 ت | USDD USDD ![]() | 41 | ||
4.63% | 0.84% | 1.94% | M$6 | B$1 | $1.14 217,536.97 ت | M MemeCore ![]() | 42 | ||
2.99% | 1.82% | 0.22% | M$20 | B$1 | $0.4440 84,435.24 ت | MNT Mantle ![]() | 43 | ||
2.68% | 1.07% | 1.06% | M$124 | B$1 | $87.63 16,665,027 ت | AAVE Aave ![]() | 44 | ||
3.02% | 2.26% | 0.51% | M$215 | B$1 | $0.3561 67,719.19 ت | WLD Worldcoin ![]() | 45 | ||
6.67% | 1.33% | 0.09% | M$39 | B$1 | $0.7548 143,538.08 ت | DOT Polkadot ![]() | 46 | ||
1.92% | 0.64% | 0.31% | M$29 | B$1 | $2.26 430,091.97 ت | ICP Internet Computer ![]() | 47 | ||
0.03% | 0.00% | 0.00% | M$97 | B$1 | $0.9993 190,039.96 ت | U United Stables ![]() | 48 | ||
0.47% | 2.08% | 0.21% | M$12 | B$1 | $0.05313 10,103.04 ت | SKY Sky ![]() | 49 | ||
2.20% | 0.60% | 0.24% | M$6 | B$1 | $1.66 315,924.11 ت | BGB Bitget Token ![]() | 50 | ||
7.08% | 7.32% | 0.01% | M$105 | B$1 | $0.002909205 553.23 ت | PUMP Pump.fun ![]() | 51 | ||
11.82% | 7.62% | 2.54% | M$19 | B$1 | $2.15 409,425.86 ت | MORPHO Morpho ![]() | 52 | ||
9.67% | 1.26% | 0.11% | M$86 | B$1 | $0.000002581 0.4909 ت | PEPE Pepe ![]() | 53 | ||
4.43% | 0.20% | 0.16% | M$23 | M$980 | $6.18 1,174,735 ت | ETC Ethereum Classic ![]() | 54 | ||
1.71% | 0.41% | 0.16% | M$6 | M$952 | $0.08656 16,461.24 ت | PI Pi ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,526.38 ت | FTM Fantom ![]() | 56 | ||
1.46% | 0.62% | 0.21% | M$2 | M$904 | $6.52 1,239,888 ت | KCS KuCoin Token ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,972.41 ت | STABLE Stable ![]() | 57 | ||
8.46% | 1.22% | 0.44% | M$27 | M$892 | $0.1085 20,623.68 ت | JST JUST ![]() | 57 | ||
1.90% | 3.74% | 0.10% | M$41 | M$805 | $0.07813 14,857.06 ت | POL POL (ex-MATIC) ![]() | 58 | ||
5.63% | 0.32% | 0.05% | M$64 | M$823 | $0.08341 15,862.48 ت | ENA Ethena ![]() | 59 | ||
4.59% | 1.35% | 1.46% | M$11 | M$747 | $0.03090 5,875.43 ت | STABLE Stable ![]() | 60 | ||
1.94% | 4.79% | 0.63% | M$20 | M$764 | $1.41 268,744.03 ت | ATOM Cosmos ![]() | 61 | ||
0.10% | 0.09% | 0.02% | M$1 | M$714 | $6.68 1,270,448 ت | GT GateToken ![]() | 62 | ||
5.15% | 0.38% | 0.80% | M$12 | M$710 | $0.07848 14,924.44 ت | ALGO Algorand ![]() | 63 | ||
1.78% | 3.01% | 0.01% | M$5 | M$710 | $0.02560 4,867.40 ت | KAS Kaspa ![]() | 64 | ||
1.88% | 0.83% | 1.28% | M$19 | M$674 | $56.88 10,817,206 ت | QNT Quant ![]() | 65 | ||
1.66% | 0.10% | 0.18% | M$11 | M$658 | $1.27 240,824.16 ت | RENDER Render ![]() | 66 | ||
2.62% | 0.59% | 0.37% | M$24 | M$592 | $2.34 445,623.83 ت | LIT Lighter ![]() | 67 | ||
1.16% | 1.71% | 0.04% | M$5 | M$581 | $12.09 2,298,433 ت | VVV Venice Token ![]() | 68 | ||
2.05% | 0.32% | 0.18% | M$6 | M$564 | $0.02702 5,138.37 ت | XDC XDC Network ![]() | 69 | ||
7.37% | 0.24% | 0.08% | M$10 | M$562 | $0.1687 32,077.78 ت | JUP Jupiter ![]() | 70 | ||
3.87% | 2.05% | 0.04% | M$50 | M$548 | $0.6675 126,945.21 ت | FIL Filecoin ![]() | 71 | ||
2.34% | 0.47% | 0.18% | M$1 | M$516 | $0.005898857 1,121.77 ت | FLR Flare ![]() | 72 | ||
29.25% | 1.31% | 0.62% | M$44 | M$517 | $0.4987 94,840.11 ت | ETHFI ether.fi ![]() | 73 | ||
6.34% | 0.76% | 0.09% | M$30 | M$498 | $0.07492 14,247.66 ت | ARB Arbitrum ![]() | 74 | ||
0.22% | 0.00% | 0.02% | M$7 | M$493 | $0.9981 189,806.43 ت | TUSD TrueUSD ![]() | 75 | ||
0.29% | 0.21% | 0.09% | M$30 | M$470 | $1.16 220,288.35 ت | EURC EURC ![]() | 76 | ||
1.46% | 0.46% | 0.28% | M$12 | M$556 | $1.46 278,465.50 ت | CAKE PancakeSwap ![]() | 77 | ||
10.73% | 8.34% | 0.06% | M$7 | M$470 | $0.4615 87,764.88 ت | 币安人生 币安人生 ![]() | 78 | ||
1.40% | 0.07% | 0.23% | M$5 | M$453 | $0.7073 134,503.01 ت | NEXO Nexo ![]() | 79 | ||
12.42% | 2.98% | 0.39% | M$31 | M$447 | $0.5168 98,276.56 ت | APT Aptos ![]() | 80 | ||
8.19% | 0.86% | 0.64% | M$59 | M$415 | $4.09 776,876.32 ت | INJ Injective ![]() | 81 | ||
0.00% | 3.08% | 0.10% | M$13 | M$402 | $0.4154 78,992.08 ت | AERO Aerodrome Finance ![]() | 82 | ||
2.70% | 0.98% | 0.37% | M$35 | M$388 | $30.25 5,752,951 ت | DASH Dash ![]() | 83 | ||
5.38% | 0.01% | 0.45% | M$5 | M$382 | $0.004428487 842.15 ت | VET VeChain ![]() | 84 | ||
3.88% | 3.34% | 0.10% | M$31 | M$367 | $0.5780 109,925.66 ت | VIRTUAL Virtual Protocol ![]() | 85 | ||
1.21% | 1.00% | 0.43% | M$38 | M$383 | $0.2438 46,360.82 ت | CRV Curve DAO Token ![]() | 86 | ||
9.59% | 1.08% | 0.05% | M$54 | M$375 | $0.005974052 1,136.07 ت | PENGU Pudgy Penguins ![]() | 87 | ||
0.00% | 0.01% | 0.03% | M$57 | M$350 | $0.9970 189,599.24 ت | FDUSD First Digital USD ![]() | 88 | ||
6.01% | 1.81% | 0.22% | M$73 | M$350 | $1.40 266,257.08 ت | TRUMP OFFICIAL TRUMP ![]() | 89 | ||
1.75% | 0.06% | 0.02% | M$11 | M$345 | $0.01784 3,392.93 ت | SUN Sun [New] ![]() | 90 | ||
6.92% | 1.09% | 0.34% | M$7 | M$310 | $15.34 2,917,824 ت | BSV Bitcoin SV ![]() | 91 | ||
8.66% | 1.45% | 0.14% | M$18 | M$312 | $0.5998 114,070.93 ت | JTO Jito ![]() | 92 | ||
7.88% | 1.15% | 0.30% | M$6 | M$308 | $0.03887 7,391.65 ت | PYTH Pyth Network ![]() | 93 | ||
1.39% | 1.00% | 0.55% | M$3 | M$300 | $0.3208 61,005.94 ت | SPX SPX6900 ![]() | 94 | ||
4.11% | 0.27% | 0.05% | M$11 | M$296 | $0.03997 7,601.30 ت | SEI Sei ![]() | 95 | ||
57.42% | 32.36% | 3.26% | M$26 | M$351 | $0.6974 132,625.88 ت | VELVET Velvet ![]() | 96 | ||
8.17% | 1.69% | 0.45% | M$8 | M$286 | $0.01709 3,249.48 ت | NIGHT Midnight ![]() | 97 | ||
9.67% | 1.58% | 0.15% | M$16 | M$281 | $0.7782 147,981.18 ت | ZRO LayerZero ![]() | 98 |
100 سطر









































































































