آخرین اخبار:
دسته بندی ها
نمودار هفتگی | تغییرات (۷ روز) | تغییرات (۲۴ ساعت) | تغییرات (۱ ساعت) | حجم معاملات (۲۴ ساعت) | ارزش کل بازار | قیمت | ارز دیجیتال | # | |
|---|---|---|---|---|---|---|---|---|---|
4.01% | 0.26% | 0.56% | B$24 | T$1 | $63,584.53 12,106,747,936 ت | BTC Bitcoin ![]() | 1 | ||
0.68% | 0.72% | 0.97% | B$11 | B$227 | $1,904.51 362,626,512 ت | ETH Ethereum ![]() | 2 | ||
0.06% | 0.03% | 0.00% | B$53 | B$183 | $0.9988 190,171.12 ت | USDT Tether USDt ![]() | 3 | ||
0.71% | 0.33% | 0.54% | M$993 | B$75 | $567.89 108,129,100 ت | BNB BNB ![]() | 4 | ||
0.02% | 0.01% | 0.00% | B$10 | B$72 | $0.9997 190,356.01 ت | USDC USDC ![]() | 5 | ||
6.91% | 0.54% | 0.72% | B$1 | B$66 | $1.06 201,908.99 ت | XRP XRP ![]() | 6 | ||
5.87% | 0.99% | 1.10% | B$1 | B$42 | $73.27 13,951,463 ت | SOL Solana ![]() | 7 | ||
1.59% | 0.36% | 0.05% | M$479 | B$30 | $0.3240 61,691.21 ت | TRX TRON ![]() | 8 | ||
9.68% | 2.38% | 1.51% | M$424 | B$14 | $54.80 10,434,031 ت | HYPE Hyperliquid ![]() | 9 | ||
3.93% | 0.39% | 1.19% | M$582 | B$12 | $0.07014 13,355.01 ت | DOGE Dogecoin ![]() | 10 | ||
0.39% | 0.04% | 0.02% | $192371.95 | B$8 | $9.75 1,856,884 ت | LEO UNUS SED LEO ![]() | 11 | ||
13.33% | 3.28% | 1.69% | M$331 | B$7 | $461.65 87,900,291 ت | ZEC Zcash ![]() | 12 | ||
4.08% | 1.98% | 0.11% | M$67 | B$6 | $339.85 64,708,371 ت | XMR Monero ![]() | 13 | ||
3.01% | 0.68% | 0.91% | M$232 | B$6 | $8.36 1,591,190 ت | LINK Chainlink ![]() | 14 | ||
9.69% | 0.15% | 1.19% | M$114 | B$5 | $0.1724 32,819.87 ت | XLM Stellar ![]() | 15 | ||
6.91% | 3.83% | 0.26% | M$322 | B$5 | $0.1607 30,591.69 ت | ADA Cardano ![]() | 16 | ||
6.18% | 0.73% | 0.64% | M$10 | B$4 | $0.1187 22,595.70 ت | CC Canton Network ![]() | 17 | ||
0.03% | 0.03% | 0.01% | M$52 | B$4 | $0.9995 190,304.86 ت | DAI Dai ![]() | 18 | ||
4.78% | 0.52% | 0.68% | M$97 | B$4 | $212.84 40,525,864 ت | BCH Bitcoin Cash ![]() | 19 | ||
0.07% | 0.07% | 0.01% | M$871 | B$4 | $0.9984 190,102.97 ت | USD1 World Liberty Financial USD ![]() | 20 | ||
6.27% | 0.96% | 0.69% | M$53 | B$3 | $1.44 274,553.97 ت | GRAM Gram (prev. Toncoin) ![]() | 21 | ||
0.03% | 0.03% | 0.01% | M$30 | B$3 | $0.9997 190,342.37 ت | USDe Ethena USDe ![]() | 22 | ||
1.73% | 0.17% | 0.86% | M$184 | B$3 | $45.94 8,747,803 ت | LTC Litecoin ![]() | 23 | ||
0.03% | 0.04% | 0.01% | M$424 | B$3 | $0.9997 190,348.06 ت | USDG Global Dollar ![]() | 24 | ||
1.82% | 0.48% | 0.59% | M$42 | B$2 | $0.06799 12,944.78 ت | HBAR Hedera ![]() | 25 | ||
0.30% | 1.42% | 1.14% | M$232 | B$2 | $6.52 1,241,984 ت | AVAX Avalanche ![]() | 26 | ||
9.91% | 1.65% | 0.65% | M$179 | B$2 | $0.6904 131,464.14 ت | SUI Sui ![]() | 27 | ||
0.02% | 0.01% | 0.00% | M$179 | B$2 | $0.9997 190,353.09 ت | PYUSD PayPal USD ![]() | 28 | ||
8.18% | 5.99% | 1.03% | M$147 | B$2 | $0.000004605 0.8767 ت | SHIB Shiba Inu ![]() | 29 | ||
4.85% | 0.28% | 0.20% | M$7 | B$2 | $0.05557 10,581.59 ت | CRO Cronos ![]() | 30 | ||
1.68% | 1.33% | 0.26% | M$151 | B$2 | $4,006.59 762,870,813 ت | XAUt Tether Gold ![]() | 31 | ||
4.16% | 4.64% | 1.29% | M$233 | B$2 | $3.86 735,768.55 ت | UNI Uniswap ![]() | 32 | ||
3.44% | 2.23% | 1.44% | M$148 | B$2 | $192.19 36,594,687 ت | TAO Bittensor ![]() | 33 | ||
15.01% | 3.61% | 0.80% | M$161 | B$2 | $1.64 312,573.69 ت | NEAR NEAR Protocol ![]() | 34 | ||
1.86% | 2.54% | 1.14% | M$125 | B$1 | $0.4043 76,976.15 ت | ONDO Ondo ![]() | 35 | ||
4.80% | 0.24% | 0.38% | M$23 | B$1 | $86.01 16,377,007 ت | OKB OKB ![]() | 36 | ||
1.51% | 1.32% | 0.24% | M$116 | B$1 | $4,010.15 763,548,325 ت | PAXG PAX Gold ![]() | 37 | ||
3.54% | 0.28% | 0.65% | M$29 | B$1 | $0.05460 10,395.58 ت | WLFI World Liberty Financial ![]() | 38 | ||
1.06% | 0.16% | 0.09% | M$55 | B$1 | $0.6207 118,175.47 ت | ASTER Aster ![]() | 39 | ||
0.05% | 0.02% | 0.04% | M$200 | B$1 | $0.9996 190,329.21 ت | RLUSD Ripple USD ![]() | 40 | ||
0.07% | 0.01% | 0.02% | M$102 | B$1 | $0.9989 190,193.57 ت | USDD USDD ![]() | 41 | ||
4.33% | 2.21% | 1.10% | M$270 | B$1 | $99.60 18,965,169 ت | AAVE Aave ![]() | 42 | ||
4.57% | 2.62% | 0.81% | M$10 | B$1 | $1.14 217,520.10 ت | M MemeCore ![]() | 43 | ||
10.21% | 2.12% | 0.63% | M$15 | B$1 | $0.05667 10,789.32 ت | SKY Sky ![]() | 44 | ||
6.72% | 0.00% | 0.25% | M$23 | B$1 | $0.4005 76,254.83 ت | MNT Mantle ![]() | 45 | ||
10.15% | 0.46% | 0.90% | M$95 | B$1 | $0.7590 144,523.74 ت | DOT Polkadot ![]() | 46 | ||
4.62% | 0.23% | 0.96% | M$30 | B$1 | $2.10 400,637.12 ت | ICP Internet Computer ![]() | 47 | ||
2.59% | 0.26% | 0.30% | M$7 | B$1 | $1.66 315,123.61 ت | BGB Bitget Token ![]() | 48 | ||
2.69% | 1.45% | 1.03% | M$171 | B$1 | $0.000002786 0.5305 ت | PEPE Pepe ![]() | 49 | ||
16.35% | 3.69% | 2.10% | M$176 | B$1 | $0.3136 59,707.12 ت | WLD Worldcoin ![]() | 50 | ||
0.00% | 0.00% | 0.01% | M$113 | B$1 | $0.9997 190,356.05 ت | U United Stables ![]() | 51 | ||
3.76% | 0.88% | 0.63% | M$30 | B$1 | $6.72 1,278,902 ت | ETC Ethereum Classic ![]() | 52 | ||
34.25% | 21.46% | 0.66% | M$65 | M$856 | $3.40 646,483.04 ت | BEAT Audiera ![]() | 53 | ||
2.67% | 3.26% | 0.15% | M$15 | B$1 | $2.01 382,267.39 ت | MORPHO Morpho ![]() | 54 | ||
0.49% | 0.51% | 0.80% | M$3 | M$910 | $6.66 1,267,507 ت | KCS KuCoin Token ![]() | 55 | ||
13.72% | 0.71% | 0.27% | M$46 | B$1 | $0.6969 132,691.66 ت | FTM Fantom ![]() | 56 | ||
0.69% | 1.30% | 0.54% | M$12 | M$911 | $0.03634 6,918.38 ت | STABLE Stable ![]() | 56 | ||
2.69% | 1.20% | 0.27% | M$14 | M$901 | $0.03666 6,981.11 ت | STABLE Stable ![]() | 57 | ||
16.13% | 1.12% | 0.86% | M$11 | M$812 | $0.07769 14,791.97 ت | PI Pi ![]() | 57 | ||
0.58% | 2.73% | 0.61% | M$34 | M$842 | $0.1001 19,068.85 ت | JST JUST ![]() | 58 | ||
4.06% | 0.79% | 0.61% | M$116 | M$803 | $0.08292 15,788.73 ت | ENA Ethena ![]() | 59 | ||
2.26% | 7.09% | 1.76% | M$108 | M$822 | $0.001958354 372.88 ت | PUMP Pump.fun ![]() | 60 | ||
9.55% | 2.15% | 0.37% | M$37 | M$781 | $0.07226 13,759.44 ت | POL POL (ex-MATIC) ![]() | 61 | ||
2.10% | 1.23% | 0.60% | M$6 | M$772 | $0.02787 5,306.87 ت | KAS Kaspa ![]() | 62 | ||
7.79% | 0.28% | 0.67% | M$18 | M$734 | $1.41 268,713.54 ت | RENDER Render ![]() | 63 | ||
6.56% | 2.07% | 0.85% | M$5 | M$751 | $60.20 11,461,769 ت | QNT Quant ![]() | 64 | ||
5.36% | 0.68% | 0.17% | M$22 | M$716 | $0.07966 15,167.83 ت | ALGO Algorand ![]() | 65 | ||
2.29% | 0.31% | 0.45% | M$3 | M$695 | $6.58 1,253,639 ت | GT GateToken ![]() | 66 | ||
12.62% | 0.57% | 1.26% | M$31 | M$680 | $1.30 246,613.59 ت | ATOM Cosmos ![]() | 67 | ||
3.96% | 0.02% | 0.01% | M$9 | M$640 | $0.6307 120,093.09 ت | 币安人生 币安人生 ![]() | 68 | ||
5.27% | 4.44% | 1.26% | M$17 | M$609 | $0.1892 36,018.14 ت | JUP Jupiter ![]() | 69 | ||
4.06% | 1.25% | 0.74% | M$21 | M$601 | $13.05 2,483,942 ت | VVV Venice Token ![]() | 70 | ||
7.60% | 1.62% | 0.09% | M$6 | M$573 | $0.02712 5,164.04 ت | XDC XDC Network ![]() | 71 | ||
3.16% | 6.69% | 2.20% | M$43 | M$551 | $2.27 431,781.02 ت | LIT Lighter ![]() | 72 | ||
8.87% | 0.90% | 0.68% | M$60 | M$561 | $0.7005 133,370.10 ت | FIL Filecoin ![]() | 73 | ||
7.77% | 0.93% | 0.24% | M$2 | M$543 | $0.006229649 1,186.15 ت | FLR Flare ![]() | 74 | ||
11.00% | 2.08% | 0.71% | M$40 | M$516 | $0.07862 14,969.86 ت | ARB Arbitrum ![]() | 75 | ||
4.03% | 1.70% | 0.54% | M$34 | M$497 | $0.5837 111,142.68 ت | APT Aptos ![]() | 76 | ||
0.12% | 0.02% | 0.04% | M$28 | M$492 | $0.9954 189,522.39 ت | TUSD TrueUSD ![]() | 77 | ||
4.84% | 0.75% | 0.56% | M$9 | M$462 | $0.7270 138,432.64 ت | NEXO Nexo ![]() | 78 | ||
13.67% | 3.18% | 0.05% | M$63 | M$472 | $4.59 874,612.48 ت | INJ Injective ![]() | 79 | ||
0.12% | 0.12% | 0.01% | M$36 | M$448 | $1.14 216,795.59 ت | EURC EURC ![]() | 80 | ||
1.57% | 0.43% | 0.47% | M$21 | M$441 | $1.37 261,465.80 ت | CAKE PancakeSwap ![]() | 81 | ||
4.52% | 1.08% | 1.55% | M$399 | M$427 | $0.4327 82,384.06 ت | AERO Aerodrome Finance ![]() | 82 | ||
9.33% | 0.63% | 0.77% | M$34 | M$404 | $0.4125 78,547.32 ت | ETHFI ether.fi ![]() | 83 | ||
10.28% | 0.19% | 1.12% | M$47 | M$393 | $31.20 5,940,034 ت | DASH Dash ![]() | 84 | ||
8.01% | 0.08% | 0.72% | M$13 | M$389 | $0.004525322 861.64 ت | VET VeChain ![]() | 85 | ||
14.34% | 0.67% | 1.19% | M$36 | M$373 | $0.5657 107,702.46 ت | VIRTUAL Virtual Protocol ![]() | 86 | ||
6.47% | 1.01% | 2.06% | M$53 | M$372 | $0.005884881 1,120.50 ت | PENGU Pudgy Penguins ![]() | 87 | ||
8.66% | 4.67% | 1.93% | M$173 | M$374 | $1.45 276,294.23 ت | TRUMP OFFICIAL TRUMP ![]() | 88 | ||
0.12% | 0.18% | 0.01% | M$378 | M$346 | $0.9969 189,805.31 ت | FDUSD First Digital USD ![]() | 89 | ||
4.22% | 0.69% | 0.07% | M$51 | M$340 | $0.01773 3,374.93 ت | SUN Sun [New] ![]() | 90 | ||
12.35% | 6.80% | 1.26% | M$14 | M$335 | $0.04130 7,864.29 ت | PYTH Pyth Network ![]() | 91 | ||
1.45% | 4.22% | 1.13% | M$37 | M$327 | $0.2106 40,092.04 ت | CRV Curve DAO Token ![]() | 92 | ||
8.36% | 1.03% | 1.28% | M$30 | M$316 | $0.04272 8,133.28 ت | SEI Sei ![]() | 93 | ||
11.87% | 3.44% | 1.40% | M$180 | M$319 | $0.1382 26,320.89 ت | FET Artificial Superintelligence Alliance ![]() | 94 | ||
4.62% | 4.26% | 1.20% | M$40 | M$323 | $0.3695 70,357.44 ت | LDO Lido DAO ![]() | 95 | ||
6.48% | 2.68% | 1.63% | M$4 | M$298 | $0.3273 62,317.07 ت | SPX SPX6900 ![]() | 96 | ||
24.67% | 2.69% | 2.62% | M$16 | M$320 | $0.01810 3,446.49 ت | NIGHT Midnight ![]() | 97 | ||
10.98% | 0.51% | 1.54% | M$15 | M$306 | $0.3256 62,002.63 ت | TIA Celestia ![]() | 98 |
100 سطر









































































































